Banking Branded bonds with LP

Banking Branded bonds with LP - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS2016887015 BANCO BPM 2,85% 01/11/2026 EUR 99.86 99.86 99.86 1 1,000,000 998,600
IT0005650442 BANCO DESIO 2,60% 13/12/28 CALL EUR
IT0005650442 BANCO DESIO 2,60% 13/12/28 CALL EUR
IT0005650442 BANCO DESIO 2,60% 13/12/28 CALL EUR
IT0005696528 BANCO DESIO 2,60% 20/09/2029 EUR 96.48 96.48 96.48 1 45,000 43,416
IT0005696528 BANCO DESIO 2,60% 20/09/2029 EUR
IT0005634404 BANCO DESIO 2,85% 05/03/2028 EUR
IT0005634404 BANCO DESIO 2,85% 05/03/2028 EUR
IT0005634404 BANCO DESIO 2,85% 05/03/2028 EUR
IT0005694713 BANCO DESIO 2,85% 16/3/31 CALL EUR
IT0005694713 BANCO DESIO 2,85% 16/3/31 CALL EUR
IT0005634412 BANCO DESIO 3,25% 05/03/2030 EUR 100.94 100.95 100.94 2 89,000 89,839.5
IT0005634412 BANCO DESIO 3,25% 05/03/2030 EUR
IT0005634412 BANCO DESIO 3,25% 05/03/2030 EUR
IT0005650533 BANCO DESIO 3,25% 13/06/31 CALL EUR 99.69 99.7 99.7 3 25,000 24,924.5
IT0005650533 BANCO DESIO 3,25% 13/06/31 CALL EUR
IT0005650533 BANCO DESIO 3,25% 13/06/31 CALL EUR 98.85 98.85 98.85 1 30,000 29,655
IT0005583072 BANCO DESIO 3,30% 08/03/2027 EUR 100.13 100.13 100.13 1 10,000 10,013
IT0005583072 BANCO DESIO 3,30% 08/03/2027 EUR
IT0005583072 BANCO DESIO 3,30% 08/03/2027 EUR 99.71 99.71 99.71 1 20,000 19,942
IT0005592503 BANCO DESIO 3,40% 15/05/2027 EUR
IT0005592503 BANCO DESIO 3,40% 15/05/2027 EUR 100.23 100.23 100.23 1 50,000 50,115
IT0005592503 BANCO DESIO 3,40% 15/05/2027 EUR
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR 99.93 101.5 101.03 9 108,000 109,108.9
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR 99.7 99.7 99.7 1 5,000 4,985
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR 100.21 100.21 100.21 1 12,000 12,025.2
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR 99.13 99.13 99.13 1 20,000 19,826
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR 98.87 99 98.89 2 25,000 24,722.7
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR 98.5 98.5 98.5 2 30,000 29,550
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR 98.08 98.11 98.09 3 50,000 49,042.7
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR 99.54 99.7 99.65 2 70,000 69,758
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR