Corporate Bonds

Corporate bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR 83.328
XS2986639701 A2A GREEN 3,625% 30/01/35 CALL EUR 97.26
XS2583205906 A2A GREEN 4,375% 03/02/34 CALL EUR 103.09
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR 98.472
XS1508912646 ACEA 1% 24/10/26 CALL EUR 99.896
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR 88.253
XS2579284469 ACEA GREEN 3,875% 24/01/31 CALL EUR 101.123
XS2455938212 ALERION GREEN 3,50% 17/5/28 CALL EUR 99.938
XS3213330791 ALERION GREEN 4,625% 6/2/32 CALL EUR 101.3
XS2932806065 ALERION GREEN 4,75% 11/12/30 CAL EUR 101.386
XS2717294487 ALERION GREEN 6,75% 12/12/29 CAL EUR 104.082
IT0005595373 ALPERIA GREEN 4,75% 5/6/29 CALL EUR 102.875
US023135BM78 AMAZON 4,25% 22/08/2057 CALL USD USD 72.62
US023135AP19 AMAZON 4,80% 05/12/34 USD CALL USD 98.24 99.46 99.46 99.46 1 50,000 42,642.77139
BE6276040431 ANHEUSER-B INBEV 1,50% 18/04/30 EUR 94.19
BE6285455497 ANHEUSER-B INBEV 2,00% 17/03/28 EUR 98.488
BE6285457519 ANHEUSER-B INBEV 2,75% 17/03/36 EUR 91.77
XS2331921390 ANIMA HOLD 1,50% 22/04/2028 CALL EUR 97.019
XS2069040389 ANIMA HOLD 1,75% 23/10/2026 CALL EUR 100.061
XS1292389415 APPLE 2% 17/09/2027 EUR 99.025
US037833CD08 APPLE 3,85% 04/08/2046 USD CALL USD 76.68
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR 97.89
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR 98.803
US00206RBH49 ATT 4,30% 15/12/2042 CALL USD USD 79.86
XS2434701616 AUTOSTRADE 1,625% 25/01/28 CALL EUR 97.791
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR 95.301
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR 97.029
XS2278566299 AUTOSTRADE 2,00% 15/01/2030 CALL EUR 95.003
XS2434702853 AUTOSTRADE 2,25% 25/01/32 CALL EUR 92.255
XS2579897633 AUTOSTRADE SUST 4,75% 24/1/31CAL EUR 104.112
XS2636745882 AUTOSTRADE SUST 5,125%14/6/33CAL EUR 105.923
XS1718418103 BASF 0,875% 15/11/2027 CALL EUR 97.75
XS1948611840 BMW FINANCE 1,50% 06/02/29 EUR 95.9
IT0006768151 CARRARO 5,25% 17/04/30 CALL EUR 102.63
XS3239338042 CNH 3,625% 26/01/33 CALL EUR 97.589
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR 99.29
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR 90.222
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR 121.622
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 98.025
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR 105.205
IT0005669400 DOLOMIT EN GREEN 3,5% 9/10/30CAL EUR 100.5
US260543CG61 DOW 4,375% CALL 15/11/42 USD USD 80.14
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR 99.716
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR 100.579
XS2103014291 E.ON GREEN 0,375% 29/09/27 CALL EUR 97.461
XS3171594636 E.ON GREEN 3,50% 03/09/35 CALL EUR 96.38
XS2574873183 E.ON GREEN 3,875% 12/01/35 CALL EUR 99.72
XS0162990229 EDF 5,625% 21/02/2033 EUR 111.28
XS3358330663 ENEL 3,50% 26/05/2030 CALL EUR 99.924
XS3358330820 ENEL 3,875% 26/05/2033 CALL EUR 99.805