Corporate Bonds

Corporate bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS3171594636 E.ON GREEN 3,50% 03/09/35 CALL EUR 99.93
XS2574873183 E.ON GREEN 3,875% 12/01/35 CALL EUR 103.42
XS0162990229 EDF 5,625% 21/02/2033 EUR 114.03
XS1425966287 ENEL 1,375% 1/6/26 EUR 99.755
XS0306646042 ENEL 5,625% 21/06/2027 EUR 104.31
XS0452187320 ENEL 5,75% 14/09/2040 GBP GBP 99.85
XS2589260996 ENEL FIN SUST 4,5% 20/02/43 CALL EUR 102.86
XS2589260723 ENEL SUST 4,00% 20/02/31 CALL EUR 104.577
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR 96.49
XS1493328477 ENI 1,125% 19/9/2028 EUR 96.398
XS1551068676 ENI 1,5% 17/1/2027 EUR 99.336
XS1412711217 ENI 1,625% 17/5/28 EUR 98.107
XS1023703090 ENI 3,625% 29/01/2029 EUR 102.838
XS2623956773 ENI 4,25% 19/05/2033 CALL EUR 105.7
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR 95.162
XS2623957078 ENI SUST 3,625% 19/05/2027 CALL EUR 101.473
IT0005521171 ENI SUST 4,30% 10/02/2028 EUR 103.308
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR 98.451
US345370CR99 FORD 4,346% 08/12/26 CALL USD USD 100.022
US345370CS72 FORD 5,291% 08/12/46 CALL USD USD 85.38
US345370CQ17 FORD MOTOR 4,75% 15/01/43 USD USD 80.8
XS2623496085 FORD MOTOR 6,125% 15/05/28 CALL EUR 106.678
US345370BY59 FORD MOTOR 6,625% 01/10/2028 USD USD 105.75
US345370CA64 FORD MOTOR CREDIT 7 45% 16/07/31 USD 111.85
XS2532681074 FS GREEN 3,75% 14/04/2027 EUR 101.527
XS2627121259 FS GREEN 4,125% 23/05/2029 EUR 104.455
XS1612543121 GE 1,5% 17/05/2029 CALL EUR 96.157
US369604BF92 GE 4,125% 9/10/2042 USD USD 87.86
US36962GW752 GE TV 05/05/2026 USD USD 100.155
XS1733289406 GENERALI TM 14/12/2047 SUB CALL EUR 102.22
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 EUR 112.3
XS1050842423 GLENCORE FIN 3,75% 01/04/26 CALL EUR 100.143
US382550BG56 GOODYEAR 4,875% 15/3/27 USD CALL USD 99.941
XS2577874782 HEIDLBERG SUST 3,75% 31/5/32 CAL EUR 103.442
XS2852894679 HEINEKEN 3,812% 04/07/36 CALL EUR 101.41
XS0880764435 HERA 5,20% 29/1/2028 EUR 105.007
XS2613472963 HERA SUST 4,25% 20/04/2033 CALL EUR 105.66
US428236BR31 HP INC 6,00% CALL 15/09/2041 USD USD 100.05
XS0162513211 INNOGY FIN. 5,75%14/02/33 EUR 115.597
XS2051904733 INT GAME TECH 2,375% 15/4/28 CAL EUR 99.05
XS2331288212 ITAL WINE B 2,50% 13/05/27 CALL EUR 99.15
XS1551917591 ITALGAS 1,625% 19/1/2027 EUR 99.794
XS2010037682 JAGUAR 6,875% 15/11/2026 CALL EUR 102.058
XS3207981161 MAIRE SUST 4,00% 13/11/30 CALL EUR 102.51
US64110LAN64 NETFLIX 4,375% 15/11/26 USD CAL USD 100.342
XS2289795465 NEWLAT F. 2,625% 19/02/27 CALL EUR 99.425
XS2958536976 NEWLAT FOOD 4,75% 12/02/31 CALL EUR 102.9
XS2393520734 OVS SUST 2,25% 10/11/2027 CALL EUR 98.75
XS2696224315 PIAGGIO 6,50% 05/10/2030 CALL EUR 105.606
XS2577396430 PIRELLI 4,25% SUST 18/01/28 CALL EUR 102.783