Intraday Statistics
5,940
Trades
for a turnover in € equal to
61,176,649
Most traded as of 05/28/2026
Display turnover in €
View number of trades
| AVIO | 10,008,846 € 1122 |
| BANCA MONTE PASCHI SIENA | 7,216,955 € 457 |
| LEONARDO | 6,028,791 € 529 |
| UNICREDIT | 3,647,489 € 232 |
| FINCANTIERI | 2,995,422 € 212 |
| ENI | 2,944,358 € 236 |
| SAIPEM | 2,764,705 € 288 |
| ENEL | 2,299,868 € 214 |
| PRYSMIAN | 2,222,509 € 160 |
| STMICROELECTRONICS | 1,960,544 € 174 |
| AVIO | 10,008,846 € 1122 |
| LEONARDO | 6,028,791 € 529 |
| BANCA MONTE PASCHI SIENA | 7,216,955 € 457 |
| SAIPEM | 2,764,705 € 288 |
| ENI | 2,944,358 € 236 |
| UNICREDIT | 3,647,489 € 232 |
| ENEL | 2,299,868 € 214 |
| FINCANTIERI | 2,995,422 € 212 |
| UNIPOL | 1,505,834 € 191 |
| FERRARI | 1,355,557 € 177 |
Immagine