Intraday Statistics
7,821
Trades
for a turnover in € equal to
93,489,438
Most traded as of 02/24/2026
Display turnover in €
View number of trades
| UNICREDIT | 10,969,205 € 735 |
| BANCA MONTE PASCHI SIENA | 10,961,443 € 939 |
| BPER BANCA | 10,456,587 € 718 |
| ENI | 7,116,494 € 415 |
| SAIPEM | 6,553,333 € 476 |
| ENEL | 6,536,565 € 714 |
| LEONARDO | 6,332,713 € 322 |
| BANCO BPM | 5,218,325 € 287 |
| TELECOM ITALIA | 5,101,146 € 450 |
| UNIPOL | 2,403,971 € 241 |
| BANCA MONTE PASCHI SIENA | 10,961,443 € 939 |
| UNICREDIT | 10,969,205 € 735 |
| BPER BANCA | 10,456,587 € 718 |
| ENEL | 6,536,565 € 714 |
| SAIPEM | 6,553,333 € 476 |
| TELECOM ITALIA | 5,101,146 € 450 |
| ENI | 7,116,494 € 415 |
| LEONARDO | 6,332,713 € 322 |
| BANCO BPM | 5,218,325 € 287 |
| POSTE ITALIANE | 2,373,615 € 243 |
Immagine