Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
17,281
Trades
for a turnover in € equal to
186,768,803
Most traded as of 02/24/2026
Display turnover in €
View number of trades
| FBK FIXLEV 4x LG SILVER 27/02/2026 | 1,185,319 € 239 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 716,512 € 314 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 507,991 € 256 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 482,420 € 137 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 479,229 € 227 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 463,189 € 24 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 460,690 € 211 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 447,579 € 54 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 439,680 € 218 |
| BPM Digital SMI 31/03/2027 | 439,296 € 23 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 716,512 € 314 |
| FBK BEAR SH GOLD B5300 01/04/2026 | 105,856 € 283 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 180,822 € 270 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 507,991 € 256 |
| FBK FIXLEV 4x LG SILVER 27/02/2026 | 1,185,319 € 239 |
| FBK BEAR SH FTSEMIB B48000 24/03/2026 | 71,370 € 238 |
| FBK BULL LG FTSEMIB B44000 24/03/2026 | 101,034 € 231 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 479,229 € 227 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 439,680 € 218 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 81,752 € 218 |
| BOT 12 FB 27 A | 4,200,408 € 90 |
| BTP 15 MZ 33 3,15% | 3,688,856 € 31 |
| BOT 14 ST 26 A | 3,101,143 € 21 |
| BOT 31 LG 26 S | 2,443,504 € 32 |
| BTP 1 FB 28 2,00% | 2,359,341 € 69 |
| BOT 12 GN 26 A | 2,099,783 € 20 |
| BTP 1 MZ 38 3,25% | 2,059,585 € 70 |
| BTP 1 ST 33 2,45% | 2,050,553 € 36 |
| BOT 13 MZ 26 A | 2,049,273 € 14 |
| BTP 1 FB 37 4% | 2,033,411 € 81 |
| BOT 12 FB 27 A | 4,200,408 € 90 |
| BTP 1 FB 37 4% | 2,033,411 € 81 |
| BTP 1 MZ 38 3,25% | 2,059,585 € 70 |
| BTP 1 FB 28 2,00% | 2,359,341 € 69 |
| BTP 1 DC 32 2,50% | 1,436,869 € 63 |
| BTP 15 MZ 29 2,40% | 1,686,307 € 51 |
| BTP 1 MZ 35 3,35% | 1,683,719 € 44 |
| BTP 1 ST 33 2,45% | 2,050,553 € 36 |
| BTP 1 MZ 32 1,65% | 1,044,241 € 35 |
| BTP Short Term 28 FB 28 2,20% | 962,854 € 35 |
| BANCO BPM 1,99% 11/11/2026 | 992,300 € 1 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 416,364 € 2 |
| BCO DESIO GREEN 3,15% 30/4/30CAL | 248,520 € 5 |
| ICCREA BANCA S/UP 29/09/28 | 234,095 € 4 |
| ICCREA BANCA S/UP 28/11/2027 | 211,511 € 6 |
| EU NEXT GEN 3,125% 04/12/30 | 154,305 € 1 |
| ICCREA BANCA S/UP 30/12/2026 | 129,404 € 4 |
| BCA POP SONDRIO 3,25% 30/06/27 | 120,246 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 83,829 € 16 |
| BCA POP SONDRIO 5,25% 31/01/2028 | 72,702 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 83,829 € 16 |
| XEROX 6,75% 15/12/39 USD CALL | 29,107 € 7 |
| ICCREA BANCA S/UP 28/11/2027 | 211,511 € 6 |
| BCO DESIO GREEN 3,15% 30/4/30CAL | 248,520 € 5 |
| CASSA RAVENNA ZC 3,30% 15/05/28 | 35,140 € 5 |
| ICCREA BANCA S/UP 29/09/28 | 234,095 € 4 |
| ICCREA BANCA S/UP 30/12/2026 | 129,404 € 4 |
| IBRD GREEN 7,07% 26/06/29 MXN | 33,989 € 4 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 44,826 € 3 |
| BANCO DESIO S/UP 16/06/2026 | 66,642 € 3 |
| UNICREDIT | 10,969,205 € 735 |
| BANCA MONTE PASCHI SIENA | 10,961,443 € 939 |
| BPER BANCA | 10,456,587 € 718 |
| ENI | 7,116,494 € 415 |
| SAIPEM | 6,553,333 € 476 |
| ENEL | 6,536,565 € 714 |
| LEONARDO | 6,332,713 € 322 |
| BANCO BPM | 5,218,325 € 287 |
| TELECOM ITALIA | 5,101,146 € 450 |
| UNIPOL | 2,403,971 € 241 |
| BANCA MONTE PASCHI SIENA | 10,961,443 € 939 |
| UNICREDIT | 10,969,205 € 735 |
| BPER BANCA | 10,456,587 € 718 |
| ENEL | 6,536,565 € 714 |
| SAIPEM | 6,553,333 € 476 |
| TELECOM ITALIA | 5,101,146 € 450 |
| ENI | 7,116,494 € 415 |
| LEONARDO | 6,332,713 € 322 |
| BANCO BPM | 5,218,325 € 287 |
| POSTE ITALIANE | 2,373,615 € 243 |
| No data available yet |
| No data available yet |