Intraday Statistics
7,413
Trades
for a turnover in € equal to
15,054,901
Most traded as of 02/24/2026
Display turnover in €
View number of trades
| FBK FIXLEV 4x LG SILVER 27/02/2026 | 1,185,319 € 239 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 716,512 € 314 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 507,991 € 256 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 482,420 € 137 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 479,229 € 227 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 463,189 € 24 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 460,690 € 211 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 447,579 € 54 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 439,680 € 218 |
| BPM Digital SMI 31/03/2027 | 439,296 € 23 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 716,512 € 314 |
| FBK BEAR SH GOLD B5300 01/04/2026 | 105,856 € 283 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 180,822 € 270 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 507,991 € 256 |
| FBK FIXLEV 4x LG SILVER 27/02/2026 | 1,185,319 € 239 |
| FBK BEAR SH FTSEMIB B48000 24/03/2026 | 71,370 € 238 |
| FBK BULL LG FTSEMIB B44000 24/03/2026 | 101,034 € 231 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 479,229 € 227 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 439,680 € 218 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 81,752 € 218 |
Latest Certificates news
| ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
|---|---|---|---|---|---|---|---|
| IT0005670150 | FBK | Long | STELLANTIS | 0.01 | Avviso numero 47_26.pdf | ||
| IT0005686388 | FBK | Long | NASDAQ | 24600 | Avviso numero 46_26.pdf | ||
| IT0005680084 | FBK | Short | FTSEMIB | 47200 | Avviso numero 45_26.pdf | ||
| IT0005674830 | FBK | Long | NATGAS | 0.01 | Avviso numero 41_26.pdf | ||
| IT0005688095 | FBK | Long | GOLD | 4700 | Avviso numero 39_26.pdf |