Intraday Statistics
30
Trades
for a turnover in € equal to
25,814
Most traded as of 08/26/2026
Display turnover in €
View number of trades
| FBK FIXLEV -4x SH OIL 23/09/2026 | 6,220 € 3 |
| FBK BULL LG FTSEMIB B51200 22/09/2026 | 5,987 € 4 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 2,873 € 6 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 2,164 € 2 |
| FBK FIXLEV 4x LG OIL 23/09/2026 | 1,941 € 2 |
| FBK BEAR SH OIL B100 23/09/2026 | 1,871 € 2 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,100 € 1 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 979 € 2 |
| FBK BEAR SH NASDAQ B30600 22/09/2026 | 662 € 1 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 593 € 2 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 2,873 € 6 |
| FBK BULL LG FTSEMIB B51200 22/09/2026 | 5,987 € 4 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 6,220 € 3 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 2,164 € 2 |
| FBK BEAR SH FTSEMIB B54400 22/09/2026 | 345 € 2 |
| FBK BEAR SH OIL B100 23/09/2026 | 1,871 € 2 |
| FBK FIXLEV 4x LG OIL 23/09/2026 | 1,941 € 2 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 593 € 2 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 979 € 2 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,100 € 1 |
Latest Certificates news
| ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
|---|---|---|---|---|---|---|---|
| IT0005719791 | FBK | Short | GOLD | 4700 | Avviso numero 259_26.pdf | ||
| IT0005719890 | FBK | Short | EURJPY | 185.5 | Avviso numero 255_26.pdf | ||
| IT0005719072 | FBK | Short | NASDAQ | 30000 | Avviso numero 247_26.pdf | ||
| IT0005719858 | FBK | Short | SP500 | 7800 | Avviso numero 246_26.pdf | ||
| IT0005719056 | FBK | Long | OIL | 75 | Avviso numero 244_26.pdf |