Banking Branded bonds with LP

Banking Branded bonds with LP - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005634420 BCA VALSABBINA 4,00% 10/03/30 EUR 100 100 100 1 30,000 30,000
IT0005592040 BCA VALSABBINA 4,00% 15/04/29 EUR
IT0005584575 BCA VALSABBINA 4,25% 08/09/28 EUR 100.32 100.38 100.35 3 50,000 50,176
IT0005582447 BCA VALSABBINA 4,50% 12/02/28 EUR
IT0005536625 BCA VALSABBINA 4,50% 15/03/27 EUR 100.38 100.4 100.39 4 150,000 150,586.2
IT0005561128 BCA VALSABBINA 4,75% 11/09/27 EUR
IT0005641938 BCO DESIO GREEN 3,15% 30/4/30CAL EUR 98.54 99.5 98.94 4 183,000 181,063.6
IT0005672586 BCO DESIO GREEN 3,2% 6/11/31 CAL EUR 97.94 98.05 98.04 2 23,000 22,548.2
IT0005628075 BP PUGLIESE 3% 27/01/2028 EUR
IT0005677379 BP PUGLIESE 3,00% 15/12/2028 EUR
IT0005632952 BP PUGLIESE 3,00% 25/02/2028 EUR
IT0005662975 BP PUGLIESE 3,00% 27/08/2028 EUR
IT0005621203 BP PUGLIESE 3,10% 20/12/2027 EUR
IT0005655730 BP PUGLIESE 3,10% 23/07/2028 EUR
IT0005648966 BP PUGLIESE 3,20% 16/06/2028 EUR
IT0005636664 BP PUGLIESE 3,20% 28/03/2028 EUR
IT0005612087 BP PUGLIESE 3,25% 30/10/2027 EUR
IT0005655748 BP PUGLIESE 3,30% 23/07/2030 EUR
IT0005708067 BP PUGLIESE 3,50% 09/06/2029 EUR
IT0005648974 BP PUGLIESE 3,50% 16/06/2030 EUR
IT0005583049 BP PUGLIESE S/UP 11/03/2027 EUR 101.02 101.02 101.02 1 50,000 50,510
IT0005587362 BP PUGLIESE S/UP 17/04/2027 EUR
IT0005592057 BP PUGLIESE S/UP GREEN 04/06/27 EUR
IT0005459000 BPER BANCA 1,30% 13/10/26 EUR
IT0005432106 BPER BANCA 1,65% 25/01/28 EUR 97.42 97.42 97.42 1 10,000 9,742
IT0005440992 BPER BANCA 1,75% 10/05/28 EUR 96.92 97.11 97.01 7 50,000 48,504.8
IT0005429714 BPER BANCA 1,75% 15/12/27 EUR 97.74 97.9 97.82 5 61,000 59,672.9
IT0005656654 BPER BANCA 2,90% 11/01/29 EUR 98.27 100 98.7 15 230,000 227,020.5
IT0005651739 BPER BANCA 2,90% 17/06/28 EUR 98.45 98.91 98.61 5 183,000 180,458.9
IT0005507501 BPER BANCA 3,20% 30/09/2026 EUR 99.98 99.98 99.98 1 15,000 14,997
IT0005498347 BPER BANCA 3,25% 30/06/27 EUR 99.88 100.5 100.03 9 114,000 114,033.3
IT0005630873 BPER BANCA 3,40% 24/01/30 EUR
IT0005623555 BPER BANCA 3,60% 27/01/30 EUR 99.53 99.75 99.63 3 45,000 44,832.5
IT0005611006 BPER BANCA 3,85% 20/09/29 EUR 100.45 102.45 102.37 2 26,000 26,617
IT0005580201 BPER BANCA 4,00% 19/02/2027 EUR 100.43 100.45 100.45 2 30,000 30,134
IT0005581696 BPER BANCA 4,10% 27/02/2028 EUR 101.1 101.12 101.11 9 250,000 252,762.6
IT0005580219 BPER BANCA 4,50% 19/02/2029 EUR 102.3 102.4 102.3 2 25,000 25,576
IT0005534943 BPER BANCA 4,75% 31/03/2027 EUR 100.92 101.09 101.07 5 42,000 42,448.9
IT0005541872 BPER BANCA 5,00% 28/04/2028 EUR 101.55 101.55 101.55 1 10,000 10,155
IT0005529737 BPER BANCA 5,25% 08/02/2028 EUR 102.75 102.75 102.75 1 50,000 51,375
IT0005518672 BPER BANCA 5,25% 31/01/2028 EUR 102.59 102.59 102.59 2 20,000 20,518
IT0005513152 BPER BANCA 5,50% 28/10/2027 EUR 102.38 102.76 102.67 2 4,000 4,106.6
IT0005503831 BPER BANCA TV 22/8/2027 EUR
IT0005634941 BPPB 2,50% 28/02/2028 EUR 97.83 97.83 97.83 1 2,000 1,956.6
IT0005649113 BPPB 2,50% 30/05/2028 EUR 97.28 97.45 97.31 2 12,000 11,677
IT0005654386 BPPB 3% 15/07/2030 EUR 96.15 96.15 96.15 1 50,000 48,075
IT0005696015 BPPB 3,00% 01/04/2031 EUR
IT0005667545 BPPB 3,00% 01/10/2030 EUR
IT0005674251 BPPB 3,00% 01/12/2030 EUR
IT0005711061 BPPB 3,25% 01/07/2029 EUR