Banking Branded bonds with LP

Banking Branded bonds with LP - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 EUR 100.07 100.5 100.22 9 63,000 63,138.8
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 EUR 100.16 100.5 100.22 15 301,000 301,674.5
IT0005630873 BCA POP SONDRIO 3,40% 24/01/30 EUR 99.99 100.99 100.52 29 306,000 307,598.9
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 EUR 100 101.4 100.83 28 412,000 415,417.4
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 EUR 101.74 102.74 102.47 13 310,000 317,651.2
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 EUR 101.01 101.04 101.02 2 20,000 20,203.5
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 EUR 101.7 101.77 101.73 5 86,000 87,488.1
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 EUR 103.6 103.6 103.6 2 105,000 108,780
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 EUR 100.26 100.33 100.29 9 169,000 169,493
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 EUR 101.96 102 101.99 26 496,000 505,853.7
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 EUR 103.74 104.28 104.11 8 139,000 144,706.1
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 EUR 103.9 104.49 104.04 22 427,000 444,250.5
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 EUR 103.7 104.29 103.87 20 951,000 987,772.4
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 EUR 103.8 104.59 103.87 16 698,000 725,043.8
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 EUR 101.3 101.3 101.3 1 50,000 50,650
IT0005618498 BCA VALSABBINA 3,75% 04/11/28 EUR
IT0005644247 BCA VALSABBINA 3,75% 16/04/30 EUR 99.22 99.22 99.22 1 10,000 9,922
IT0005671984 BCA VALSABBINA 3,75% 27/10/29 EUR
IT0005634420 BCA VALSABBINA 4,00% 10/03/30 EUR
IT0005536617 BCA VALSABBINA 4,00% 15/03/26 EUR 100 100.02 100.01 4 84,000 84,010.8
IT0005592040 BCA VALSABBINA 4,00% 15/04/29 EUR 102.25 102.25 102.25 1 7,000 7,157.5
IT0005584575 BCA VALSABBINA 4,25% 08/09/28 EUR
IT0005582447 BCA VALSABBINA 4,50% 12/02/28 EUR
IT0005536625 BCA VALSABBINA 4,50% 15/03/27 EUR 101.15 101.15 101.15 1 10,000 10,115
IT0005561128 BCA VALSABBINA 4,75% 11/09/27 EUR
IT0005641938 BCO DESIO GREEN 3,15% 30/4/30CAL EUR 99.5 100.6 99.76 19 481,000 479,826.2
IT0005672586 BCO DESIO GREEN 3,2% 6/11/31 CAL EUR 98.74 99.99 99.1 8 174,000 172,428.1
IT0005628075 BP PUGLIESE 3% 27/01/2028 EUR 99.25 99.51 99.38 2 100,000 99,380
IT0005677379 BP PUGLIESE 3,00% 15/12/2028 EUR
IT0005632952 BP PUGLIESE 3,00% 25/02/2028 EUR
IT0005662975 BP PUGLIESE 3,00% 27/08/2028 EUR 100 100 100 2 35,000 35,000
IT0005621203 BP PUGLIESE 3,10% 20/12/2027 EUR 99.7 99.7 99.7 1 36,000 35,892
IT0005655730 BP PUGLIESE 3,10% 23/07/2028 EUR 100 100 100 1 30,000 30,000
IT0005648966 BP PUGLIESE 3,20% 16/06/2028 EUR
IT0005636664 BP PUGLIESE 3,20% 28/03/2028 EUR
IT0005612087 BP PUGLIESE 3,25% 30/10/2027 EUR
IT0005655748 BP PUGLIESE 3,30% 23/07/2030 EUR
IT0005648974 BP PUGLIESE 3,50% 16/06/2030 EUR
IT0005583049 BP PUGLIESE S/UP 11/03/2027 EUR
IT0005587362 BP PUGLIESE S/UP 17/04/2027 EUR
IT0005592057 BP PUGLIESE S/UP GREEN 04/06/27 EUR 101.99 102.04 102.02 2 75,000 76,517.5
IT0005634941 BPPB 2,50% 28/02/2028 EUR 98.33 98.33 98.33 1 10,000 9,833
IT0005649113 BPPB 2,50% 30/05/2028 EUR
IT0005654386 BPPB 3% 15/07/2030 EUR 100 100 100 1 20,000 20,000
IT0005667545 BPPB 3,00% 01/10/2030 EUR
IT0005674251 BPPB 3,00% 01/12/2030 EUR 96.71 100 97.92 5 100,000 97,920
IT0005583031 BPPB 3,50% 01/03/2027 EUR 100.26 100.26 100.26 1 30,000 30,078
IT0005594137 BPPB 3,50% 15/05/2027 EUR
IT0005583023 BPPB 4,00% 01/03/2029 EUR
IT0005584831 BPPB 4,00% 15/03/2029 EUR 101.07 101.11 101.09 2 40,000 40,436