Banking Branded bonds with LP

Banking Branded bonds with LP - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005671984 BCA VALSABBINA 3,75% 27/10/29 EUR
IT0005634420 BCA VALSABBINA 4,00% 10/03/30 EUR 100 101.49 101.19 2 25,000 25,298
IT0005592040 BCA VALSABBINA 4,00% 15/04/29 EUR
IT0005584575 BCA VALSABBINA 4,25% 08/09/28 EUR
IT0005582447 BCA VALSABBINA 4,50% 12/02/28 EUR
IT0005536625 BCA VALSABBINA 4,50% 15/03/27 EUR
IT0005561128 BCA VALSABBINA 4,75% 11/09/27 EUR
IT0005641938 BCO DESIO GREEN 3,15% 30/4/30CAL EUR 97.78 98.68 98.45 9 135,000 132,904.3
IT0005672586 BCO DESIO GREEN 3,2% 6/11/31 CAL EUR 97.27 98.2 97.88 12 161,000 157,594.2
IT0005628075 BP PUGLIESE 3% 27/01/2028 EUR
IT0005677379 BP PUGLIESE 3,00% 15/12/2028 EUR
IT0005632952 BP PUGLIESE 3,00% 25/02/2028 EUR
IT0005662975 BP PUGLIESE 3,00% 27/08/2028 EUR
IT0005621203 BP PUGLIESE 3,10% 20/12/2027 EUR
IT0005655730 BP PUGLIESE 3,10% 23/07/2028 EUR
IT0005648966 BP PUGLIESE 3,20% 16/06/2028 EUR
IT0005636664 BP PUGLIESE 3,20% 28/03/2028 EUR
IT0005612087 BP PUGLIESE 3,25% 30/10/2027 EUR
IT0005655748 BP PUGLIESE 3,30% 23/07/2030 EUR
IT0005648974 BP PUGLIESE 3,50% 16/06/2030 EUR
IT0005583049 BP PUGLIESE S/UP 11/03/2027 EUR
IT0005587362 BP PUGLIESE S/UP 17/04/2027 EUR
IT0005592057 BP PUGLIESE S/UP GREEN 04/06/27 EUR 101.39 101.39 101.39 1 20,000 20,278
IT0005459000 BPER BANCA 1,30% 13/10/26 EUR 99.02 99.16 99.09 6 142,000 140,705.2
IT0005440984 BPER BANCA 1,45% 10/05/26 EUR 99.86 99.86 99.86 1 13,000 12,981.8
IT0005432106 BPER BANCA 1,65% 25/01/28 EUR 96.93 97.42 97.21 8 83,000 80,680.6
IT0005440992 BPER BANCA 1,75% 10/05/28 EUR 96.53 97 96.74 10 128,000 123,823.8
IT0005429714 BPER BANCA 1,75% 15/12/27 EUR 97.45 97.51 97.47 3 24,000 23,392.8
IT0005656654 BPER BANCA 2,90% 11/01/29 EUR 97.6 97.61 97.61 3 54,000 52,709.3
IT0005651739 BPER BANCA 2,90% 17/06/28 EUR 98.42 98.64 98.5 3 11,000 10,835
IT0005507501 BPER BANCA 3,20% 30/09/2026 EUR 99.98 100.01 100 3 62,000 62,002.6
IT0005498347 BPER BANCA 3,25% 30/06/27 EUR 99.86 100.32 99.9 11 321,000 320,687
IT0005630873 BPER BANCA 3,40% 24/01/30 EUR 98.83 99.89 99.21 3 50,000 49,602.6
IT0005623555 BPER BANCA 3,60% 27/01/30 EUR 99.7 100.1 99.82 10 135,000 134,761.5
IT0005611006 BPER BANCA 3,85% 20/09/29 EUR 99.83 100.95 100.52 12 142,000 142,735.1
IT0005580201 BPER BANCA 4,00% 19/02/2027 EUR 100.5 100.95 100.54 7 73,000 73,393
IT0005581696 BPER BANCA 4,10% 27/02/2028 EUR 100.01 101.5 100.74 20 1,083,000 1,091,063.1
IT0005580219 BPER BANCA 4,50% 19/02/2029 EUR 102.2 102.97 102.61 4 50,000 51,307
IT0005534943 BPER BANCA 4,75% 31/03/2027 EUR 101.2 101.59 101.23 9 78,000 78,961.8
IT0005541872 BPER BANCA 5,00% 28/04/2028 EUR 102 102.89 102.12 11 610,000 622,919.5
IT0005529737 BPER BANCA 5,25% 08/02/2028 EUR 102.75 103.5 102.93 9 334,000 343,793.9
IT0005518672 BPER BANCA 5,25% 31/01/2028 EUR 102.71 102.97 102.76 6 156,000 160,307
IT0005513152 BPER BANCA 5,50% 28/10/2027 EUR 102.86 103.02 102.96 10 152,000 156,498.6
IT0005503831 BPER BANCA TV 22/8/2027 EUR
IT0005634941 BPPB 2,50% 28/02/2028 EUR 97.5 97.5 97.5 1 16,000 15,600
IT0005649113 BPPB 2,50% 30/05/2028 EUR 97.09 97.09 97.09 3 100,000 97,090
IT0005654386 BPPB 3% 15/07/2030 EUR
IT0005667545 BPPB 3,00% 01/10/2030 EUR
IT0005674251 BPPB 3,00% 01/12/2030 EUR 96.5 96.5 96.5 1 50,000 48,250
IT0005583031 BPPB 3,50% 01/03/2027 EUR 99.81 99.81 99.81 1 20,000 19,962