Banking Branded bonds with LP

Banking Branded bonds with LP - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005592503 BANCO DESIO 3,40% 15/05/2027 EUR
IT0005592503 BANCO DESIO 3,40% 15/05/2027 EUR 100.39 100.39 100.39 2 10,000 10,039
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR 99.62 99.62 99.62 2 20,000 19,924
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR 99.82 99.9 99.86 3 17,000 16,975.9
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR 99.7 99.7 99.7 1 5,000 4,985
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR 100.21 100.21 100.21 1 12,000 12,025.2
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR 99.9 99.9 99.9 1 15,000 14,985
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR 99.13 99.13 99.13 1 20,000 19,826
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR 98.89 98.89 98.89 1 10,000 9,889
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR 98.63 98.63 98.63 1 10,000 9,863
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR 98.73 98.73 98.73 1 11,000 10,860.3
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR 98.5 98.5 98.5 2 30,000 29,550
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR 98.12 98.3 98.19 2 13,000 12,764.6
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR 100.7 100.7 100.7 1 5,000 5,035
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR 101.69 101.7 101.7 3 55,000 55,934
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR 99.54 99.7 99.65 2 70,000 69,758
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR
IT0005495830 BANCO DESIO S/UP 10/06/2027 EUR
IT0005495830 BANCO DESIO S/UP 10/06/2027 EUR
IT0005495830 BANCO DESIO S/UP 10/06/2027 EUR
IT0005495830 BANCO DESIO S/UP 10/06/2027 EUR 99.8 99.8 99.8 1 30,000 29,940
IT0005444713 BANCO DESIO S/UP 16/06/2026 EUR
IT0005444713 BANCO DESIO S/UP 16/06/2026 EUR
IT0005444713 BANCO DESIO S/UP 16/06/2026 EUR
IT0005444713 BANCO DESIO S/UP 16/06/2026 EUR
IT0005549495 BANCO DESIO S/UP 20/07/2026 EUR 100.35 100.35 100.35 4 85,000 85,297.5
IT0005549495 BANCO DESIO S/UP 20/07/2026 EUR 100.42 100.42 100.42 1 20,000 20,084
IT0005549495 BANCO DESIO S/UP 20/07/2026 EUR 100.11 100.12 100.12 4 83,000 83,097.3
IT0005549495 BANCO DESIO S/UP 20/07/2026 EUR 100.07 100.1 100.09 3 135,000 135,121.5