Banking Branded bonds with LP

Banking Branded bonds with LP - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005651739 BCA POP SONDRIO 2,90% 17/06/28 EUR 99.69 99.75 99.73 3 30,000 29,919.5
IT0005651739 BCA POP SONDRIO 2,90% 17/06/28 EUR
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 EUR
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 EUR
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 EUR 99.9 99.9 99.9 1 5,000 4,995
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 EUR
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 EUR
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 EUR 99.73 99.75 99.74 2 10,000 9,974.4
IT0005630873 BCA POP SONDRIO 3,40% 24/01/30 EUR
IT0005630873 BCA POP SONDRIO 3,40% 24/01/30 EUR
IT0005630873 BCA POP SONDRIO 3,40% 24/01/30 EUR
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 EUR
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 EUR 99.21 100.19 99.24 3 62,000 61,530.8
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 EUR
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 EUR
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 EUR
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 EUR 101.25 101.6 101.51 4 114,000 115,719
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 EUR 101.01 101.01 101.01 1 20,000 20,202
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 EUR
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 EUR
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 EUR 101.75 101.75 101.75 1 4,000 4,070
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 EUR
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 EUR
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 EUR
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 EUR
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 EUR
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 EUR 100.22 100.22 100.22 1 17,000 17,037.4
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 EUR 100.08 100.08 100.08 1 1,000 1,000.8
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 EUR
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 EUR
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 EUR
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 EUR 101.21 101.21 101.21 1 5,000 5,060.5
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 EUR
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 EUR
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 EUR
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 EUR 103.85 103.91 103.88 4 100,000 103,883.4
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 EUR 102.85 103.2 103.14 7 84,000 86,640.2
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 EUR
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 EUR 103.81 103.81 103.81 1 17,000 17,647.7
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 EUR 103.23 103.23 103.23 1 7,000 7,226.1
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 EUR
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 EUR
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 EUR 102.87 103.2 103.18 2 21,000 21,668.7
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 EUR
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 EUR
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 EUR
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 EUR 100.58 100.58 100.58 1 10,000 10,058
IT0005618498 BCA VALSABBINA 3,75% 04/11/28 EUR
IT0005618498 BCA VALSABBINA 3,75% 04/11/28 EUR
IT0005618498 BCA VALSABBINA 3,75% 04/11/28 EUR