Bonds without LP

Bonds without LP (USD)

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
US912810UG12 T BOND 4,625% 15/02/55 USD 15/02/2055 USD Fixed rate 6M 4.63 5.253 1 25,200 90.75 95.39 24,000 1 4.927
US912810UB25 T BOND 4,625% 15/05/44 USD 15/05/2044 USD Fixed rate 6M 4.63 5.246 1 24,600 92.86 97.62 23,400 1 4.825
US912810UA42 T BOND 4,625% 15/05/54 USD 15/05/2054 USD Fixed rate 6M 4.63 5.284 1 25,300 90.44 95.06 24,000 1 4.954
US912810UJ50 T BOND 4,75% 15/02/45 USD 15/02/2045 USD Fixed rate 6M 4.75 5.266 1 24,300 93.93 98.73 23,100 1 4.854
US912810UL07 T BOND 5,0% 15/05/45 USD 15/05/2045 USD Fixed rate 6M 5.00 5.237 1 23,500 97.18 102.11 22,400 1 4.828
US91282CAV37 T NOTE 0,875% 15/11/30 USD 15/11/2030 USD Fixed rate 6M 0.88 4.604 1 26,700 85.49 88.09 25,900 1 3.885
US91282CDK45 T NOTE 1,125% 30/11/26 USD 30/11/2026 USD Fixed rate 6M 1.25 6.703 1 23,300 97.99 99.95 22,900 1 1.388
US91282CCV19 T NOTE 1,125% 31/08/28 USD 31/08/2028 USD Fixed rate 6M 1.13 4.233 1 24,400 93.76 95.65 23,900 1 3.267
US91282CDG33 T NOTE 1,125% 31/10/26 USD 31/10/2026 USD Fixed rate 6M 7.457 1 23,300 98.16 100.14 22,800 1 0.650
US91282CCS89 T NOTE 1,25% 15/08/31 USD 15/08/2031 USD Fixed rate 6M 1.25 4.623 1 26,900 84.86 87.44 26,100 1 4.003
US912828YD60 T NOTE 1,375% 31/08/26 USD 31/08/2026 USD Fixed rate 6M 1.38 11.512 1 23,100 98.69 100.67 22,700 1 -3.718
US91282CEC10 T NOTE 1,875% 28/02/27 USD 28/02/2027 USD Fixed rate 6M 1.88 5.643 1 23,400 97.71 99.67 22,900 1 2.404
US91282CES61 T NOTE 2,75% 31/05/29 USD 31/05/2029 USD Fixed rate 6M 2.75 4.760 1 24,100 94.67 97.55 23,400 1 3.661
US91282CHE49 T NOTE 3,625% 31/05/28 USD 31/05/2028 USD Fixed rate 6M 3.63 4.747 1 23,300 98.01 99.97 22,900 1 3.644
US91282CLK52 T NOTE 3,625% 31/08/2029 USD 31/08/2029 USD Fixed rate 6M 3.63 4.728 1 23,600 96.85 99.79 22,900 1 3.703
US91282CJR34 T NOTE 3,75% 31/12/28 USD 31/12/2028 USD Fixed rate 6M 3.75 4.865 1 23,400 97.46 100.42 22,800 1 3.578
US91282CJQ50 T NOTE 3,75% 31/12/30 USD 31/12/2030 USD Fixed rate 6M 3.75 4.636 1 23,700 96.5 99.42 23,000 1 3.902
US91282CHT18 T NOTE 3,875% 15/08/2033 USD 15/08/2033 USD Fixed rate 6M 3.88 4.707 1 24,000 95.03 98.89 23,100 1 4.056
US91282CMP31 T NOTE 4,125% 28/02/2027 USD 28/02/2027 USD Fixed rate 6M 4.13 5.570 1 23,100 99.09 101.09 22,600 1 2.339
US91282CLW90 T NOTE 4,25% 15/11/34 USD 15/11/2034 USD Fixed rate 6M 4.25 4.776 1 23,700 96.41 100.33 22,800 1 4.202
US91282CHX20 T NOTE 4,375% 31/08/2028 USD 31/08/2028 USD Fixed rate 6M 4.38 4.943 1 23,100 98.89 101.89 22,400 1 3.456
US91282CMM00 T NOTE 4,625% 15/02/35 USD 15/02/2035 USD Fixed rate 6M 4.63 4.784 1 23,100 98.89 102.91 22,200 1 4.217
US893830AF64 TRANSOCEAN 7,5% 15/4/31 USD CALL 15/04/2031 USD Fixed rate 6M 7.50
US900123CB40 TURCHIA 4,875% 16/04/2043 USD 16/04/2043 USD Fixed rate 6M 4.88
US900123BJ84 TURCHIA 6,00% 14/01/2041 USD 14/01/2041 USD Fixed rate 6M 6.00
US900123DF45 TURCHIA 9,875% 15/01/2028 USD 15/01/2028 USD Fixed rate 6M 9.88
US445545AF36 UNGHERIA 7,625% 29/03/2041 USD 29/03/2041 USD Fixed rate 6M 7.63
IT0005674103 UNICREDIT S/DW 09/10/38 USD 09/10/2038 USD Mixed Rate 1Y 10.00
IT0005635955 UNICREDIT S/DW 19/02/38 USD 19/02/2038 USD Mixed Rate 1Y 10.00 6.366 1 4,000 89
US459056RA75 WORLD BK SUST 4,375% 27/8/35 USD 27/08/2035 USD Fixed rate 6M 4.38
US984121CL51 XEROX 4,80% 01/03/35 USD CALL 01/03/2035 USD Fixed rate 6M 4.80
US984121CB79 XEROX 6,75% 15/12/39 USD CALL 15/12/2039 USD Fixed rate 6M 6.75 48.61 8,000 1 16.280