Bonds without LP

Bonds without LP (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005677361 C.C. RAIFFEISEN 2,50% 22/12/29 EUR 96.37
IT0005667123 C.C. RAIFFEISEN 2,60% 07/10/2029 EUR 99
IT0005633802 C.C. RAIFFEISEN 2,75% 26/02/28 EUR 98.83
IT0005619660 C.C. RAIFFEISEN 2,80% 05/12/29 EUR 98.5
IT0005624421 C.C. RAIFFEISEN 2,80% 10/01/30 EUR 97.53
IT0005587057 C.C. RAIFFEISEN 3,45% 26/04/28 EUR 100.23
IT0005603276 C.C. RAIFFEISEN 3,50% 29/08/28 EUR 100.5
IT0005583650 C.C. RAIFFEISEN 3,55% 28/03/29 EUR 100.66
IT0005578312 C.C. RAIFFEISEN 3,70% 01/02/28 EUR 101.25
IT0005560872 C.C. RAIFFEISEN 4,1%SUST 28/9/27 EUR 101.47
IT0005568743 C.C. RAIFFEISEN 4,20% 29/11/27 EUR 102.34
IT0005566143 C.C. RAIFFEISEN 4,25% 30/10/28 EUR 102.18
IT0005504144 C.C. RAIFFEISEN S/UP 25/08/26 EUR 99.92
IT0005573180 C.C. RAIFFEISEN S/UP 28/12/28 EUR 101.97
IT0005417024 C.C.RA-FO-IM S/UP 03/02/28 736a EUR 97.61
IT0005434045 C.C.RA-FO-IM S/UP 05/02/29 737a EUR 95.5
IT0005442501 C.C.RA-FO-IM S/UP 20/11/28 738a EUR 95.58
IT0005442519 C.C.RA-FO-IM S/UP 20/11/29 739a EUR 93.25
IT0005652513 CASSA DDP TM 08/07/2033 EUR 98.4
IT0005675449 CASSA DDP TM 10/12/2032 EUR 100.4
IT0005634602 CASSA DDP TM 26/03/2032 EUR 100.22
IT0005617938 CASSA DDP TV 17/10/2027 EUR 99.7
IT0005547937 CASSA RAVENNA 1,00% 5/6/26 402a EUR 99.8
IT0005657579 CASSA RAVENNA 1,80% 10/7/28 428a EUR 99
IT0005648891 CASSA RAVENNA 2,00% 15/5/28 424a EUR 94
IT0005657561 CASSA RAVENNA 2,15% 10/7/30 427a EUR 98.95
IT0005436917 CASSA RAVENNA 2,25% 13/04/28 SUB EUR 99.4
IT0005634701 CASSA RAVENNA 2,50% 14/8/28 422a EUR 100
IT0005612491 CASSA RAVENNA 2,75% 15/4/27 418a EUR 99.5
IT0005589376 CASSA RAVENNA 3,00% 15/4/28 413a EUR 100
IT0005533622 CASSA RAVENNA 3,25% 15/3/30 397a EUR 98.75
IT0005583247 CASSA RAVENNA 3,25% 26/2/27 410a EUR 100.3
IT0005504755 CASSA RAVENNA 3,50% 15/09/29 SUB EUR 100
IT0005579799 CASSA RAVENNA 3,50% 15/1/29 CALL EUR 100.3
IT0005661563 CASSA RAVENNA 3,50% 23/7/35 CALL EUR 100
IT0005567992 CASSA RAVENNA 3,50% 25/10/27 EUR 101
IT0005542235 CASSA RAVENNA 3,50% 26/04/26 EUR 99.07 99.06 99.07 99.06 2 10,000 9,906.5
IT0005561235 CASSA RAVENNA 3,50% 28/03/27 EUR 100.98
IT0005634719 CASSA RAVENNA S/DW 14/02/30 423a EUR 99
IT0005628323 CASSA RAVENNA S/DW 15/01/30 420a EUR 100
IT0005612384 CASSA RAVENNA S/DW 15/10/28 417a EUR 99.5
IT0005620510 CASSA RAVENNA S/DW 15/11/29 419a EUR 100
IT0005419277 CASSA RAVENNA S/UP 10/08/27 379a EUR 99.59
IT0005494288 CASSA RAVENNA S/UP 11/05/26 390a EUR 99.11
IT0005441156 CASSA RAVENNA S/UP 15/04/26 382a EUR 99.14
IT0005589384 CASSA RAVENNA S/UP 15/04/29 SINK EUR 99.9
IT0005600744 CASSA RAVENNA S/UP 15/07/29 SINK EUR 100.5
IT0005466211 CASSA RAVENNA S/UP 15/11/27 386a EUR 95.6
IT0005533614 CASSA RAVENNA S/UP 15/3/29 SINK EUR 100 100 100 100 1 9,000 9,000
IT0005545899 CASSA RAVENNA S/UP 25/05/29 SINK EUR 100.2