Bonds without LP

Bonds without LP (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005601767 BCP 4,50% 02/08/2031 EUR 100.89
IT0005572661 BCP 4,50% 29/12/2028 EUR 105.97
IT0005548307 BCP 4,55% 05/07/2027 EUR 103.96
IT0005572679 BCP 4,65% 29/12/2029 EUR 97.75
XS2388495942 BEI 0% 22/12/2026 EUR 97.52
EU000A3L4C16 BEI 2,25% 14/12/2029 EUR 100.05
EU000A4D6KN5 BEI 2,375% 15/05/2030 EUR 100.15
XS2419364653 BEI GREEN 0% 15/11/2027 EUR 96.45
XS2535352962 BEI GREEN 2,25% 15/03/2030 EUR 100.98
BE0000351602 BELGIUM 0% 22/10/2027 EUR 95.84
BE0000365743 BELGIUM 2,60% 22/10/2030 EUR 100.29
BE0000366758 BELGIUM 3,40% 22/06/2036 EUR 100.2
BE0000364738 BELGIUM 3,45% 22/06/2042 EUR 96.75
BE0000361700 BELGIUM 3,50% 22/06/2055 EUR 86.68
BE0000367764 BELGIUM 4,35% 22/06/2056 EUR 100.4
DE0001141844 BOBL 0% 09/10/2026 EUR 98
DE0001141851 BOBL 0% 16/04/2027 EUR 97.4
DE000BU25059 BOBL 2,20% 10/10/2030 EUR 99.86
DE000BU25067 BOBL 2,50% 16/04/2031 EUR 100
ES0000012I08 BONOS 0% 31/01/2028 EUR 94.32
ES00000128H5 BONOS 1,30% 31/10/2026 EUR 99.3
ES0000012K61 BONOS 2,55% 31/10/2032 EUR 98
ES0000012Q16 BONOS 2,60% 31/05/2031 EUR 98.5
ES0000012O00 BONOS 2,70% 31/01/2030 EUR 101.59
ES0000012P74 BONOS 3,00% 31/01/2033 EUR 100.89
ES0000012P33 BONOS 3,20% 31/10/2035 EUR 99.87
ES0000012Q08 BONOS 3,30% 30/04/2036 EUR 100.25
ES0000012R56 BONOS 3,95% 31/10/2056 EUR 95.26
ES0000012M93 BONOS 4,00% 31/10/2054 EUR 98.7
IT0005648933 BP LAJATICO 3,00% 10/06/2028 EUR 100
IT0005634289 BP LAJATICO TV 10/03/2028 EUR 99.75
IT0005543233 BPER BANCA 4,75% 26/05/26 EUR 100.75
IT0005669574 BPPB 2,65% 15/09/2027 EUR 100
IT0005696015 BPPB 3,00% 01/04/2031 EUR 100
IT0005652646 BPS S.P.A.TF RES 26/06/35 SUBCAL EUR 100
IT0005676827 BPS S.P.A.TF RESET PERP SUB CALL EUR 100.5
IT0005568727 BSELLA H TF RESET 14/11/33SUBCAL EUR 108.5
IT0005513194 BSELLA H TF RESET 18/4/33 SUBCAL EUR 100
IT0005495152 BSELLA H TF RESET 24/11/32SUBCAL EUR 102
XS3124393367 BULGARIA 4,125% 18/07/2045 EUR 94.73
DE0001102556 BUND 0% 15/11/2028 EUR 93.44
DE000BU22072 BUND 2,00% 10/12/2026 EUR 100.3
DE000BU22114 BUND 2,00% 16/12/2027 EUR 99.96
DE0001102622 BUND 2,10% 15/11/2029 EUR 99.8
DE000BU27014 BUND 2,50% 15/11/2032 EUR 100.49
DE000BU2Z056 BUND 2,60% 15/08/2035 EUR 99.67
DE000BU22064 BUND 2,70% 17/09/2026 EUR 101
DE000BU2Z064 BUND 2,90% 15/02/2036 EUR 100.3
DE000BU2D012 BUND 2,90% 15/08/2056 EUR 95.34
DE000BU2T000 BUND 3,40% 15/05/2047 EUR 100.05