Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 108.15 108.2 108.18 2 250 27,045
IT0005546293 BPM Digital SD3E 30/06/2028 EUR
IT0005546293 BPM Digital SD3E 30/06/2028 EUR
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 107.9 107.95 107.94 4 650 70,160
IT0005546293 BPM Digital SD3E 30/06/2028 EUR
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 103.05 103.1 103.08 3 450 46,385
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 107.8 107.8 107.8 5 1,380 148,764
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 106.25 106.3 106.29 7 675 71,747.5
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 106.75 106.85 106.8 5 980 104,664
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 107.5 107.55 107.52 4 156 16,772.8
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 102.9 102.9 102.9 3 900 92,610
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 102.85 102.85 102.85 6 2,200 226,270
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 100.8 100.85 100.85 2 830 83,704
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 97.5 97.5 97.5 1 100 9,750
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 101.35 101.35 101.35 1 70 7,094.5
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 101.5 101.5 101.5 2 160 16,240
IT0005456725 BPM Digital SMI 30/10/2026 EUR 98.51 98.51 98.51 1 50 4,925.5
IT0005456725 BPM Digital SMI 30/10/2026 EUR 98.2 98.2 98.2 1 250 24,550
IT0005456725 BPM Digital SMI 30/10/2026 EUR
IT0005456725 BPM Digital SMI 30/10/2026 EUR 98.95 98.95 98.95 2 1,030 101,918.5
IT0005456725 BPM Digital SMI 30/10/2026 EUR 99.17 99.2 99.19 4 530 52,573
IT0005456725 BPM Digital SMI 30/10/2026 EUR 99.25 99.25 99.25 3 1,151 114,236.75
IT0005565335 BPM Digital SMI 30/11/2028 EUR 120.55 120.8 120.71 10 1,546 186,623
IT0005565335 BPM Digital SMI 30/11/2028 EUR 114.05 114.35 114.25 11 1,985 226,779
IT0005565335 BPM Digital SMI 30/11/2028 EUR 116.4 116.8 116.59 9 946 110,297.8
IT0005565335 BPM Digital SMI 30/11/2028 EUR 119.65 119.7 119.68 3 450 53,855
IT0005565335 BPM Digital SMI 30/11/2028 EUR 122.1 122.3 122.18 8 926 113,141.4
IT0005565335 BPM Digital SMI 30/11/2028 EUR 122.2 122.3 122.28 6 1,100 134,507.5
IT0005524266 BPM Digital SMI 31/03/2027 EUR 105.6 105.65 105.65 17 2,660 281,019
IT0005524266 BPM Digital SMI 31/03/2027 EUR 100.4 100.45 100.44 10 926 93,011.7
IT0005524266 BPM Digital SMI 31/03/2027 EUR 100.8 100.9 100.84 10 1,373 138,452.1
IT0005524266 BPM Digital SMI 31/03/2027 EUR 101.25 101.25 101.25 6 880 89,100
IT0005524266 BPM Digital SMI 31/03/2027 EUR 101.4 101.4 101.4 3 220 22,308
IT0005524266 BPM Digital SMI 31/03/2027 EUR 101.45 101.45 101.45 11 1,620 164,349
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR 98.06 98.06 98.06 2 110 10,786.6
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR 95.32 95.32 95.32 1 255 24,306.6
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR 97.73 97.73 97.73 1 100 9,773
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR 99.58 99.7 99.6834 2 290 28,908.2
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR
IT0005492464 BPM Digital SPX|SX5E|HSCEI 15/06/2026 EUR 101.5 101.5 101.5 3 840 85,260
IT0005492464 BPM Digital SPX|SX5E|HSCEI 15/06/2026 EUR