Investment certificates

Investment Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005674590 MB Digital SX7E|SXIE 28/11/2030 EUR 962.9 972.12 965.47 8 138 133,234.97
IT0005656324 MB EquityPr FTSEMIB Index 06/08/2030 EUR 1,006.01 1,009.11 1,007.17 2 16 16,114.76
IT0005658320 MB EquityPr FTSEMIB Index 12/08/2030 EUR 1,005.78 1,005.78 1,005.78 1 7 7,040.46
IT0005632119 MB EquityPr FTSEMIB Index 18/03/2030 EUR 997.35 1,002.3 999.79 12 156 155,967.99
IT0005595142 MB EquityPr FTSEMIB Index 18/06/2029 EUR 1,132.64 1,143.81 1,138.67 6 96 109,312.67
IT0005662983 MB EquityPr SD3E Index 04/09/2030 EUR 1,030.29 1,059.34 1,045.59 32 643 672,311.51
IT0005685232 MB EquityPr SD3E Index 27/01/2031 EUR 1,006.96 1,022.5 1,015.52 14 270 274,189.98
IT0005656050 MB EquityPr SD3E Index 30/07/2030 EUR 1,052.21 1,077.67 1,069.52 43 893 955,084.36
IT0005618977 MB EquityPr SX5E Index 03/12/2029 EUR 1,003.89 1,008.56 1,005.65 6 75 75,423.9
XS2395066157 SGI Twin Win SPX 23/03/2026 EUR
DE000UW46WY4 UBS EquityPr STOXX Europe ESG 02/09/2027 EUR 1,362.26 1,426.47 1,371.91 5 77 105,637.01