Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 102.75 102.75 102.75 2 260 26,715
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 120.27 120.27 120.27 1 100 12,027
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 117.33 117.44 117.39 5 684 80,297.76
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 118.46 118.72 118.58 3 400 47,433
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 115.05 115.1 115.08 5 650 74,799.2
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 117.3 117.36 117.34 2 300 35,202
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 117.42 117.42 117.42 1 200 23,484
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR 97.4 97.4 97.4 1 500 48,700
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR 98.8 98.8 98.8 1 82 8,101.6
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR 101.92 101.92 101.92 1 9 917.28
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR 101.96 101.96 101.96 2 150 15,294
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 98.44 98.46 98.45 5 698 68,717.08
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 99.06 99.07 99.06 3 208 20,604.56
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 99.27 99.28 99.28 2 200 19,855
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 111.95 112.1 112.03 4 127 14,227.35
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 105 105.1 105.08 2 123 12,925
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 108.2 108.35 108.29 3 350 37,900
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 109.45 109.7 109.52 6 1,151 126,062
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 109.75 109.8 109.8 2 1,037 113,860.75
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1,221.6 1,221.6 1,221.6 1 20 24,432
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1,217.9 1,217.9 1,217.9 1 12 14,614.8
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1,242.5 1,242.5 1,242.5 1 17 21,122.5
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1,250.15 1,252.25 1,251.03 2 12 15,012.3
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1,262.8 1,262.8 1,262.8 1 9 11,365.2
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 105.95 106.05 105.99 3 750 79,495
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 95.4 95.4 95.4 1 25 2,385
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 97.5 97.5 97.5 1 50 4,875
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 100.15 100.3 100.2 3 330 33,066.5
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 102.65 102.8 102.75 5 964 99,048.6
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 102.4 102.4 102.4 3 1,150 117,760
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005692394 BPM Express ENI Autocall 29/03/2030 EUR
IT0005692394 BPM Express ENI Autocall 29/03/2030 EUR
IT0005692394 BPM Express ENI Autocall 29/03/2030 EUR
IT0005692394 BPM Express ENI Autocall 29/03/2030 EUR
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR