Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,026.64 1,027.49 1,026.98 3 75 77,023.5
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,048.24 1,054.47 1,053.14 5 308 324,366.62
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,038.43 1,038.43 1,038.43 1 10 10,384.3
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,074 1,074.6 1,074.37 6 81 87,024
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,077.4 1,077.4 1,077.4 2 20 21,548
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,067 1,067.5 1,067.25 2 40 42,690
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 971.85 971.85 971.85 1 13 12,634.05
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 999.05 999.05 999.05 1 4 3,996.2
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.61 101.65 101.64 2 200 20,328
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.9 100.9 100.9 5 500 50,450
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.21 101.43 101.36 9 1,160 117,581.6
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.96 100.96 100.96 1 100 10,096
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,269.1 1,272.6 1,270.09 8 86 109,227.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,251.7 1,261.4 1,254.81 6 101 126,735.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,206.85 1,213 1,211.4 7 103 124,774.35
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,288.8 1,288.8 1,288.8 1 25 32,220
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,057.68 1,057.68 1,057.68 1 10 10,576.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,092.49 1,092.49 1,092.49 1 15 16,387.35
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,092.29 1,092.69 1,092.42 3 16 17,478.71
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,077.16 1,077.4 1,077.37 2 35 37,707.8
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,103.78 1,105.87 1,105.19 7 82 90,625.82
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,085.97 1,091.88 1,090.13 6 63 68,678.41
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,067.29 1,069.38 1,068.46 11 186 198,733.83
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,104.77 1,107.57 1,105.42 17 212 234,349.9
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,007.1 1,007.5 1,007.39 2 28 28,206.8
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,037.25 1,039.6 1,037.46 3 36 37,348.65
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,039.45 1,039.5 1,039.5 2 31 32,224.45
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,021.35 1,026.85 1,022.36 6 70 71,565
XS3316959553 IS Digital SX5E Index|SPX I 30/04/2032 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR 98.42 98.42 98.42 1 40 3,936.8
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR