Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,067 1,067.5 1,067.25 2 40 42,690
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,075.3 1,076 1,075.78 6 73 78,531.9
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,079.8 1,079.8 1,079.8 1 10 10,798
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,028.65 1,028.65 1,028.65 2 25 25,716.25
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 971.85 971.85 971.85 1 13 12,634.05
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 1,017.5 1,017.5 1,017.5 2 39 39,682.5
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 1,017.5 1,017.5 1,017.5 1 23 23,402.5
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.9 100.9 100.9 5 500 50,450
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.96 100.96 100.96 1 100 10,096
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.21 101.43 101.36 9 1,160 117,581.6
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.51 101.6 101.55 5 650 66,007
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.67 101.8 101.71 3 300 30,514
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,269.1 1,272.6 1,270.09 8 86 109,227.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,206.85 1,213 1,211.4 7 103 124,774.35
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,251.7 1,261.4 1,254.81 6 101 126,735.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,291.55 1,293.75 1,292.89 3 65 84,037.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,263.7 1,264.05 1,263.86 2 28 35,388.15
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,271.2 1,272.35 1,271.48 2 33 41,958.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,092.29 1,092.69 1,092.42 3 16 17,478.71
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,057.68 1,057.68 1,057.68 1 10 10,576.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,077.16 1,077.4 1,077.37 2 35 37,707.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,093.18 1,094.98 1,093.63 6 221 241,692.99
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,103.56 1,103.56 1,103.56 1 8 8,828.48
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,100.54 1,101.18 1,100.89 2 55 60,548.9
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,103.78 1,105.87 1,105.19 7 82 90,625.82
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,067.29 1,069.38 1,068.46 11 186 198,733.83
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,085.97 1,091.88 1,090.13 6 63 68,678.41
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,106.4 1,108.5 1,107.24 11 143 158,335.56
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,116.41 1,117.48 1,116.94 5 105 117,278.25
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,113.64 1,114.01 1,113.9 8 110 122,528.9
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,039.45 1,039.5 1,039.5 2 31 32,224.45
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,007.1 1,007.5 1,007.39 2 28 28,206.8
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,021.35 1,026.85 1,022.36 6 70 71,565
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,038.9 1,039.4 1,039.16 2 19 19,744.1
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,046.75 1,047.8 1,047.45 7 178 186,446.4
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,043.85 1,044.25 1,043.98 4 66 68,903
XS3372009582 IS Digital SD3E Index 30/04/2032 EUR
XS3316959553 IS Digital SX5E Index|SPX I 30/04/2032 EUR 965.84 965.84 965.84 1 15 14,487.6
XS3316959553 IS Digital SX5E Index|SPX I 30/04/2032 EUR
XS3316959553 IS Digital SX5E Index|SPX I 30/04/2032 EUR 972 972 972 1 7 6,804
XS2208608096 IS Digital SXEE 19/08/2027 EUR