Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,067 1,067.5 1,067.25 2 40 42,690
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,075.3 1,076 1,075.78 6 73 78,531.9
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,079.8 1,079.8 1,079.8 1 10 10,798
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,027.45 1,027.9 1,027.69 4 57 58,578.45
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,023.5 1,023.65 1,023.63 3 145 148,426.25
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,024.4 1,025 1,024.91 10 124 127,088.8
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 971.85 971.85 971.85 1 13 12,634.05
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 1,017.5 1,017.5 1,017.5 2 39 39,682.5
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 1,015.65 1,017.5 1,017.07 3 65 66,109.75
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 1,016.1 1,017 1,016.53 3 105 106,735.5
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 996.95 997.1 997.05 3 45 44,867.25
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 994.4 995.5 994.98 4 80 79,598
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.9 100.9 100.9 5 500 50,450
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.96 100.96 100.96 1 100 10,096
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.21 101.43 101.36 9 1,160 117,581.6
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.51 101.6 101.55 5 650 66,007
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.67 101.8 101.71 3 300 30,514
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,269.1 1,272.6 1,270.09 8 86 109,227.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,206.85 1,213 1,211.4 7 103 124,774.35
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,251.7 1,261.4 1,254.81 6 101 126,735.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,291.55 1,293.75 1,292.89 3 65 84,037.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,263.7 1,264.05 1,263.86 2 28 35,388.15
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,289.8 1,289.8 1,289.8 1 20 25,796
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,304.9 1,304.9 1,304.9 1 10 13,049
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,278.15 1,278.15 1,278.15 1 7 8,947.05
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,274 1,276.6 1,275.4 3 23 29,334.2
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,092.29 1,092.69 1,092.42 3 16 17,478.71
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,057.68 1,057.68 1,057.68 1 10 10,576.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,077.16 1,077.4 1,077.37 2 35 37,707.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,093.18 1,094.98 1,093.63 6 221 241,692.99
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,103.56 1,103.56 1,103.56 1 8 8,828.48
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,103.01 1,103.37 1,103.32 3 40 44,132.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,104.98 1,104.98 1,104.98 1 3 3,314.94
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,087.27 1,087.27 1,087.27 1 4 4,349.08
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,091.63 1,093.18 1,092.49 58 1,356 1,481,412.26
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,103.78 1,105.87 1,105.19 7 82 90,625.82