Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005727810 FBK BEAR SH CAC40 B8100 20/10/2026 EUR 1.685 3.08 2.4 61 4,308 10,340.6
IT0005727240 FBK BEAR SH CAC40 B8400 20/10/2026 EUR 4.6 7.24 6 73 5,711 34,255.71
IT0005727885 FBK BEAR SH CAC40 B8400 24/11/2026 EUR 4.85 5.55 5.15 11 39 200.92
IT0005721854 FBK BEAR SH CAC40 B8700 20/10/2026 EUR 7.92 10.25 8.75 51 2,572 22,516.83
IT0005727893 FBK BEAR SH CAC40 B8700 24/11/2026 EUR
IT0005721862 FBK BEAR SH CAC40 B9000 20/10/2026 EUR 11 12.13 11.82 15 411 4,859.6
IT0005727901 FBK BEAR SH CAC40 B9000 24/11/2026 EUR
IT0005721870 FBK BEAR SH CAC40 B9300 20/10/2026 EUR 14.16 16.02 15.02 7 7 105.15
IT0005727919 FBK BEAR SH CAC40 B9300 24/11/2026 EUR
IT0005721888 FBK BEAR SH CAC40 B9600 20/10/2026 EUR 17.22 19.22 18.82 19 883 16,619.18
IT0005727760 FBK BEAR SH DAX B27600 22/12/2026 EUR 21.48 26.26 24.1 39 967 23,304.06
IT0005725368 FBK BEAR SH DAX B28200 22/12/2026 EUR 27.63 36.52 33.56 110 2,132 71,555.92
IT0005721482 FBK BEAR SH DAX B28800 22/12/2026 EUR 34.03 42.31 37.33 128 1,145 42,737.96
IT0005721490 FBK BEAR SH DAX B29400 22/12/2026 EUR 40.21 47.1 44.56 13 37 1,648.9
IT0005721508 FBK BEAR SH DAX B30000 22/12/2026 EUR
IT0005721516 FBK BEAR SH DAX B30600 22/12/2026 EUR 58.33 60.98 59.93 5 12 719.17
IT0005727257 FBK BEAR SH DOW B54000 22/12/2026 EUR 1.96 3.53 2.545 128 26,249 66,803.14
IT0005725384 FBK BEAR SH DOW B54900 22/12/2026 EUR 2.66 4.12 3.2 16 2,283 7,313.705
IT0005722589 FBK BEAR SH DOW B55800 22/12/2026 EUR 3.58 5.03 4.42 8 394 1,743.07
IT0005722597 FBK BEAR SH DOW B56700 22/12/2026 EUR 4.26 5.24 5.08 4 102 517.65
IT0005722605 FBK BEAR SH DOW B57600 22/12/2026 EUR 5.3 5.61 5.46 2 50 272.75
IT0005722613 FBK BEAR SH DOW B58500 22/12/2026 EUR
IT0005727786 FBK BEAR SH ESTOXX B6750 22/12/2026 EUR 5.96 6.82 6.28 25 2,478 15,552.07
IT0005727216 FBK BEAR SH ESTOXX B6900 22/12/2026 EUR 7.08 8.8 8.51 37 707 6,018.35
IT0005721565 FBK BEAR SH ESTOXX B7050 22/12/2026 EUR 8.4 10.21 9.17 55 2,085 19,117.62
IT0005721573 FBK BEAR SH ESTOXX B7200 22/12/2026 EUR 10.41 11.86 10.95 15 75 821.5
IT0005721581 FBK BEAR SH ESTOXX B7350 22/12/2026 EUR 12.19 13.24 12.52 4 46 575.92
IT0005721599 FBK BEAR SH ESTOXX B7500 22/12/2026 EUR 13.07 14.95 14.13 8 54 762.84
IT0005721342 FBK BEAR SH EURGBP B0.88 22/12/2026 EUR 0.552 0.564 0.558 2 20 11.16
IT0005721359 FBK BEAR SH EURGBP B0.9 22/12/2026 EUR
IT0005724080 FBK BEAR SH EURGBP B0.92 22/12/2026 EUR
IT0005727729 FBK BEAR SH EURJPY B182 22/12/2026 EUR 0.384 0.413 0.4 5 59,900 23,951.4
IT0005721383 FBK BEAR SH EURJPY B185.5 22/12/2026 EUR
IT0005721391 FBK BEAR SH EURJPY B189 22/12/2026 EUR 0.76 0.828 0.783 6 9,000 7,047.7
IT0005727737 FBK BEAR SH EURUSD B1.15 22/12/2026 EUR 0.382 0.496 0.429 16 31,814 13,650.162
IT0005724379 FBK BEAR SH EURUSD B1.175 22/12/2026 EUR 0.58 0.732 0.663 27 54,810 36,322.728
IT0005721425 FBK BEAR SH EURUSD B1.2 22/12/2026 EUR 0.809 0.946 0.883 7 1,427 1,259.616
IT0005721433 FBK BEAR SH EURUSD B1.225 22/12/2026 EUR 1.075 1.145 1.11 4 2,400 2,661.5
IT0005727802 FBK BEAR SH FTSEMIB B52000 22/12/2026 EUR 0.259 0.388 0.315 537 1,012,582 318,519.769
IT0005727281 FBK BEAR SH FTSEMIB B52800 22/12/2026 EUR 0.226 0.472 0.353 1,157 1,633,090 576,398.711
IT0005727232 FBK BEAR SH FTSEMIB B53600 22/12/2026 EUR 0.308 0.541 0.438 402 609,483 266,887.485
IT0005724346 FBK BEAR SH FTSEMIB B54400 22/12/2026 EUR 0.388 0.627 0.493 603 444,386 219,030.809
IT0005721680 FBK BEAR SH FTSEMIB B55200 22/12/2026 EUR 0.477 0.71 0.583 167 251,617 146,683.047
IT0005721698 FBK BEAR SH FTSEMIB B56000 22/12/2026 EUR 0.56 0.79 0.674 267 85,601 57,714.984
IT0005721706 FBK BEAR SH FTSEMIB B56800 22/12/2026 EUR 0.645 0.727 0.654 7 2,235 1,462.455
IT0005721714 FBK BEAR SH FTSEMIB B57600 22/12/2026 EUR 0.725 0.937 0.867 48 37,068 32,138.217
IT0005721623 FBK BEAR SH GBPUSD B1.38 22/12/2026 EUR
IT0005721631 FBK BEAR SH GBPUSD B1.41 22/12/2026 EUR
IT0005727745 FBK BEAR SH GOLD B4800 30/11/2026 EUR 5.6 6.71 5.91 344 43,968 259,849.22
IT0005725988 FBK BEAR SH GOLD B4900 30/11/2026 EUR 6.33 7.67 6.88 488 46,808 321,840.16