Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005692014 FBK BEAR SH DAX B27000 23/06/2026 EUR
IT0005692014 FBK BEAR SH DAX B27000 23/06/2026 EUR
IT0005692014 FBK BEAR SH DAX B27000 23/06/2026 EUR 19.29 19.29 19.29 1 18 347.22
IT0005677726 FBK BEAR SH DAX B27000 24/03/2026 EUR 16.69 18.38 17.11 30 1,276 21,827.58
IT0005677726 FBK BEAR SH DAX B27000 24/03/2026 EUR 38.92 41.96 40.69 3 80 3,255.1
IT0005692022 FBK BEAR SH DAX B27600 23/06/2026 EUR 52.17 52.17 52.17 1 8 417.36
IT0005692022 FBK BEAR SH DAX B27600 23/06/2026 EUR
IT0005692022 FBK BEAR SH DAX B27600 23/06/2026 EUR 26.25 26.25 26.25 1 1 26.25
IT0005677734 FBK BEAR SH DAX B27600 24/03/2026 EUR 22.74 24.78 23.38 14 468 10,941.8
IT0005677734 FBK BEAR SH DAX B27600 24/03/2026 EUR
IT0005698649 FBK BEAR SH DAX B28200 23/06/2026 EUR 46.38 46.38 46.38 1 100 4,638
IT0005698649 FBK BEAR SH DAX B28200 23/06/2026 EUR
IT0005677742 FBK BEAR SH DAX B28200 24/03/2026 EUR 29 30.96 30.01 4 223 6,691.38
IT0005677742 FBK BEAR SH DAX B28200 24/03/2026 EUR
IT0005699605 FBK BEAR SH DAX B28800 23/06/2026 EUR 52.32 52.32 52.32 1 50 2,616
IT0005699605 FBK BEAR SH DAX B28800 23/06/2026 EUR
IT0005677759 FBK BEAR SH DAX B28800 24/03/2026 EUR 36.75 36.75 36.75 1 5 183.75
IT0005677759 FBK BEAR SH DAX B28800 24/03/2026 EUR 58.82 59.16 58.97 3 3 176.91
IT0005701450 FBK BEAR SH DAX B29400 23/06/2026 EUR 53.5 54.35 53.81 4 6 322.84
IT0005701450 FBK BEAR SH DAX B29400 23/06/2026 EUR 43.99 43.99 43.99 1 2 87.98
IT0005681595 FBK BEAR SH DAX B29400 24/03/2026 EUR
IT0005681595 FBK BEAR SH DAX B29400 24/03/2026 EUR 65.55 65.55 65.55 1 2 131.1
IT0005703407 FBK BEAR SH DAX B30000 23/06/2026 EUR
IT0005683609 FBK BEAR SH DAX B30000 24/03/2026 EUR 48.17 48.17 48.17 1 18 867.06
IT0005683609 FBK BEAR SH DAX B30000 24/03/2026 EUR 69.99 69.99 69.99 1 4 279.96
IT0005696700 FBK BEAR SH DOW B48600 22/06/2026 EUR 2.47 3.27 2.815 25 6,502 18,294.85
IT0005696700 FBK BEAR SH DOW B48600 22/06/2026 EUR 0.612 0.83 0.773 6 5,602 4,332.209
IT0005692956 FBK BEAR SH DOW B49500 22/06/2026 EUR 3.32 3.94 3.73 14 7,005 26,108.45
IT0005692956 FBK BEAR SH DOW B49500 22/06/2026 EUR 0.718 1.035 0.813 5 382 310.718
IT0005690844 FBK BEAR SH DOW B49500 24/03/2026 EUR 2.83 3.21 3.05 25 8,301 25,353.81
IT0005692964 FBK BEAR SH DOW B50400 22/06/2026 EUR
IT0005692964 FBK BEAR SH DOW B50400 22/06/2026 EUR 0.928 1.93 1.22 24 17,858 21,752.53
IT0005692964 FBK BEAR SH DOW B50400 22/06/2026 EUR 0.421 0.661 0.635 10 4,580 2,907.916
IT0005690851 FBK BEAR SH DOW B50400 24/03/2026 EUR 3.76 3.95 3.9 6 800 3,119
IT0005692972 FBK BEAR SH DOW B51300 22/06/2026 EUR 4.93 5.45 4.94 3 254 1,254.29
IT0005692972 FBK BEAR SH DOW B51300 22/06/2026 EUR 1.72 1.985 1.83 10 233 426.405
IT0005692972 FBK BEAR SH DOW B51300 22/06/2026 EUR 0.64 0.896 0.743 14 6,967 5,175.807
IT0005679821 FBK BEAR SH DOW B51300 24/03/2026 EUR 1.83 2.345 2.14 34 13,157 28,127.805
IT0005679821 FBK BEAR SH DOW B51300 24/03/2026 EUR 4.72 4.78 4.75 3 600 2,847
IT0005692980 FBK BEAR SH DOW B52200 22/06/2026 EUR
IT0005692980 FBK BEAR SH DOW B52200 22/06/2026 EUR 2.46 2.5 2.475 2 13 32.18
IT0005692980 FBK BEAR SH DOW B52200 22/06/2026 EUR 1.45 1.65 1.585 3 520 824
IT0005679839 FBK BEAR SH DOW B52200 24/03/2026 EUR 2.6 3.1 3.02 12 1,413 4,265.155
IT0005679839 FBK BEAR SH DOW B52200 24/03/2026 EUR
IT0005699746 FBK BEAR SH DOW B53100 22/06/2026 EUR 3.43 3.72 3.6 2 5 18.02
IT0005699746 FBK BEAR SH DOW B53100 22/06/2026 EUR 2.2 2.2 2.2 1 50 110
IT0005679847 FBK BEAR SH DOW B53100 24/03/2026 EUR 3.45 3.55 3.49 4 400 1,396
IT0005679847 FBK BEAR SH DOW B53100 24/03/2026 EUR
IT0005699787 FBK BEAR SH DOW B54000 22/06/2026 EUR 4.15 4.59 4.41 7 120 529.45
IT0005699787 FBK BEAR SH DOW B54000 22/06/2026 EUR