Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005727166 FBK BEAR SH GOLD B5000 30/11/2026 EUR 7.48 8.57 7.84 45 1,418 11,112.82
IT0005727174 FBK BEAR SH GOLD B5100 30/11/2026 EUR 8.21 8.75 8.63 6 1,820 15,711.3
IT0005727182 FBK BEAR SH GOLD B5200 30/11/2026 EUR 9.47 10.27 9.58 11 680 6,514.1
IT0005721938 FBK BEAR SH NASDAQ B31200 22/12/2026 EUR 5.11 11 7.65 467 35,224 269,328.02
IT0005721946 FBK BEAR SH NASDAQ B31800 22/12/2026 EUR 6.58 26.44 12.36 1,823 151,779 1,875,681.46
IT0005722522 FBK BEAR SH NASDAQ B32400 22/12/2026 EUR 12.06 31.76 17.21 627 25,287 435,162.37
IT0005722530 FBK BEAR SH NASDAQ B33000 22/12/2026 EUR 17.49 37.57 22.17 227 5,484 121,581.99
IT0005724114 FBK BEAR SH NASDAQ B33600 22/12/2026 EUR 25.04 42.85 29.87 166 2,085 62,280.75
IT0005724395 FBK BEAR SH NASDAQ B34200 22/12/2026 EUR 28.84 47.63 32.98 63 1,474 48,614.98
IT0005725343 FBK BEAR SH NASDAQ B34800 22/12/2026 EUR 34.26 53.23 39.09 53 1,242 48,544.7
IT0005727752 FBK BEAR SH NASDAQ B35400 22/12/2026 EUR 54.6 56.17 55.39 2 160 8,861.6
IT0005725939 FBK BEAR SH NATGAS B3.6 29/10/2026 EUR 0.27 0.636 0.395 101 29,943 11,813.133
IT0005725434 FBK BEAR SH NATGAS B4 29/10/2026 EUR 0.699 0.926 0.746 10 5,434 4,054.899
IT0005725442 FBK BEAR SH NATGAS B4.4 29/10/2026 EUR 1.11 1.205 1.195 3 17 20.295
IT0005725889 FBK BEAR SH NATGAS B4.8 29/10/2026 EUR 1.36 1.62 1.47 9 75 110.26
IT0005725897 FBK BEAR SH NATGAS B5.2 29/10/2026 EUR 1.69 2 1.895 11 28 53.02
IT0005725350 FBK BEAR SH OIL B105 21/10/2026 EUR 0.268 1.64 1.05 684 471,502 495,397.573
IT0005724361 FBK BEAR SH OIL B110 21/10/2026 EUR 0.738 2.065 1.515 238 144,764 219,498.76
IT0005724304 FBK BEAR SH OIL B115 21/10/2026 EUR 1.165 2.52 1.775 240 50,736 90,065.035
IT0005724312 FBK BEAR SH OIL B120 21/10/2026 EUR 2.205 2.77 2.555 16 2,510 6,410.405
IT0005724320 FBK BEAR SH OIL B125 21/10/2026 EUR 2.475 3.25 2.835 9 474 1,344.16
IT0005724338 FBK BEAR SH OIL B130 21/10/2026 EUR 3.18 3.8 3.57 24 2,203 7,874.66
IT0005722662 FBK BEAR SH SP500 B8200 22/12/2026 EUR 3.98 5.92 4.76 145 17,995 85,740.65
IT0005724056 FBK BEAR SH SP500 B8400 22/12/2026 EUR 5.79 7.72 7.12 35 894 6,365.34
IT0005724064 FBK BEAR SH SP500 B8600 22/12/2026 EUR 7.76 8.35 7.99 11 785 6,275.72
IT0005724072 FBK BEAR SH SP500 B8800 22/12/2026 EUR 9.44 10.62 9.9 10 113 1,118.97
IT0005725319 FBK BEAR SH SP500 B9000 22/12/2026 EUR 11.46 12.73 11.89 11 101 1,201.12
IT0005727711 FBK BULL LG CAC40 B6300 20/10/2026 EUR 13.97 15.7 14.83 6 204 3,024.75
IT0005727877 FBK BULL LG CAC40 B6300 24/11/2026 EUR
IT0005721847 FBK BULL LG CAC40 B6600 20/10/2026 EUR 11.41 13.39 12.6 6 35 440.94
IT0005727869 FBK BULL LG CAC40 B6600 24/11/2026 EUR
IT0005721839 FBK BULL LG CAC40 B6900 20/10/2026 EUR 7.9 9.9 9.25 29 445 4,116.9
IT0005727851 FBK BULL LG CAC40 B6900 24/11/2026 EUR 10.88 11.22 11.07 4 270 2,988.1
IT0005721730 FBK BULL LG CAC40 B7200 20/10/2026 EUR 4.96 7.33 6.55 20 380 2,489.02
IT0005727844 FBK BULL LG CAC40 B7200 24/11/2026 EUR 8.11 8.11 8.11 1 124 1,005.64
IT0005721722 FBK BULL LG CAC40 B7500 20/10/2026 EUR 2.015 4.46 3.53 123 16,303 57,607.015
IT0005727208 FBK BULL LG DAX B20400 22/12/2026 EUR
IT0005721474 FBK BULL LG DAX B21000 22/12/2026 EUR 43.18 47.17 44.63 53 1,785 79,669.34
IT0005721466 FBK BULL LG DAX B21600 22/12/2026 EUR 37.01 43.37 41.77 29 306 12,782.5
IT0005721458 FBK BULL LG DAX B22200 22/12/2026 EUR 31.96 38.84 35.78 44 479 17,140.55
IT0005721441 FBK BULL LG DAX B22800 22/12/2026 EUR 24.58 32.83 27.86 247 11,514 320,818.14
IT0005727828 FBK BULL LG DOW B45000 22/12/2026 EUR 6.85 6.99 6.87 3 690 4,741.5
IT0005725376 FBK BULL LG DOW B45900 22/12/2026 EUR 5.37 5.62 5.52 3 5 27.61
IT0005722571 FBK BULL LG DOW B46800 22/12/2026 EUR 4.46 5.92 5.03 30 664 3,336.81
IT0005722563 FBK BULL LG DOW B47700 22/12/2026 EUR 3.85 4.93 4.51 17 117 528.15
IT0005722555 FBK BULL LG DOW B48600 22/12/2026 EUR 2.89 4.21 3.74 39 5,471 20,437.23
IT0005722548 FBK BULL LG DOW B49500 22/12/2026 EUR 2.055 3.6 2.695 289 77,414 208,521.475
IT0005727778 FBK BULL LG ESTOXX B4950 22/12/2026 EUR 12.85 12.85 12.85 1 1 12.85
IT0005721557 FBK BULL LG ESTOXX B5100 22/12/2026 EUR 10.87 12.46 12.19 32 188 2,292.58
IT0005721540 FBK BULL LG ESTOXX B5250 22/12/2026 EUR 10.13 10.13 10.13 1 1 10.13