Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005707515 FBK BEAR SH EURJPY B192.5 07/07/2026 EUR
IT0005711590 FBK BEAR SH EURJPY B192.5 22/09/2026 EUR
IT0005707523 FBK BEAR SH EURJPY B196 07/07/2026 EUR
IT0005718660 FBK BEAR SH EURJPY B196 22/09/2026 EUR
IT0005710402 FBK BEAR SH EURUSD B1.175 07/07/2026 EUR 0.249 0.312 0.27 6 2,775 748.647
IT0005711624 FBK BEAR SH EURUSD B1.175 22/09/2026 EUR 0.404 0.48 0.445 26 26,299 11,691.413
IT0005707556 FBK BEAR SH EURUSD B1.2 07/07/2026 EUR 0.532 0.565 0.542 5 5,086 2,758.131
IT0005711632 FBK BEAR SH EURUSD B1.2 22/09/2026 EUR 0.645 0.678 0.662 4 5,472 3,624.656
IT0005707564 FBK BEAR SH EURUSD B1.225 07/07/2026 EUR 0.694 0.755 0.745 4 612 456.048
IT0005718819 FBK BEAR SH EURUSD B1.225 22/09/2026 EUR
IT0005711459 FBK BEAR SH FTSEMIB B54400 07/07/2026 EUR 0.151 0.301 0.213 281 790,798 168,317.23
IT0005712762 FBK BEAR SH FTSEMIB B54400 22/09/2026 EUR 0.18 0.353 0.248 2,614 6,866,226 1,704,774.495
IT0005710832 FBK BEAR SH FTSEMIB B55200 07/07/2026 EUR 0.235 0.363 0.285 181 123,983 35,371.638
IT0005712770 FBK BEAR SH FTSEMIB B55200 22/09/2026 EUR 0.263 0.427 0.318 384 679,873 215,861.571
IT0005709388 FBK BEAR SH FTSEMIB B56000 07/07/2026 EUR 0.315 0.448 0.371 56 61,303 22,757.946
IT0005712788 FBK BEAR SH FTSEMIB B56000 22/09/2026 EUR 0.346 0.487 0.384 89 122,080 46,847.338
IT0005709396 FBK BEAR SH FTSEMIB B56800 07/07/2026 EUR 0.4 0.521 0.459 11 8,200 3,767.2
IT0005712796 FBK BEAR SH FTSEMIB B56800 22/09/2026 EUR 0.425 0.578 0.483 74 153,450 74,072.131
IT0005709404 FBK BEAR SH FTSEMIB B57600 07/07/2026 EUR 0.485 0.539 0.51 5 5,200 2,650
IT0005718439 FBK BEAR SH FTSEMIB B57600 22/09/2026 EUR 0.515 0.67 0.583 41 111,579 65,031.162
IT0005709412 FBK BEAR SH FTSEMIB B58400 07/07/2026 EUR 0.587 0.598 0.593 2 2,000 1,185
IT0005718447 FBK BEAR SH FTSEMIB B58400 22/09/2026 EUR 0.59 0.753 0.658 50 34,278 22,547.186
IT0005709321 FBK BEAR SH GBPUSD B1.38 07/07/2026 EUR 0.453 0.453 0.453 1 300 135.9
IT0005712374 FBK BEAR SH GBPUSD B1.38 22/09/2026 EUR
IT0005709339 FBK BEAR SH GBPUSD B1.41 07/07/2026 EUR
IT0005712713 FBK BEAR SH GBPUSD B1.41 22/09/2026 EUR
IT0005718835 FBK BEAR SH GBPUSD B1.44 22/09/2026 EUR
IT0005711434 FBK BEAR SH GOLD B4600 07/07/2026 EUR 3.87 5.51 4.51 233 24,158 108,871.61
IT0005718348 FBK BEAR SH GOLD B4700 03/08/2026 EUR 4.65 6.5 5.71 616 36,617 209,186.41
IT0005711442 FBK BEAR SH GOLD B4700 07/07/2026 EUR 4.87 5 4.91 14 750 3,679.9
IT0005718355 FBK BEAR SH GOLD B4800 03/08/2026 EUR 5.59 7.34 6.55 58 3,989 26,137.4
IT0005704702 FBK BEAR SH GOLD B4800 07/07/2026 EUR 6.23 6.74 6.32 3 1,290 8,148.6
IT0005718363 FBK BEAR SH GOLD B4900 03/08/2026 EUR 6.48 8.08 7.28 14 2,708 19,703.19
IT0005704686 FBK BEAR SH GOLD B4900 07/07/2026 EUR
IT0005718371 FBK BEAR SH GOLD B5000 03/08/2026 EUR 7.61 8.36 8.22 9 2,402 19,741.22
IT0005704652 FBK BEAR SH GOLD B5000 07/07/2026 EUR 8.06 8.06 8.06 1 5 40.3
IT0005718488 FBK BEAR SH GOLD B5100 03/08/2026 EUR
IT0005704520 FBK BEAR SH GOLD B5100 07/07/2026 EUR
IT0005718496 FBK BEAR SH GOLD B5200 03/08/2026 EUR 9.42 10.89 9.78 13 715 6,994.52
IT0005704470 FBK BEAR SH GOLD B5200 07/07/2026 EUR 10.21 10.21 10.21 1 5 51.05
IT0005704488 FBK BEAR SH GOLD B5300 07/07/2026 EUR
IT0005704496 FBK BEAR SH GOLD B5400 07/07/2026 EUR
IT0005704504 FBK BEAR SH GOLD B5500 07/07/2026 EUR
IT0005704587 FBK BEAR SH GOLD B5600 07/07/2026 EUR 13.62 13.62 13.62 2 200 2,724
IT0005711475 FBK BEAR SH NASDAQ B31200 07/07/2026 EUR 6.81 16.15 8.9 491 81,380 724,563.1
IT0005718694 FBK BEAR SH NASDAQ B31200 22/09/2026 EUR 14.09 28.43 18.34 941 55,952 1,026,426.93
IT0005710857 FBK BEAR SH NASDAQ B31800 07/07/2026 EUR 12.03 21.28 17.85 156 6,011 107,266.88
IT0005713760 FBK BEAR SH NASDAQ B31800 22/09/2026 EUR 19.5 32.55 24.45 1,135 28,508 697,000.43
IT0005706400 FBK BEAR SH NASDAQ B32400 07/07/2026 EUR 17.47 26.34 20.54 132 3,274 67,253.12
IT0005717290 FBK BEAR SH NASDAQ B32400 22/09/2026 EUR 25.09 38.28 29.56 273 6,217 183,758.84