Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005700940 FBK BEAR SH NASDAQ B29400 22/06/2026 EUR 2.19 3.33 3.01 69 11,226 33,739.815
IT0005719734 FBK BEAR SH NASDAQ B29400 22/09/2026 EUR 8.99 14.38 11.86 283 22,347 265,066.91
IT0005719734 FBK BEAR SH NASDAQ B29400 22/09/2026 EUR 2.72 6.03 4.83 81 9,025 43,573.28
IT0005680621 FBK BEAR SH NASDAQ B29400 24/03/2026 EUR
IT0005680621 FBK BEAR SH NASDAQ B29400 24/03/2026 EUR
IT0005701344 FBK BEAR SH NASDAQ B30000 22/06/2026 EUR 23.53 25.67 23.93 18 203 4,857.13
IT0005701344 FBK BEAR SH NASDAQ B30000 22/06/2026 EUR 1.425 3.47 2.385 36 4,070 9,709.915
IT0005719072 FBK BEAR SH NASDAQ B30000 22/09/2026 EUR 14.25 19.52 17.34 112 1,910 33,122.11
IT0005719072 FBK BEAR SH NASDAQ B30000 22/09/2026 EUR 2.705 4.37 3.65 84 5,362 19,596.835
IT0005688079 FBK BEAR SH NASDAQ B30000 24/03/2026 EUR 43.4 45.02 43.88 24 24 1,053.11
IT0005688079 FBK BEAR SH NASDAQ B30000 24/03/2026 EUR
IT0005701518 FBK BEAR SH NASDAQ B30600 22/06/2026 EUR 28.99 28.99 28.99 1 10 289.9
IT0005701518 FBK BEAR SH NASDAQ B30600 22/06/2026 EUR 1.72 3.98 2.995 513 40,226 120,464.32
IT0005704637 FBK BEAR SH NASDAQ B30600 22/06/2026 EUR 0.163 3.44 1.33 143 21,437 28,490.82
IT0005718934 FBK BEAR SH NASDAQ B30600 22/09/2026 EUR 20.02 24.62 22.82 28 395 9,013.63
IT0005718934 FBK BEAR SH NASDAQ B30600 22/09/2026 EUR 10.34 11.7 11.02 134 13,828 152,421.9
IT0005711475 FBK BEAR SH NASDAQ B31200 07/07/2026 EUR 5.51 10.5 7.2 482 20,040 144,343.82
IT0005711475 FBK BEAR SH NASDAQ B31200 07/07/2026 EUR 7.9 16.15 12.18 186 17,015 207,250.01
IT0005701716 FBK BEAR SH NASDAQ B31200 22/06/2026 EUR 7 9.17 8.28 131 21,388 177,000.27
IT0005701716 FBK BEAR SH NASDAQ B31200 22/06/2026 EUR 8.19 13.74 10.23 166 15,330 156,845.37
IT0005718694 FBK BEAR SH NASDAQ B31200 22/09/2026 EUR 24.99 28.96 26.51 13 276 7,315.93
IT0005718694 FBK BEAR SH NASDAQ B31200 22/09/2026 EUR 16.57 16.67 16.65 3 80 1,331.8
IT0005710857 FBK BEAR SH NASDAQ B31800 07/07/2026 EUR 10.8 15.9 12.72 102 3,672 46,697.59
IT0005710857 FBK BEAR SH NASDAQ B31800 07/07/2026 EUR 13.12 21.28 19.33 92 4,469 86,382.36
IT0005701799 FBK BEAR SH NASDAQ B31800 22/06/2026 EUR 12.34 14.02 13.41 37 352 4,719.22
IT0005701799 FBK BEAR SH NASDAQ B31800 22/06/2026 EUR 13.45 18.68 15.83 14 747 11,821.67
IT0005713760 FBK BEAR SH NASDAQ B31800 22/09/2026 EUR 30.86 35.24 32.45 11 540 17,522.85
IT0005713760 FBK BEAR SH NASDAQ B31800 22/09/2026 EUR 20.89 22.05 21.64 30 114 2,467.26
IT0005706400 FBK BEAR SH NASDAQ B32400 07/07/2026 EUR 16.46 20.86 17.91 39 364 6,520.09
IT0005706400 FBK BEAR SH NASDAQ B32400 07/07/2026 EUR 18.36 26.34 21.54 80 2,208 47,564.26
IT0005701856 FBK BEAR SH NASDAQ B32400 22/06/2026 EUR 18.04 18.87 18.34 3 150 2,750.5
IT0005701856 FBK BEAR SH NASDAQ B32400 22/06/2026 EUR 18.57 24 21.66 34 56 1,213.04
IT0005717290 FBK BEAR SH NASDAQ B32400 22/09/2026 EUR 36.53 38.62 38.13 5 141 5,376.55
IT0005717290 FBK BEAR SH NASDAQ B32400 22/09/2026 EUR 26.09 27.2 26.35 6 340 8,959
IT0005706418 FBK BEAR SH NASDAQ B33000 07/07/2026 EUR 22.9 26.33 23.19 5 125 2,899.31
IT0005706418 FBK BEAR SH NASDAQ B33000 07/07/2026 EUR 26.36 31.27 29.26 7 121 3,540.41
IT0005701906 FBK BEAR SH NASDAQ B33000 22/06/2026 EUR 22.55 23.71 23.34 13 215 5,017.34
IT0005701906 FBK BEAR SH NASDAQ B33000 22/06/2026 EUR 24.19 27.72 25.61 5 590 15,112.8
IT0005717308 FBK BEAR SH NASDAQ B33000 22/09/2026 EUR 41.82 41.82 41.82 1 1 41.82
IT0005717308 FBK BEAR SH NASDAQ B33000 22/09/2026 EUR 31.23 32.5 31.92 10 10 319.17
IT0005706426 FBK BEAR SH NASDAQ B33600 07/07/2026 EUR 26.67 31.4 28.08 8 211 5,924.97
IT0005706426 FBK BEAR SH NASDAQ B33600 07/07/2026 EUR 36.24 37.34 36.5 4 64 2,335.91
IT0005703969 FBK BEAR SH NASDAQ B33600 22/06/2026 EUR 28.53 28.92 28.75 7 77 2,213.42
IT0005703969 FBK BEAR SH NASDAQ B33600 22/06/2026 EUR
IT0005717316 FBK BEAR SH NASDAQ B33600 22/09/2026 EUR 47.35 50.2 48.2 5 41 1,976.01
IT0005717316 FBK BEAR SH NASDAQ B33600 22/09/2026 EUR 37.06 37.48 37.24 2 70 2,606.8
IT0005706434 FBK BEAR SH NASDAQ B34200 07/07/2026 EUR 32.56 36.74 34.14 7 170 5,802.96
IT0005706434 FBK BEAR SH NASDAQ B34200 07/07/2026 EUR 35.59 41.52 36.47 4 274 9,993.12
IT0005704546 FBK BEAR SH NASDAQ B34200 22/06/2026 EUR 34.3 38.81 37.95 4 281 10,664.69
IT0005720864 FBK BEAR SH NASDAQ B34200 22/09/2026 EUR