Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005689598 FBK BULL LG CAC40 B7500 24/03/2026 EUR 2.955 3.63 3.34 9 1,070 3,576.4
IT0005709420 FBK BULL LG CAC40 B7800 07/07/2026 EUR 5.98 6.12 6.06 7 2,055 12,445.54
IT0005709420 FBK BULL LG CAC40 B7800 07/07/2026 EUR 5.95 7.05 6.39 15 3,338 21,326.4
IT0005701468 FBK BULL LG CAC40 B7800 19/05/2026 EUR 1.2 3.01 1.93 26 1,736 3,348.82
IT0005701468 FBK BULL LG CAC40 B7800 19/05/2026 EUR 2.28 2.81 2.605 30 8,868 23,093.92
IT0005699688 FBK BULL LG CAC40 B7800 21/04/2026 EUR 4.8 5.28 5.02 16 5,398 27,073.35
IT0005712804 FBK BULL LG CAC40 B7800 21/07/2026 EUR 4.95 5.64 5.55 7 980 5,435.25
IT0005704025 FBK BULL LG CAC40 B7800 23/06/2026 EUR 4.06 5.13 4.73 16 3,544 16,756.77
IT0005704025 FBK BULL LG CAC40 B7800 23/06/2026 EUR 6.01 6.82 6.46 21 4,652 30,071.24
IT0005689580 FBK BULL LG CAC40 B7800 24/03/2026 EUR 7.9 8.45 8.45 2 602 5,085.8
IT0005689580 FBK BULL LG CAC40 B7800 24/03/2026 EUR
IT0005718686 FBK BULL LG CAC40 B8100 21/07/2026 EUR 1.925 2.795 2.18 27 6,338 13,808.63
IT0005689820 FBK BULL LG CAC40 B8100 24/03/2026 EUR 5 5.63 5.5 13 106 583.21
IT0005689820 FBK BULL LG CAC40 B8100 24/03/2026 EUR 0.306 2.16 0.473 11 24,369 11,515.215
IT0005694481 FBK BULL LG DAX B18000 23/06/2026 EUR
IT0005694481 FBK BULL LG DAX B18000 23/06/2026 EUR
IT0005694481 FBK BULL LG DAX B18000 23/06/2026 EUR
IT0005694481 FBK BULL LG DAX B18000 23/06/2026 EUR
IT0005694432 FBK BULL LG DAX B18600 23/06/2026 EUR 46.7 46.7 46.7 1 2 93.4
IT0005694432 FBK BULL LG DAX B18600 23/06/2026 EUR 55.63 59.93 57.62 3 4 230.48
IT0005694432 FBK BULL LG DAX B18600 23/06/2026 EUR
IT0005694432 FBK BULL LG DAX B18600 23/06/2026 EUR 64.5 64.5 64.5 1 28 1,806
IT0005690778 FBK BULL LG DAX B18600 24/03/2026 EUR
IT0005691982 FBK BULL LG DAX B19200 23/06/2026 EUR 39.44 42.62 41.43 4 102 4,225.63
IT0005691982 FBK BULL LG DAX B19200 23/06/2026 EUR
IT0005691982 FBK BULL LG DAX B19200 23/06/2026 EUR
IT0005691982 FBK BULL LG DAX B19200 23/06/2026 EUR
IT0005690414 FBK BULL LG DAX B19200 24/03/2026 EUR 35.98 39.36 36.78 3 13 478.1
IT0005691974 FBK BULL LG DAX B19800 23/06/2026 EUR 36.06 36.09 36.08 2 56 2,020.2
IT0005691974 FBK BULL LG DAX B19800 23/06/2026 EUR
IT0005691974 FBK BULL LG DAX B19800 23/06/2026 EUR
IT0005691974 FBK BULL LG DAX B19800 23/06/2026 EUR
IT0005677718 FBK BULL LG DAX B19800 24/03/2026 EUR
IT0005677718 FBK BULL LG DAX B19800 24/03/2026 EUR 32.23 32.23 32.23 1 8 257.84
IT0005707606 FBK BULL LG DAX B20400 07/07/2026 EUR 46.76 46.76 46.76 1 13 607.88
IT0005707606 FBK BULL LG DAX B20400 07/07/2026 EUR 51.94 52.01 51.98 2 40 2,079
IT0005712226 FBK BULL LG DAX B20400 22/09/2026 EUR 46.85 47.46 47.37 5 38 1,800.07
IT0005691966 FBK BULL LG DAX B20400 23/06/2026 EUR 27 30.39 29.13 48 1,051 30,613.59
IT0005691966 FBK BULL LG DAX B20400 23/06/2026 EUR 41.61 41.71 41.66 2 60 2,499.6
IT0005691966 FBK BULL LG DAX B20400 23/06/2026 EUR
IT0005691966 FBK BULL LG DAX B20400 23/06/2026 EUR
IT0005677700 FBK BULL LG DAX B20400 24/03/2026 EUR
IT0005677700 FBK BULL LG DAX B20400 24/03/2026 EUR 24.13 27.77 26.8 3 145 3,886.65
IT0005707598 FBK BULL LG DAX B21000 07/07/2026 EUR
IT0005707598 FBK BULL LG DAX B21000 07/07/2026 EUR 44.02 44.37 44.2 2 40 1,767.8
IT0005712218 FBK BULL LG DAX B21000 22/09/2026 EUR 41.19 42.45 41.82 2 6 250.92
IT0005691958 FBK BULL LG DAX B21000 23/06/2026 EUR 19.91 25.14 22.77 40 648 14,757.69
IT0005691958 FBK BULL LG DAX B21000 23/06/2026 EUR 32.19 35.84 34.78 5 87 3,026.28
IT0005691958 FBK BULL LG DAX B21000 23/06/2026 EUR 42.31 42.82 42.78 3 280 11,978.2
IT0005691958 FBK BULL LG DAX B21000 23/06/2026 EUR