Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005720914 FBK BEAR SH OIL B100 23/09/2026 EUR 1.2 1.355 1.265 45 14,494 18,322.71
IT0005720914 FBK BEAR SH OIL B100 23/09/2026 EUR 0.067 0.5 0.198 245 126,730 25,047.9205
IT0005707044 FBK BEAR SH OIL B105 07/07/2026 EUR
IT0005707044 FBK BEAR SH OIL B105 07/07/2026 EUR
IT0005701419 FBK BEAR SH OIL B105 20/05/2026 EUR 0.0595 0.555 0.197 188 98,906 19,527.2285
IT0005719007 FBK BEAR SH OIL B105 21/08/2026 EUR 2 2.015 2.015 2 6,000 12,075
IT0005719007 FBK BEAR SH OIL B105 21/08/2026 EUR 1.705 1.705 1.705 1 150 255.75
IT0005725350 FBK BEAR SH OIL B105 21/10/2026 EUR 1.21 1.49 1.355 62 14,418 19,561.215
IT0005725350 FBK BEAR SH OIL B105 21/10/2026 EUR 0.6 1.005 0.839 64 52,388 43,959.924
IT0005696767 FBK BEAR SH OIL B105 22/04/2026 EUR 0.0365 0.451 0.254 372 224,407 57,071.796
IT0005700965 FBK BEAR SH OIL B105 22/04/2026 EUR 0.957 2.045 1.56 161 99,119 154,563.489
IT0005704033 FBK BEAR SH OIL B105 22/06/2026 EUR 1.45 1.635 1.535 65 71,545 109,948.85
IT0005704033 FBK BEAR SH OIL B105 22/06/2026 EUR 2.445 2.555 2.48 7 6,864 17,038.1
IT0005718769 FBK BEAR SH OIL B105 22/07/2026 EUR 2.1 2.1 2.1 1 100 210
IT0005690406 FBK BEAR SH OIL B105 23/03/2026 EUR 0.409 1.035 0.678 268 157,141 106,504.129
IT0005720922 FBK BEAR SH OIL B105 23/09/2026 EUR 1.64 1.745 1.71 14 8,478 14,488.28
IT0005720922 FBK BEAR SH OIL B105 23/09/2026 EUR 0.018 0.5 0.113 298 317,011 35,699.7125
IT0005701427 FBK BEAR SH OIL B110 20/05/2026 EUR 0.0305 0.0705 0.05 6 5,400 268.67
IT0005701880 FBK BEAR SH OIL B110 20/05/2026 EUR 0.35 0.62 0.47 40 59,074 27,766.035
IT0005719015 FBK BEAR SH OIL B110 21/08/2026 EUR 2.2 2.245 2.215 2 15 33.225
IT0005719015 FBK BEAR SH OIL B110 21/08/2026 EUR
IT0005724361 FBK BEAR SH OIL B110 21/10/2026 EUR 1.65 1.905 1.75 28 17,170 30,055.44
IT0005724361 FBK BEAR SH OIL B110 21/10/2026 EUR 1.055 1.415 1.12 16 12,759 14,304.885
IT0005691792 FBK BEAR SH OIL B110 22/04/2026 EUR 0.49 0.901 0.713 230 171,057 121,943.725
IT0005691792 FBK BEAR SH OIL B110 22/04/2026 EUR 0.0345 0.402 0.237 174 213,305 50,643.749
IT0005700973 FBK BEAR SH OIL B110 22/04/2026 EUR 1.415 2.355 1.995 11 10,419 20,799.88
IT0005703993 FBK BEAR SH OIL B110 22/06/2026 EUR 1.84 2.035 1.93 25 9,692 18,690.955
IT0005703993 FBK BEAR SH OIL B110 22/06/2026 EUR 2.78 2.98 2.865 3 3,209 9,191.22
IT0005718793 FBK BEAR SH OIL B110 22/07/2026 EUR
IT0005690760 FBK BEAR SH OIL B110 23/03/2026 EUR 0.862 1.45 1.17 21 6,219 7,268.008
IT0005720930 FBK BEAR SH OIL B110 23/09/2026 EUR 2.075 2.25 2.13 9 671 1,429.61
IT0005720930 FBK BEAR SH OIL B110 23/09/2026 EUR 0.58 0.936 0.796 148 136,775 108,855.069
IT0005701435 FBK BEAR SH OIL B115 20/05/2026 EUR 0.436 1.005 0.827 162 141,485 117,064.365
IT0005701435 FBK BEAR SH OIL B115 20/05/2026 EUR 0.787 1.05 0.893 76 60,433 53,945.279
IT0005719031 FBK BEAR SH OIL B115 21/08/2026 EUR
IT0005719031 FBK BEAR SH OIL B115 21/08/2026 EUR
IT0005724304 FBK BEAR SH OIL B115 21/10/2026 EUR 2.105 2.345 2.22 19 7,605 16,899.215
IT0005724304 FBK BEAR SH OIL B115 21/10/2026 EUR 1.51 1.89 1.635 28 12,940 21,149.005
IT0005691800 FBK BEAR SH OIL B115 22/04/2026 EUR 0.935 1.31 1.18 65 18,676 22,075.337
IT0005691800 FBK BEAR SH OIL B115 22/04/2026 EUR
IT0005699761 FBK BEAR SH OIL B115 22/04/2026 EUR 1.8 2.75 2.405 13 10,756 25,889.695
IT0005702367 FBK BEAR SH OIL B115 22/06/2026 EUR 2.285 2.49 2.38 63 36,187 86,165.395
IT0005702367 FBK BEAR SH OIL B115 22/06/2026 EUR 3.18 3.45 3.27 56 1,330 4,347.36
IT0005691701 FBK BEAR SH OIL B115 23/03/2026 EUR 1.28 1.71 1.475 5 10,650 15,685.5
IT0005720948 FBK BEAR SH OIL B115 23/09/2026 EUR 2.56 2.6 2.59 2 4 10.36
IT0005720948 FBK BEAR SH OIL B115 23/09/2026 EUR 1.11 1.33 1.24 18 12,207 15,112.78
IT0005701443 FBK BEAR SH OIL B120 20/05/2026 EUR 0.9 1.445 1.15 55 38,522 44,337.55
IT0005701443 FBK BEAR SH OIL B120 20/05/2026 EUR 1.205 1.445 1.26 27 7,074 8,912.8
IT0005719064 FBK BEAR SH OIL B120 21/08/2026 EUR 3.04 3.32 3.25 3 6 19.52
IT0005719064 FBK BEAR SH OIL B120 21/08/2026 EUR