Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005686495 FBK BULL LG CAC40 B7500 24/02/2026 EUR 6.87 9.41 8.7 31 1,584 13,787.36
IT0005689598 FBK BULL LG CAC40 B7500 24/03/2026 EUR 9.76 10.24 10.07 6 120 1,208.6
IT0005686487 FBK BULL LG CAC40 B7800 24/02/2026 EUR 2.785 6.49 5.17 68 7,684 39,745.625
IT0005689580 FBK BULL LG CAC40 B7800 24/03/2026 EUR 7.09 7.72 7.44 9 824 6,134.38
IT0005677718 FBK BULL LG DAX B19800 24/03/2026 EUR 47.2 54.55 51.94 11 113 5,869.04
IT0005677700 FBK BULL LG DAX B20400 24/03/2026 EUR 43.58 49.26 46.32 4 18 833.68
IT0005677692 FBK BULL LG DAX B21000 24/03/2026 EUR 39.61 42.24 40.31 16 112 4,514.98
IT0005677684 FBK BULL LG DAX B21600 24/03/2026 EUR 32.52 38.54 36.13 24 601 21,715.8
IT0005683526 FBK BULL LG DAX B22200 24/03/2026 EUR 23.47 32.64 28.87 88 2,761 79,720.79
IT0005683641 FBK BULL LG DAX B22800 24/03/2026 EUR 17.54 26.74 23.26 425 12,973 301,726.62
IT0005679813 FBK BULL LG DOW B42300 24/03/2026 EUR 6.52 7.06 6.54 2 103 673.18
IT0005677981 FBK BULL LG DOW B43200 24/03/2026 EUR 5.31 6.43 6.19 9 207 1,282.24
IT0005677973 FBK BULL LG DOW B44100 24/03/2026 EUR 4.31 5.08 4.97 11 544 2,701.2
IT0005677965 FBK BULL LG DOW B45000 24/03/2026 EUR 4.61 4.76 4.69 3 43 201.68
IT0005680563 FBK BULL LG DOW B45900 24/03/2026 EUR 2.975 4.25 3.74 49 4,744 17,738.85
IT0005683617 FBK BULL LG DOW B46800 24/03/2026 EUR 1.93 3.51 2.87 204 41,433 118,974.065
IT0005688558 FBK BULL LG DOW B47700 24/03/2026 EUR 1.185 2.73 1.495 257 135,828 203,390.935
IT0005677791 FBK BULL LG ESTOXX B4650 24/03/2026 EUR 14.18 14.91 14.48 5 5 72.42
IT0005677783 FBK BULL LG ESTOXX B4800 24/03/2026 EUR 11.6 13.72 12.65 11 41 518.75
IT0005677775 FBK BULL LG ESTOXX B4950 24/03/2026 EUR 10.14 10.14 10.14 1 1 10.14
IT0005677767 FBK BULL LG ESTOXX B5100 24/03/2026 EUR 9.55 10.07 9.91 5 1,730 17,141.1
IT0005683534 FBK BULL LG ESTOXX B5250 24/03/2026 EUR 7.58 9.17 8.37 7 155 1,298.02
IT0005683658 FBK BULL LG ESTOXX B5400 24/03/2026 EUR 5.49 7.61 7.23 52 4,388 31,727.24
IT0005677577 FBK BULL LG EURGBP B0.82 24/03/2026 EUR
IT0005677569 FBK BULL LG EURGBP B0.84 24/03/2026 EUR 0.417 0.465 0.442 10 2,545 1,123.755
IT0005677619 FBK BULL LG EURJPY B171.5 24/03/2026 EUR 0.567 0.705 0.596 9 870 518.52
IT0005677601 FBK BULL LG EURJPY B175 24/03/2026 EUR 0.382 0.617 0.454 16 2,116 961.407
IT0005680506 FBK BULL LG EURJPY B178.5 24/03/2026 EUR 0.174 0.444 0.238 59 105,355 25,044.745
IT0005677650 FBK BULL LG EURUSD B1.1 24/03/2026 EUR 0.689 0.859 0.793 71 9,293 7,373.299
IT0005677643 FBK BULL LG EURUSD B1.125 24/03/2026 EUR 0.5 0.644 0.552 60 16,358 9,036.152
IT0005687824 FBK BULL LG EURUSD B1.15 24/03/2026 EUR 0.272 0.437 0.36 676 65,717 23,639.233
IT0005680076 FBK BULL LG FTSEMIB B39200 24/03/2026 EUR 0.635 0.789 0.719 48 45,824 32,953.331
IT0005680068 FBK BULL LG FTSEMIB B40000 24/03/2026 EUR 0.586 0.708 0.651 29 19,342 12,598.624
IT0005680050 FBK BULL LG FTSEMIB B40800 24/03/2026 EUR 0.474 0.665 0.582 161 236,714 137,749.524
IT0005680043 FBK BULL LG FTSEMIB B41600 24/03/2026 EUR 0.389 0.595 0.482 334 552,036 265,885.358
IT0005680597 FBK BULL LG FTSEMIB B42400 24/03/2026 EUR 0.313 0.512 0.434 291 495,469 214,883.415
IT0005683567 FBK BULL LG FTSEMIB B43200 24/03/2026 EUR 0.235 0.436 0.335 1,064 2,426,784 813,402.438
IT0005688491 FBK BULL LG FTSEMIB B44000 24/03/2026 EUR 0.15 0.353 0.254 3,115 7,721,459 1,957,520.156
IT0005677858 FBK BULL LG GBPUSD B1.26 24/03/2026 EUR 0.881 0.881 0.881 1 5 4.405
IT0005677841 FBK BULL LG GBPUSD B1.29 24/03/2026 EUR
IT0005683583 FBK BULL LG GBPUSD B1.32 24/03/2026 EUR 0.285 0.547 0.469 34 8,652 4,058.191
IT0005688202 FBK BULL LG GOLD B3600 01/04/2026 EUR 10.8 13.79 12.4 30 1,425 17,673.93
IT0005688194 FBK BULL LG GOLD B3700 01/04/2026 EUR 10.51 12.92 12.19 16 464 5,656.08
IT0005688186 FBK BULL LG GOLD B3800 01/04/2026 EUR 10.42 10.77 10.55 3 200 2,110.5
IT0005688178 FBK BULL LG GOLD B3900 01/04/2026 EUR 8.55 11.56 9.85 78 2,680 26,396.58
IT0005688269 FBK BULL LG GOLD B4000 01/04/2026 EUR 7.5 10.67 9.17 13 890 8,157.76
IT0005688137 FBK BULL LG GOLD B4100 01/04/2026 EUR 4.28 10.01 7.27 129 6,972 50,672.47
IT0005688020 FBK BULL LG GOLD B4200 01/04/2026 EUR 3.39 9.09 5.71 222 29,721 169,637.41
IT0005688012 FBK BULL LG GOLD B4300 01/04/2026 EUR 2.635 7.85 5.32 131 10,481 55,794.15
IT0005688004 FBK BULL LG GOLD B4400 01/04/2026 EUR 1.78 7.39 4.28 454 51,668 220,961.165