Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005677890 FBK BULL LG NASDAQ B22800 24/03/2026 EUR 17.23 19.3 17.67 14 516 9,119.68
IT0005677882 FBK BULL LG NASDAQ B23400 24/03/2026 EUR 12.1 15.04 13.46 37 1,907 25,672.41
IT0005680522 FBK BULL LG NASDAQ B24000 24/03/2026 EUR 6.88 9.85 7.93 272 18,770 148,881.76
IT0005688475 FBK BULL LG NATGAS B1.2 26/02/2026 EUR 1.645 1.645 1.645 1 6 9.87
IT0005688087 FBK BULL LG NATGAS B1.6 26/02/2026 EUR 1.18 1.31 1.205 4 180 216.89
IT0005687907 FBK BULL LG NATGAS B2 26/02/2026 EUR 0.832 0.974 0.916 11 2,716 2,487.094
IT0005687899 FBK BULL LG NATGAS B2.4 26/02/2026 EUR 0.536 0.627 0.538 3 1,096 589.812
IT0005687881 FBK BULL LG NATGAS B2.8 26/02/2026 EUR 0.144 0.303 0.213 70 105,184 22,424.679
IT0005686438 FBK BULL LG OIL B35 23/02/2026 EUR
IT0005689531 FBK BULL LG OIL B35 23/03/2026 EUR
IT0005686420 FBK BULL LG OIL B40 23/02/2026 EUR
IT0005689523 FBK BULL LG OIL B40 23/03/2026 EUR
IT0005686412 FBK BULL LG OIL B45 23/02/2026 EUR 1.465 1.59 1.505 2 15 22.6
IT0005689515 FBK BULL LG OIL B45 23/03/2026 EUR 1.755 1.83 1.775 3 1,100 1,953
IT0005686404 FBK BULL LG OIL B50 23/02/2026 EUR 1.045 1.23 1.12 10 3,008 3,368.035
IT0005689507 FBK BULL LG OIL B50 23/03/2026 EUR 1.38 1.46 1.43 4 1,332 1,903.97
IT0005689499 FBK BULL LG OIL B55 23/02/2026 EUR 0.799 0.88 0.801 3 10,120 8,103.6
IT0005689663 FBK BULL LG OIL B55 23/03/2026 EUR 0.912 1.065 0.999 13 8,878 8,869.02
IT0005679896 FBK BULL LG SP500 B5800 24/03/2026 EUR 9.18 9.18 9.18 1 1 9.18
IT0005679888 FBK BULL LG SP500 B6000 24/03/2026 EUR
IT0005679870 FBK BULL LG SP500 B6200 24/03/2026 EUR 5.73 6.22 5.86 21 2,485 14,565
IT0005679862 FBK BULL LG SP500 B6400 24/03/2026 EUR 4.02 4.4 4.03 2 514 2,071.6
IT0005681504 FBK BULL LG SP500 B6600 24/03/2026 EUR 2.33 3.06 2.79 31 5,603 15,631.06
IT0005674848 FBK FIXLEV -4x SH NATGAS 26/02/2026 EUR 9.08 11.48 10.48 15 1,250 13,105.55
IT0005675472 FBK FIXLEV -4x SH OIL 23/03/2026 EUR 8.66 9.56 8.95 30 15,287 136,802.39
IT0005686610 FBK FIXLEV -5x SH A2A 29/10/2026 EUR 10.07 10.38 10.26 5 15 153.96
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 EUR 6.2 6.34 6.29 3 800 5,032
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 EUR 9.51 10.1 9.85 6 840 8,275
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 EUR 15.02 15.87 15.39 6 60 923.51
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 EUR 10.81 12.69 11.82 11 8,006 94,654.47
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 EUR
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 EUR 11.23 11.23 11.23 1 1 11.23
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 EUR 5.94 6.42 6.19 6 145 897.7
IT0005686867 FBK FIXLEV -5x SH BANCA MPS 29/10/2026 EUR 8.4 8.73 8.57 2 1,300 11,134.5
IT0005686925 FBK FIXLEV -5x SH BANCO BPM 29/10/2026 EUR 6.91 7.23 6.99 3 107 748.29
IT0005686982 FBK FIXLEV -5x SH BP SONDRIO 29/10/2026 EUR 5.94 5.94 5.94 1 1 5.94
IT0005687568 FBK FIXLEV -5x SH BPER BANCA 29/10/2026 EUR
IT0005687667 FBK FIXLEV -5x SH BUZZI 29/10/2026 EUR 8.92 8.92 8.92 1 1 8.92
IT0005686636 FBK FIXLEV -5x SH CAMPARI 29/10/2026 EUR 5.44 5.47 5.46 2 6 32.73
IT0005686693 FBK FIXLEV -5x SH DIASORIN 29/10/2026 EUR 9.86 9.99 9.95 5 12 119.35
IT0005670242 FBK FIXLEV -5x SH ENEL 29/10/2026 EUR 4.25 5.73 4.52 156 35,157 158,850.24
IT0005670200 FBK FIXLEV -5x SH ENI 29/10/2026 EUR 3.58 3.59 3.58 2 1,304 4,668.36
IT0005674343 FBK FIXLEV -5x SH FERRARI 29/10/2026 EUR 9.97 10.88 10.56 32 300 3,167.31
IT0005686883 FBK FIXLEV -5x SH FINCANTIERI 29/10/2026 EUR 14.73 15.23 14.9 4 125 1,863.11
IT0005686750 FBK FIXLEV -5x SH GENERALI 29/10/2026 EUR 6.5 6.5 6.5 1 3 19.5
IT0005686826 FBK FIXLEV -5x SH HERA 29/10/2026 EUR 6.56 6.72 6.67 4 23 153.32
IT0005672057 FBK FIXLEV -5x SH INTEL 29/10/2026 EUR 0.779 0.863 0.862 15 15,929 13,734.245
IT0005670283 FBK FIXLEV -5x SH INTESA SANPAOLO 29/10/2026 EUR 5.2 5.49 5.48 8 1,065 5,831.36
IT0005686941 FBK FIXLEV -5x SH INWIT 29/10/2026 EUR
IT0005687006 FBK FIXLEV -5x SH ITALGAS 29/10/2026 EUR