Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005688152 FBK BEAR SH GOLD B6100 01/04/2026 EUR
IT0005688038 FBK BEAR SH GOLD B6200 01/04/2026 EUR
IT0005688038 FBK BEAR SH GOLD B6200 01/04/2026 EUR 15.23 15.56 15.52 3 120 1,861.8
IT0005688046 FBK BEAR SH GOLD B6300 01/04/2026 EUR
IT0005688046 FBK BEAR SH GOLD B6300 01/04/2026 EUR
IT0005688053 FBK BEAR SH GOLD B6400 01/04/2026 EUR
IT0005688053 FBK BEAR SH GOLD B6400 01/04/2026 EUR
IT0005688061 FBK BEAR SH GOLD B6500 01/04/2026 EUR 10.9 10.9 10.9 1 20 218
IT0005688061 FBK BEAR SH GOLD B6500 01/04/2026 EUR
IT0005688111 FBK BEAR SH GOLD B6600 01/04/2026 EUR
IT0005688111 FBK BEAR SH GOLD B6600 01/04/2026 EUR
IT0005688129 FBK BEAR SH GOLD B6700 01/04/2026 EUR
IT0005688129 FBK BEAR SH GOLD B6700 01/04/2026 EUR
IT0005698102 FBK BEAR SH NASDAQ B24600 22/06/2026 EUR 9.54 14.5 11.5 74 4,542 52,243.89
IT0005698102 FBK BEAR SH NASDAQ B24600 22/06/2026 EUR
IT0005696684 FBK BEAR SH NASDAQ B25200 22/06/2026 EUR 14.93 21.15 17.34 107 3,851 66,791.32
IT0005696684 FBK BEAR SH NASDAQ B25200 22/06/2026 EUR
IT0005692667 FBK BEAR SH NASDAQ B25800 22/06/2026 EUR 20.01 26.3 22.58 142 2,830 63,909.91
IT0005692667 FBK BEAR SH NASDAQ B25800 22/06/2026 EUR 3.34 5.34 4.3 61 3,684 15,835.06
IT0005688533 FBK BEAR SH NASDAQ B25800 24/03/2026 EUR 7.13 9.55 8.35 193 17,793 148,520.36
IT0005688533 FBK BEAR SH NASDAQ B25800 24/03/2026 EUR 11.59 14.6 13.29 191 12,824 170,394.69
IT0005692675 FBK BEAR SH NASDAQ B26400 22/06/2026 EUR 25.35 30.93 28.03 24 131 3,672.35
IT0005692675 FBK BEAR SH NASDAQ B26400 22/06/2026 EUR
IT0005677924 FBK BEAR SH NASDAQ B26400 24/03/2026 EUR 12.39 14.64 13.44 97 1,714 23,031.89
IT0005677924 FBK BEAR SH NASDAQ B26400 24/03/2026 EUR 17 19.63 18.29 42 773 14,135.96
IT0005692683 FBK BEAR SH NASDAQ B27000 22/06/2026 EUR 31.02 34.4 31.59 6 154 4,864.09
IT0005692683 FBK BEAR SH NASDAQ B27000 22/06/2026 EUR 3.06 4.94 4.02 84 7,928 31,904.9
IT0005677932 FBK BEAR SH NASDAQ B27000 24/03/2026 EUR 17.66 19.5 18.75 9 156 2,924.86
IT0005677932 FBK BEAR SH NASDAQ B27000 24/03/2026 EUR 22.95 24.06 23.49 8 190 4,463.65
IT0005692691 FBK BEAR SH NASDAQ B27600 22/06/2026 EUR 35.89 37.24 36.91 4 15 553.72
IT0005692691 FBK BEAR SH NASDAQ B27600 22/06/2026 EUR 2.66 6.37 4.56 220 60,291 274,832.865
IT0005677940 FBK BEAR SH NASDAQ B27600 24/03/2026 EUR 22.95 24.16 23.62 7 261 6,165.3
IT0005677940 FBK BEAR SH NASDAQ B27600 24/03/2026 EUR 27.19 28.58 27.89 2 10 278.85
IT0005694465 FBK BEAR SH NASDAQ B28200 22/06/2026 EUR 41.42 47.63 42.46 30 33 1,401.19
IT0005694465 FBK BEAR SH NASDAQ B28200 22/06/2026 EUR 7.75 11.5 9.74 129 4,023 39,175.28
IT0005694465 FBK BEAR SH NASDAQ B28200 22/06/2026 EUR 2.555 5.66 3.43 163 35,610 122,189.22
IT0005677957 FBK BEAR SH NASDAQ B28200 24/03/2026 EUR 28.69 28.73 28.71 2 60 1,722.6
IT0005677957 FBK BEAR SH NASDAQ B28200 24/03/2026 EUR 34.45 34.45 34.45 1 2 68.9
IT0005699720 FBK BEAR SH NASDAQ B28800 22/06/2026 EUR 13.12 16.52 15.11 48 710 10,727.16
IT0005699720 FBK BEAR SH NASDAQ B28800 22/06/2026 EUR 2.68 2.94 2.705 3 52 140.62
IT0005680530 FBK BEAR SH NASDAQ B28800 24/03/2026 EUR
IT0005680530 FBK BEAR SH NASDAQ B28800 24/03/2026 EUR
IT0005700940 FBK BEAR SH NASDAQ B29400 22/06/2026 EUR 18.27 21.33 19.52 10 75 1,464.03
IT0005700940 FBK BEAR SH NASDAQ B29400 22/06/2026 EUR 2.19 3.33 3.01 69 11,226 33,739.815
IT0005680621 FBK BEAR SH NASDAQ B29400 24/03/2026 EUR
IT0005680621 FBK BEAR SH NASDAQ B29400 24/03/2026 EUR
IT0005701344 FBK BEAR SH NASDAQ B30000 22/06/2026 EUR 23.53 25.67 23.93 18 203 4,857.13
IT0005701344 FBK BEAR SH NASDAQ B30000 22/06/2026 EUR 1.425 3.47 2.385 36 4,070 9,709.915
IT0005688079 FBK BEAR SH NASDAQ B30000 24/03/2026 EUR 43.4 45.02 43.88 24 24 1,053.11
IT0005688079 FBK BEAR SH NASDAQ B30000 24/03/2026 EUR