Obbligazioni senza LP

Bonds without LP (USD)

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
US912810UG12 T BOND 4,625% 15/02/55 USD 15/02/2055 USD Fixed rate 6M 4.63 5.366 1 26,000 89.25 93.81 24,800 1 5.037
US912810UB25 T BOND 4,625% 15/05/44 USD 15/05/2044 USD Fixed rate 6M 4.63 5.376 1 25,300 91.48 96.16 24,100 1 4.953
US912810UA42 T BOND 4,625% 15/05/54 USD 15/05/2054 USD Fixed rate 6M 4.63 5.376 1 26,000 89.24 93.8 24,800 1 5.042
US912810UJ50 T BOND 4,75% 15/02/45 USD 15/02/2045 USD Fixed rate 6M 4.75 5.376 1 25,100 92.73 97.47 23,800 1 4.961
US912810UL07 T BOND 5,0% 15/05/45 USD 15/05/2045 USD Fixed rate 6M 5.00 5.395 1 24,300 95.37 100.25 23,100 1 4.979
US91282CAV37 T NOTE 0,875% 15/11/30 USD 15/11/2030 USD Fixed rate 6M 0.88 4.732 1 27,200 85.45 88.05 26,400 1 3.991
US91282CDK45 T NOTE 1,125% 30/11/26 USD 30/11/2026 USD Fixed rate 6M 1.25 7.310 1 23,600 98.54 100.39 23,100 1 -0.335
US91282CCV19 T NOTE 1,125% 31/08/28 USD 31/08/2028 USD Fixed rate 6M 1.13 5.039 1 25,100 92.69 95.51 24,300 1 3.487
US91282CDG33 T NOTE 1,125% 31/10/26 USD 31/10/2026 USD Fixed rate 6M 10.190 1 23,600 98.54 100.52 23,100 1 -2.046
US91282CCS89 T NOTE 1,25% 15/08/31 USD 15/08/2031 USD Fixed rate 6M 1.25 4.715 1 27,400 84.85 87.43 26,600 1 4.078
US91282CEC10 T NOTE 1,875% 28/02/27 USD 28/02/2027 USD Fixed rate 6M 1.88 6.022 1 23,700 98.01 99.97 23,200 1 1.934
US91282CES61 T NOTE 2,75% 31/05/29 USD 31/05/2029 USD Fixed rate 6M 2.75 4.865 1 24,600 94.64 97.52 23,800 1 3.714
US91282CHE49 T NOTE 3,625% 31/05/28 USD 31/05/2028 USD Fixed rate 6M 3.63 4.797 1 23,700 98.06 100.04 23,200 1 3.602
US91282CLK52 T NOTE 3,625% 31/08/2029 USD 31/08/2029 USD Fixed rate 6M 3.63 4.846 1 24,000 96.67 99.61 23,300 1 3.775
US91282CJR34 T NOTE 3,75% 31/12/28 USD 31/12/2028 USD Fixed rate 6M 3.75 4.962 1 23,900 97.38 100.34 23,200 1 3.603
US91282CJQ50 T NOTE 3,75% 31/12/30 USD 31/12/2030 USD Fixed rate 6M 3.75 4.748 1 24,200 96.17 99.09 23,500 1 3.989
US91282CHT18 T NOTE 3,875% 15/08/2033 USD 15/08/2033 USD Fixed rate 6M 3.88 4.787 1 24,500 94.66 97.54 23,800 1 4.288
US91282CMP31 T NOTE 4,125% 28/02/2027 USD 28/02/2027 USD Fixed rate 6M 4.13 5.888 1 23,400 99.12 101.12 23,000 1 1.812
US91282CLW90 T NOTE 4,25% 15/11/34 USD 15/11/2034 USD Fixed rate 6M 4.25 4.884 1 24,200 95.75 99.65 23,300 1 4.300
US91282CHX20 T NOTE 4,375% 31/08/2028 USD 31/08/2028 USD Fixed rate 6M 4.38 5.030 1 23,500 98.81 101.81 22,800 1 3.444
US91282CMM00 T NOTE 4,625% 15/02/35 USD 15/02/2035 USD Fixed rate 6M 4.63 4.872 1 23,600 98.3 102.3 22,700 1 4.297
US893830AF64 TRANSOCEAN 7,5% 15/4/31 USD CALL 15/04/2031 USD Fixed rate 6M 7.50 7.497 1 5,000 100
US900123CB40 TURCHIA 4,875% 16/04/2043 USD 16/04/2043 USD Fixed rate 6M 4.88
US900123BJ84 TURCHIA 6,00% 14/01/2041 USD 14/01/2041 USD Fixed rate 6M 6.00
US900123DF45 TURCHIA 9,875% 15/01/2028 USD 15/01/2028 USD Fixed rate 6M 9.88
US445545AF36 UNGHERIA 7,625% 29/03/2041 USD 29/03/2041 USD Fixed rate 6M 7.63
IT0005674103 UNICREDIT S/DW 09/10/38 USD 09/10/2038 USD Mixed Rate 1Y 10.00
IT0005635955 UNICREDIT S/DW 19/02/38 USD 19/02/2038 USD Mixed Rate 1Y 10.00
US459056RA75 WORLD BK SUST 4,375% 27/8/35 USD 27/08/2035 USD Fixed rate 6M 4.38
US984121CL51 XEROX 4,80% 01/03/35 USD CALL 01/03/2035 USD Fixed rate 6M 4.80
US984121CB79 XEROX 6,75% 15/12/39 USD CALL 15/12/2039 USD Fixed rate 6M 6.75 48.61 18,000 1 16.323