Azioni italiane

Azioni italiane - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0003796171 POSTE ITALIANE EUR 22.23 22.63 22.4 86 31,778 711,761.38
IT0003796171 POSTE ITALIANE EUR 20.01 20.27 20.16 210 87,792 1,769,679.13
IT0003796171 POSTE ITALIANE EUR 28.53 28.89 28.75 181 83,476 2,400,329.17
IT0003796171 POSTE ITALIANE EUR 22.83 23.2 23.05 210 83,341 1,920,644.33
IT0003796171 POSTE ITALIANE EUR 28.56 28.86 28.72 233 97,950 2,812,859.01
IT0004176001 PRYSMIAN EUR 119.1 130.6 126.4 353 30,840 3,897,622.2
IT0004176001 PRYSMIAN EUR 93.52 99.44 97.06 146 13,888 1,348,097.58
IT0004176001 PRYSMIAN EUR 135.65 139.2 137.15 255 18,947 2,598,687.9
IT0004176001 PRYSMIAN EUR 101.3 104.8 103.55 228 22,869 2,368,424.45
IT0004176001 PRYSMIAN EUR 145.65 150.15 147.6 206 15,532 2,292,356.65
IT0004176001 PRYSMIAN EUR 146.05 149.45 147.3 460 45,957 6,770,061
IT0003828271 RECORDATI ORD EUR 49.02 49.68 49.36 21 3,524 173,918.56
IT0003828271 RECORDATI ORD EUR 48.72 49.4 48.94 35 4,504 220,456.9
IT0003828271 RECORDATI ORD EUR 51.3 51.6 51.4 10 743 38,192.55
IT0003828271 RECORDATI ORD EUR 48.44 48.78 48.54 34 2,804 136,109.84
IT0003828271 RECORDATI ORD EUR 51.3 51.55 51.45 13 2,184 112,358.95
IT0003828271 RECORDATI ORD EUR 51.15 51.3 51.2 24 5,014 256,777.15
IT0005495657 SAIPEM EUR 4.39 4.548 4.464 530 1,578,805 7,047,359.937
IT0005495657 SAIPEM EUR 3.484 3.599 3.558 652 2,479,305 8,820,761.647
IT0005495657 SAIPEM EUR 4.288 4.443 4.383 451 1,073,533 4,705,042.621
IT0005495657 SAIPEM EUR 4.129 4.225 4.172 362 1,376,813 5,743,986.162
IT0005495657 SAIPEM EUR 4.467 4.626 4.534 423 1,085,836 4,922,848.36
IT0005495657 SAIPEM EUR 3.808 3.974 3.889 529 1,469,601 5,715,499.666
IT0004712375 SALVATORE FERRAGAMO EUR 7.205 7.335 7.29 7 3,255 23,733.725
IT0004712375 SALVATORE FERRAGAMO EUR 6.84 6.955 6.885 8 4,200 28,911.75
IT0004712375 SALVATORE FERRAGAMO EUR 9.825 9.95 9.9 10 6,163 61,008.6
IT0004712375 SALVATORE FERRAGAMO EUR 10.83 11.13 11.07 18 16,250 179,957.77
IT0004712375 SALVATORE FERRAGAMO EUR 9.33 9.715 9.525 45 20,688 197,075.66
IT0003153415 SNAM EUR 6.21 6.278 6.246 33 52,606 328,603.824
IT0003153415 SNAM EUR 6.494 6.66 6.598 98 115,697 763,462.91
IT0003153415 SNAM EUR 6.274 6.342 6.31 38 51,371 324,110.82
IT0003153415 SNAM EUR 6.236 6.294 6.254 75 98,023 612,948.838
IT0003153415 SNAM EUR 6.64 6.714 6.67 36 35,999 240,123.75
IT0003153415 SNAM EUR 6.526 6.578 6.564 44 33,964 222,940.994
NL00150001Q9 STELLANTIS EUR 6.861 7.162 7.061 311 450,500 3,180,776.587
NL00150001Q9 STELLANTIS EUR 6.053 6.427 6.183 1,080 1,143,932 7,073,030.751
NL00150001Q9 STELLANTIS EUR 5.943 6.092 6.006 83 113,504 681,691.906
NL00150001Q9 STELLANTIS EUR 4.597 4.728 4.6655 396 494,334 2,306,401.7045
NL00150001Q9 STELLANTIS EUR 6.708 6.959 6.827 249 286,377 1,955,238.027
NL00150001Q9 STELLANTIS EUR 4.836 5.038 4.915 391 579,135 2,846,450.1055
NL0000226223 STMICROELECTRONICS EUR 44.555 45.835 45.035 115 22,926 1,032,437.535
NL0000226223 STMICROELECTRONICS EUR 26.905 28.69 27.79 142 48,565 1,349,510.64
NL0000226223 STMICROELECTRONICS EUR 60.35 62.73 61.29 274 50,192 3,076,393.54
NL0000226223 STMICROELECTRONICS EUR 28.14 28.985 28.505 81 30,858 879,548.15
NL0000226223 STMICROELECTRONICS EUR 64.23 65.74 65.13 147 29,490 1,920,634.78
NL0000226223 STMICROELECTRONICS EUR 58.29 60.81 59.76 225 37,982 2,269,757.48
IT0005712671 TELECOM ITALIA EUR 7.977 8.08 8.019 114 118,637 951,368.764
IT0003497168 TELECOM ITALIA EUR
IT0005712671 TELECOM ITALIA EUR 7.941 8.092 8.035 219 273,901 2,200,762.004
IT0003497168 TELECOM ITALIA EUR 0.7228 0.7308 0.7274 180 1,995,417 1,451,392.6786