Azioni italiane

Azioni italiane - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0003828271 RECORDATI ORD EUR 52.65 52.7 52.65 9 805 42,390.1
IT0003828271 RECORDATI ORD EUR 48.72 49.4 48.94 35 4,504 220,456.9
IT0003828271 RECORDATI ORD EUR 51.45 51.8 51.65 24 4,065 209,856.85
IT0003828271 RECORDATI ORD EUR 48.44 48.78 48.54 34 2,804 136,109.84
IT0003828271 RECORDATI ORD EUR 51.3 51.55 51.45 13 2,184 112,358.95
IT0003828271 RECORDATI ORD EUR 51.15 51.3 51.2 24 5,014 256,777.15
IT0005495657 SAIPEM EUR 4.456 4.535 4.496 179 524,912 2,359,886.423
IT0005495657 SAIPEM EUR 3.808 3.974 3.889 529 1,469,601 5,715,499.666
IT0005495657 SAIPEM EUR 4.095 4.197 4.154 369 860,868 3,575,880.452
IT0005495657 SAIPEM EUR 3.484 3.599 3.558 652 2,479,305 8,820,761.647
IT0005495657 SAIPEM EUR 4.288 4.443 4.383 451 1,073,533 4,705,042.621
IT0005495657 SAIPEM EUR 4.129 4.225 4.172 362 1,376,813 5,743,986.162
IT0005495657 SAIPEM EUR 4.467 4.626 4.534 423 1,085,836 4,922,848.36
IT0004712375 SALVATORE FERRAGAMO EUR 9.28 9.465 9.38 11 6,310 59,198.3
IT0004712375 SALVATORE FERRAGAMO EUR 6.84 6.955 6.885 8 4,200 28,911.75
IT0004712375 SALVATORE FERRAGAMO EUR 10.22 10.45 10.33 14 15,172 156,679.34
IT0004712375 SALVATORE FERRAGAMO EUR 10.83 11.13 11.07 18 16,250 179,957.77
IT0004712375 SALVATORE FERRAGAMO EUR 9.33 9.715 9.525 45 20,688 197,075.66
IT0004712375 SALVATORE FERRAGAMO EUR 7.205 7.335 7.29 7 3,255 23,733.725
IT0003153415 SNAM EUR 5.734 5.812 5.774 22 18,910 109,177.572
IT0003153415 SNAM EUR 6.526 6.578 6.564 44 33,964 222,940.994
IT0003153415 SNAM EUR 5.836 5.982 5.908 119 218,982 1,293,899.862
IT0003153415 SNAM EUR 6.494 6.66 6.598 98 115,697 763,462.91
IT0003153415 SNAM EUR 6.274 6.342 6.31 38 51,371 324,110.82
IT0003153415 SNAM EUR 6.236 6.294 6.254 75 98,023 612,948.838
IT0003153415 SNAM EUR 6.64 6.714 6.67 36 35,999 240,123.75
NL00150001Q9 STELLANTIS EUR 6.053 6.427 6.183 1,080 1,143,932 7,073,030.751
NL00150001Q9 STELLANTIS EUR 4.4225 4.5835 4.514 195 320,749 1,447,839.4585
NL00150001Q9 STELLANTIS EUR 5.943 6.092 6.006 83 113,504 681,691.906
NL00150001Q9 STELLANTIS EUR 4.962 5.212 5.088 323 523,925 2,665,926.3505
NL00150001Q9 STELLANTIS EUR 6.708 6.959 6.827 249 286,377 1,955,238.027
NL00150001Q9 STELLANTIS EUR 4.836 5.038 4.915 391 579,135 2,846,450.1055
NL00150001Q9 STELLANTIS EUR 6.861 7.162 7.061 311 450,500 3,180,776.587
NL0000226223 STMICROELECTRONICS EUR 44.555 45.835 45.035 115 22,926 1,032,437.535
NL0000226223 STMICROELECTRONICS EUR 43.25 44.52 43.92 232 42,226 1,854,646.06
NL0000226223 STMICROELECTRONICS EUR 26.905 28.69 27.79 142 48,565 1,349,510.64
NL0000226223 STMICROELECTRONICS EUR 45.49 47.83 47.11 304 57,614 2,714,186.49
NL0000226223 STMICROELECTRONICS EUR 28.14 28.985 28.505 81 30,858 879,548.15
NL0000226223 STMICROELECTRONICS EUR 64.23 65.74 65.13 147 29,490 1,920,634.78
NL0000226223 STMICROELECTRONICS EUR 58.29 60.81 59.76 225 37,982 2,269,757.48
IT0003497168 TELECOM ITALIA EUR 0.5984 0.605 0.6024 119 1,269,333 764,613.8784
IT0003497168 TELECOM ITALIA EUR 0.6178 0.6412 0.6322 509 8,748,358 5,531,388.3922
IT0005712671 TELECOM ITALIA EUR 7.715 7.807 7.754 152 102,683 796,204.558
IT0003497168 TELECOM ITALIA EUR
IT0005712671 TELECOM ITALIA EUR 7.278 7.375 7.306 215 281,904 2,059,544.259
IT0003497168 TELECOM ITALIA EUR 0.7228 0.7308 0.7274 180 1,995,417 1,451,392.6786
IT0005712671 TELECOM ITALIA EUR 7.941 8.092 8.035 219 273,901 2,200,762.004
IT0003497168 TELECOM ITALIA EUR 0.663 0.6716 0.6678 98 1,622,465 1,083,390.598
LU2598331598 TENARIS EUR 23.05 23.19 23.13 15 5,434 125,669.47
LU2598331598 TENARIS EUR 24.19 24.63 24.51 11 2,204 54,024.37