Intraday Statistics
6,545
Trades
for a turnover in € equal to
12,397,238
Most traded as of 05/28/2026
Display turnover in €
View number of trades
| FBK FIXLEV 5x LG STM 29/10/2026 | 819,062 € 215 |
| FBK FIXLEV 5x LG INTEL 29/10/2026 | 751,644 € 223 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 557,919 € 179 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 526,253 € 225 |
| FBK FIXLEV -4x SH OIL 22/06/2026 | 497,141 € 152 |
| FBK FIXLEV 5x LG FERRARI 29/10/2026 | 428,770 € 281 |
| FBK FIXLEV -5x SH STM 28/10/2026 | 398,777 € 145 |
| FBK FIXLEV 4x LG OIL 22/06/2026 | 348,132 € 155 |
| FBK FIXLEV 4x LG SILVER 01/07/2026 | 343,206 € 91 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 334,075 € 132 |
| FBK BEAR SH NASDAQ B30600 22/06/2026 | 34,871 € 344 |
| FBK FIXLEV 5x LG FERRARI 29/10/2026 | 428,770 € 281 |
| FBK BEAR SH FTSEMIB B50400 23/06/2026 | 95,297 € 269 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 526,253 € 225 |
| FBK FIXLEV 5x LG INTEL 29/10/2026 | 751,644 € 223 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 819,062 € 215 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 557,919 € 179 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 197,776 € 177 |
| FBK FIXLEV 4x LG OIL 22/06/2026 | 348,132 € 155 |
| FBK FIXLEV -4x SH OIL 22/06/2026 | 497,141 € 152 |
Latest Certificates news
| ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
|---|---|---|---|---|---|---|---|
| IT0005701344 | FBK | Short | NASDAQ | 30000 | Avviso numero 168_26.pdf | ||
| IT0005692071 | FBK | Short | ESTOXX | 6150 | Avviso numero 166_26.pdf | ||
| IT0005692964 | FBK | Short | DOW | 50400 | Avviso numero 163_26.pdf | ||
| IT0005698672 | FBK | Short | FTSEMIB | 49600 | Avviso numero 162_26.pdf | ||
| IT0005670127 | FBK | Short | STM | 0.01 | Avviso numero 157_26.pdf |