Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
168
Trades
for a turnover in € equal to
344,256
Most traded as of 08/24/2026
Display turnover in €
View number of trades
| FBK FIXLEV -4x SH OIL 23/09/2026 | 106,628 € 19 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 68,654 € 9 |
| FBK FIXLEV 7x LG ESTOXX 29/10/2026 | 45,270 € 1 |
| FBK FIXLEV 4x LG OIL 23/09/2026 | 21,682 € 3 |
| FBK BEAR SH OIL B100 23/09/2026 | 20,193 € 19 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 15,793 € 26 |
| FBK FIXLEV 4x LG GOLD 01/10/2026 | 15,041 € 9 |
| FBK BULL LG FTSEMIB B51200 22/09/2026 | 12,097 € 9 |
| FBK BULL LG GOLD B3800 01/10/2026 | 11,098 € 7 |
| FBK BEAR SH NASDAQ B30600 22/09/2026 | 10,838 € 4 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 15,793 € 26 |
| FBK BEAR SH OIL B100 23/09/2026 | 20,193 € 19 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 2,708 € 19 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 106,628 € 19 |
| FBK BEAR SH GOLD B4700 01/10/2026 | 1,180 € 11 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 68,654 € 9 |
| FBK BULL LG FTSEMIB B51200 22/09/2026 | 12,097 € 9 |
| FBK FIXLEV 4x LG GOLD 01/10/2026 | 15,041 € 9 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 3,274 € 7 |
| FBK BULL LG GOLD B3800 01/10/2026 | 11,098 € 7 |
| BOT 13 AG 27 A | 5,839 € 1 |
| BOT 13 AG 27 A | 5,839 € 1 |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |