Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
10,294
Trades
for a turnover in € equal to
101,986,150
Most traded as of 06/10/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 1,127,435 € 122 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 740,714 € 213 |
| IS Digital SD3E 30/12/2030 | 397,377 € 8 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 375,465 € 218 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 308,081 € 80 |
| BPM Digital SX5E 15/09/2028 | 304,365 € 17 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 269,503 € 178 |
| FBK FIXLEV -5x SH NEXI 29/10/2026 | 251,554 € 19 |
| FBK FIXLEV 4x LG OIL 22/06/2026 | 240,062 € 83 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 201,422 € 123 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 375,465 € 218 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 740,714 € 213 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 269,503 € 178 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 88,978 € 175 |
| FBK BEAR SH FTSEMIB B52000 23/06/2026 | 68,384 € 147 |
| FBK FIXLEV 7x LG DAX 29/10/2026 | 121,022 € 139 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 201,422 € 123 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 1,127,435 € 122 |
| FBK FIXLEV 5x LG FERRARI 29/10/2026 | 95,599 € 107 |
| FBK BULL LG NASDAQ B28200 22/06/2026 | 21,264 € 90 |
| BOT 14 DC 26 A | 1,737,460 € 17 |
| BTP 1 GN 27 2,2% | 1,097,349 € 28 |
| BTP 1 DC 27 2,65% | 984,613 € 16 |
| BTP 15 FB 29 0,45% | 901,626 € 24 |
| BTP 1 FB 28 2,00% | 881,852 € 20 |
| BTP 15 GN 28 2,65% | 872,305 € 30 |
| BTP 15 ST 27 0,95% | 744,385 € 20 |
| BOT 30 NV 26 S | 727,385 € 10 |
| BTP 1 OT 29 3,00% | 678,724 € 28 |
| BTP 1 DC 28 2,80% | 657,110 € 27 |
| BTP 15 GN 28 2,65% | 872,305 € 30 |
| BTP 1 OT 29 3,00% | 678,724 € 28 |
| BTP 1 GN 27 2,2% | 1,097,349 € 28 |
| BTP 1 DC 28 2,80% | 657,110 € 27 |
| BTP 15 FB 29 0,45% | 901,626 € 24 |
| BTP 1 LG 30 2,95% | 545,876 € 21 |
| BTP 1 AG 29 3,00% | 366,502 € 20 |
| BTP 15 ST 27 0,95% | 744,385 € 20 |
| BTP 1 FB 28 2,00% | 881,852 € 20 |
| BTP 1 MZ 38 3,25% | 396,418 € 18 |
| CASSA DDPP TM 04/12/2029 | 525,982 € 7 |
| CASSA DDPP TM 28/06/2026 | 69,028 € 4 |
| CASSA RAVENNA S/UP 25/10/27 SINK | 50,000 € 2 |
| BANCO DESIO 2,85% 05/03/2028 | 49,641 € 3 |
| C.C. RAIFFEISEN 3,50% 29/08/28 | 49,640 € 1 |
| VOLKSBANK TV 07/06/2028 | 39,580 € 1 |
| VOLKSBANK TV 20/12/2028 | 38,800 € 1 |
| BPER BANCA 4,75% 31/03/2027 | 30,336 € 1 |
| BANCO DESIO S/UP 20/07/2026 | 30,012 € 1 |
| CASSA RAVENNA 3,50% 28/03/27 | 29,700 € 1 |
| CASSA DDPP TM 04/12/2029 | 525,982 € 7 |
| CASSA RAVENNA S/UP 10/08/27 379a | 22,577 € 5 |
| BANCO DESIO GREEN 2,75% 25/5/28 | 29,472 € 4 |
| ARGENTINA PAR S/UP 31/12/2038 | 12,458 € 4 |
| CASSA DDPP TM 28/06/2026 | 69,028 € 4 |
| ARGENTINA GDP TV 15/12/2035 | 7,281 € 3 |
| BANCO DESIO 2,85% 05/03/2028 | 49,641 € 3 |
| IBRD ZC 29/05/2035 ZAR | 1,268 € 2 |
| CASSA RAVENNA S/UP 25/10/27 SINK | 50,000 € 2 |
| BANCO DESIO S/UP 10/06/2027 | 4,961 € 2 |
| BANCA MONTE PASCHI SIENA | 14,041,800 € 876 |
| BANCO BPM | 6,059,249 € 434 |
| PRYSMIAN | 4,411,338 € 398 |
| UNICREDIT | 4,151,169 € 285 |
| TELECOM ITALIA | 3,992,824 € 249 |
| POSTE ITALIANE | 3,671,819 € 316 |
| GENERALI | 2,344,173 € 201 |
| ENEL | 2,224,846 € 182 |
| SAIPEM | 2,011,974 € 165 |
| ACEA | 2,003,285 € 98 |
| BANCA MONTE PASCHI SIENA | 14,041,800 € 876 |
| BANCO BPM | 6,059,249 € 434 |
| PRYSMIAN | 4,411,338 € 398 |
| POSTE ITALIANE | 3,671,819 € 316 |
| UNICREDIT | 4,151,169 € 285 |
| TELECOM ITALIA | 3,992,824 € 249 |
| UNIPOL | 1,914,639 € 210 |
| GENERALI | 2,344,173 € 201 |
| ENEL | 2,224,846 € 182 |
| AVIO | 1,290,543 € 170 |
| No data available yet |
| No data available yet |