Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
2,133
Trades
for a turnover in € equal to
19,027,575
Most traded as of 08/24/2026
Display turnover in €
View number of trades
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 176,628 € 30 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 151,344 € 59 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 137,206 € 32 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 135,751 € 35 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 90,330 € 89 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 72,848 € 19 |
| BPM Digital SD3E 30/06/2028 | 54,153 € 1 |
| FBK FIXLEV 7x LG ESTOXX 29/10/2026 | 45,299 € 3 |
| FBK FIXLEV -5x SH STELLANTIS 29/10/2026 | 41,937 € 17 |
| IS Digital FTSEMIB 13/07/2028 | 41,160 € 1 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 90,330 € 89 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 151,344 € 59 |
| FBK BEAR SH FTSEMIB B54400 22/09/2026 | 14,092 € 37 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 5,932 € 36 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 135,751 € 35 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 24,230 € 34 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 137,206 € 32 |
| FBK BEAR SH OIL B100 23/09/2026 | 23,701 € 31 |
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 176,628 € 30 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 22,712 € 28 |
| BOT 31 DC 26 S | 495,645 € 1 |
| BOT 13 AG 27 A | 494,417 € 14 |
| BTP 1 DC 28 2,80% | 380,431 € 13 |
| CCTEU 15 AP 36 | 378,746 € 2 |
| BTP 1 OT 29 3,00% | 250,736 € 5 |
| BTP 1 AG 35 3,65% | 229,358 € 7 |
| BTP 1 OT 39 4,15% | 225,506 € 13 |
| BTP 1 AG 29 3,00% | 222,375 € 9 |
| BOT 14 DC 26 A | 218,460 € 2 |
| BTP 15 DC 29 3,85% | 175,486 € 5 |
| BOT 13 AG 27 A | 494,417 € 14 |
| BTP 1 OT 39 4,15% | 225,506 € 13 |
| BTP 1 DC 28 2,80% | 380,431 € 13 |
| BTP 1 AG 29 3,00% | 222,375 € 9 |
| BTP 15 FB 29 0,45% | 167,053 € 8 |
| BTP 1 AG 35 3,65% | 229,358 € 7 |
| BTP 15 LG 28 0,50% | 61,139 € 6 |
| BTP 15 DC 29 3,85% | 175,486 € 5 |
| BTP 15 MZ 28 0,25% | 27,841 € 5 |
| BTP 1 OT 29 3,00% | 250,736 € 5 |
| VOLKSBANK 4,25% 30/05/2029 | 32,928 € 1 |
| WORLD BNK SUST ZC 30/06/27 MXN | 27,572 € 1 |
| BANCO DESIO S/UP 02/05/2027 | 9,941 € 1 |
| BANCA DEL FUCINO 2,85% 31/12/28 | 9,779 € 1 |
| BPER BANCA 1,75% 10/05/28 | 9,700 € 1 |
| CASSA RAVENNA TM 15/03/27 395a | 5,962 € 1 |
| BEI 3,75% 15/05/2029 USD | 5,076 € 1 |
| BANCO DESIO 3,30% 08/03/2027 | 1,994 € 1 |
| BANCO DESIO 3,50% 03/12/2026 | 999 € 1 |
| BANCO DESIO 3,50% 03/12/2026 | 999 € 1 |
| BANCO DESIO S/UP 02/05/2027 | 9,941 € 1 |
| WORLD BNK SUST ZC 30/06/27 MXN | 27,572 € 1 |
| BANCO DESIO 3,30% 08/03/2027 | 1,994 € 1 |
| BPER BANCA 1,75% 10/05/28 | 9,700 € 1 |
| CASSA RAVENNA TM 15/03/27 395a | 5,962 € 1 |
| BEI 3,75% 15/05/2029 USD | 5,076 € 1 |
| BANCA DEL FUCINO 2,85% 31/12/28 | 9,779 € 1 |
| VOLKSBANK 4,25% 30/05/2029 | 32,928 € 1 |
| INTESA SANPAOLO | 1,199,526 € 65 |
| ENI | 928,612 € 67 |
| BANCA MONTE PASCHI SIENA | 923,230 € 91 |
| SAIPEM | 708,075 € 50 |
| STELLANTIS | 653,615 € 88 |
| ENEL | 558,926 € 41 |
| UNIPOL | 451,577 € 49 |
| AVIO | 448,446 € 55 |
| BANCO BPM | 410,378 € 34 |
| BUZZI | 406,221 € 26 |
| BANCA MONTE PASCHI SIENA | 923,230 € 91 |
| STELLANTIS | 653,615 € 88 |
| ENI | 928,612 € 67 |
| INTESA SANPAOLO | 1,199,526 € 65 |
| AVIO | 448,446 € 55 |
| SAIPEM | 708,075 € 50 |
| UNIPOL | 451,577 € 49 |
| FINCANTIERI | 325,500 € 44 |
| ENEL | 558,926 € 41 |
| UNICREDIT | 378,626 € 41 |
| No data available yet |
| No data available yet |