Bonds without LP

Bonds without LP - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005504755 CASSA RAVENNA 3,50% 15/09/29 SUB EUR 100
IT0005579799 CASSA RAVENNA 3,50% 15/1/29 CALL EUR 100.3
IT0005661563 CASSA RAVENNA 3,50% 23/7/35 CALL EUR 100
IT0005567992 CASSA RAVENNA 3,50% 25/10/27 EUR 101
IT0005542235 CASSA RAVENNA 3,50% 26/04/26 EUR 99.07 99.06 99.07 99.06 2 10,000 9,906.5
IT0005561235 CASSA RAVENNA 3,50% 28/03/27 EUR 100.98
IT0005595134 CASSA RAVENNA 4,50% 20/05/28 USD USD 100
IT0005634719 CASSA RAVENNA S/DW 14/02/30 423a EUR 99
IT0005628323 CASSA RAVENNA S/DW 15/01/30 420a EUR 100
IT0005612384 CASSA RAVENNA S/DW 15/10/28 417a EUR 99.5
IT0005620510 CASSA RAVENNA S/DW 15/11/29 419a EUR 100
IT0005419277 CASSA RAVENNA S/UP 10/08/27 379a EUR 99.59
IT0005494288 CASSA RAVENNA S/UP 11/05/26 390a EUR 99.11
IT0005441156 CASSA RAVENNA S/UP 15/04/26 382a EUR 99.14
IT0005589384 CASSA RAVENNA S/UP 15/04/29 SINK EUR 99.9
IT0005600744 CASSA RAVENNA S/UP 15/07/29 SINK EUR 100.5
IT0005466211 CASSA RAVENNA S/UP 15/11/27 386a EUR 95.6
IT0005533614 CASSA RAVENNA S/UP 15/3/29 SINK EUR 100 100 100 100 1 9,000 9,000
IT0005545899 CASSA RAVENNA S/UP 25/05/29 SINK EUR 100.2
IT0005555864 CASSA RAVENNA S/UP 25/07/28 SINK EUR 101.06
IT0005512840 CASSA RAVENNA S/UP 25/10/27 393a EUR 99 99 99 99 1 5,000 4,950
IT0005567877 CASSA RAVENNA S/UP 25/10/27 SINK EUR 101.36
IT0005583254 CASSA RAVENNA S/UP 26/02/29 SINK EUR 100.9
IT0005494262 CASSA RAVENNA TM 11/05/27 389a EUR 100
IT0005628349 CASSA RAVENNA TM 15/01/29 421a EUR 98
IT0005533606 CASSA RAVENNA TM 15/03/27 395a EUR 100.59
IT0005446049 CASSA RAVENNA TM 15/06/27 383a EUR 99.8
IT0005674244 CASSA RAVENNA TM 15/10/32 430a EUR 99.5
IT0005454456 CASSA RAVENNA TM 20/08/27 385a EUR 100.47
IT0005518839 CASSA RAVENNA TM 21/11/26 394a EUR 99.15
IT0005512832 CASSA RAVENNA TM 25/10/26 392a EUR 98.5
IT0005583262 CASSA RAVENNA TM 26/02/30 412a EUR 100
IT0005537029 CASSA RAVENNA TV 14/03/28 398a EUR 100
IT0005561227 CASSA RAVENNA ZC 3,00% 28/09/28 EUR 94.5
IT0005544108 CASSA RAVENNA ZC 3,30% 15/05/28 EUR 94.97 94.67 95.2 95.2 5 37,000 35,140.3
IT0005677189 CASSA RAVENNA2,15% 20/11/29 431a EUR 100
IT0005683369 CASSA RAVENNA2,25% 18/12/30 432a EUR 100
IT0005642969 CC RAIFFEISEN G.B 2,70% 14/5/28 EUR 98.87
IT0005614992 CC RAIFFEISEN G.B 2,75% 30/10/28 EUR 98.52
IT0005489551 CC RAIFFEISEN GREEN S/UP 20/4/28 EUR 97.5
IT0005458713 CC RAIFFEISEN S/UP 15/10/26 SUST EUR 98.31
IT0005450629 CC VALD FIORENTINO 1,25% 15/7/26 EUR 100
IT0005398901 CHIANTIBANCA S/UP 03/02/2028 EUR 99
IT0005432635 CHIANTIBANCA S/UP 25/01/2031 EUR 91 91 91 91 1 10,000 9,100
XS1273452877 CITIGROUP S/UP 18/06/2028 USD USD 95.04
IT0005417818 CR FOSSANO 2,75% 10/9/27 SUB328a EUR 100
IT0005274649 CR RAVENNA 1% 3/7/27 353a CALL EUR 91.19
IT0003804264 CR RAVENNA ZC 01/02/35 42a EUR 69
IT0005378937 CR. FOSSANO 3,5% 1/8/26 SUB 322a EUR 100.1
IT0005419087 CRA CANTU S/UP 07/09/2027 1a EUR 96.6 96.6 96.6 96.6 1 5,000 4,830