Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
3,213
Trades
for a turnover in € equal to
33,362,111
Most traded as of 08/24/2026
Display turnover in €
View number of trades
| BPM Digital EURO STOXX SELEC 28/09/2029 | 197,987 € 6 |
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 177,452 € 35 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 168,162 € 48 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 152,971 € 50 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 152,848 € 68 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 105,366 € 107 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 76,443 € 29 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 68,231 € 19 |
| BPM Digital SX5E 14/06/2028 | 61,770 € 2 |
| BPM Digital SD3E 30/06/2028 | 54,153 € 1 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 105,366 € 107 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 152,848 € 68 |
| FBK BEAR SH FTSEMIB B54400 22/09/2026 | 21,148 € 59 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 47,437 € 52 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 152,971 € 50 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 168,162 € 48 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 8,065 € 45 |
| FBK BEAR SH OIL B100 23/09/2026 | 35,092 € 40 |
| FBK BEAR SH GOLD B4700 01/10/2026 | 12,684 € 37 |
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 177,452 € 35 |
| BOT 13 AG 27 A | 976,171 € 24 |
| BTP 1 AG 35 3,65% | 653,426 € 13 |
| BTP 1 DC 28 2,80% | 636,345 € 20 |
| BTP 1 GN 31 3,15% | 537,829 € 15 |
| BTP 1 OT 39 4,15% | 525,910 € 22 |
| BOT 31 DC 26 S | 495,645 € 1 |
| CCTEU 15 AP 36 | 463,329 € 3 |
| BTP 1 AG 29 3,00% | 390,890 € 16 |
| BTP 01 ST 40 5,00% | 346,820 € 7 |
| BTP 15 FB 29 0,45% | 332,230 € 14 |
| BOT 13 AG 27 A | 976,171 € 24 |
| BTP 1 OT 39 4,15% | 525,910 € 22 |
| BTP 1 DC 28 2,80% | 636,345 € 20 |
| BTP 1 AG 29 3,00% | 390,890 € 16 |
| BTP 1 GN 31 3,15% | 537,829 € 15 |
| BTP 15 FB 29 0,45% | 332,230 € 14 |
| BTP 1 AG 35 3,65% | 653,426 € 13 |
| BTP 15 ST 29 3,00% | 317,355 € 11 |
| BTP 1 MZ 35 3,35% | 319,116 € 11 |
| BTP 15 LG 28 0,50% | 187,201 € 11 |
| BANCA SELLA 5,00% 13/06/29 | 103,420 € 1 |
| BPPB 4,00% 01/03/2029 | 39,708 € 1 |
| VOLKSBANK 4,25% 30/05/2029 | 32,928 € 1 |
| WORLD BNK SUST ZC 30/06/27 MXN | 27,572 € 1 |
| BANCO DESIO 3,30% 08/03/2027 | 11,972 € 2 |
| BANCO DESIO S/UP 02/05/2027 | 9,941 € 1 |
| BANCA DEL FUCINO 2,85% 31/12/28 | 9,779 € 1 |
| BPER BANCA 1,75% 10/05/28 | 9,700 € 1 |
| CASSA RAVENNA TM 15/03/27 395a | 5,962 € 1 |
| BEI 3,75% 15/05/2029 USD | 5,076 € 1 |
| BANCO DESIO 3,30% 08/03/2027 | 11,972 € 2 |
| CASSA RAVENNA TM 15/03/27 395a | 5,962 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 1,165 € 1 |
| BANCO DESIO 3,50% 03/12/2026 | 999 € 1 |
| BANCA DEL FUCINO 2,85% 31/12/28 | 9,779 € 1 |
| BCA CAMBIANO GREEN S/UP 17/04/28 | 2,058 € 1 |
| BPPB 4,00% 01/03/2029 | 39,708 € 1 |
| BEI 3,75% 15/05/2029 USD | 5,076 € 1 |
| BANCA SELLA 5,00% 13/06/29 | 103,420 € 1 |
| WORLD BNK SUST ZC 30/06/27 MXN | 27,572 € 1 |
| INTESA SANPAOLO | 1,299,234 € 85 |
| ENI | 1,164,128 € 91 |
| BANCA MONTE PASCHI SIENA | 1,087,773 € 112 |
| BANCO BPM | 943,981 € 65 |
| STELLANTIS | 918,870 € 121 |
| SAIPEM | 864,180 € 73 |
| FINCANTIERI | 707,104 € 72 |
| ENEL | 636,722 € 62 |
| UNIPOL | 572,830 € 70 |
| UNICREDIT | 555,508 € 56 |
| STELLANTIS | 918,870 € 121 |
| BANCA MONTE PASCHI SIENA | 1,087,773 € 112 |
| ENI | 1,164,128 € 91 |
| INTESA SANPAOLO | 1,299,234 € 85 |
| SAIPEM | 864,180 € 73 |
| FINCANTIERI | 707,104 € 72 |
| UNIPOL | 572,830 € 70 |
| BANCO BPM | 943,981 € 65 |
| AVIO | 533,829 € 65 |
| ENEL | 636,722 € 62 |
| No data available yet |
| No data available yet |