Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
39
Trades
for a turnover in € equal to
52,744
Most traded as of 07/10/2026
Display turnover in €
View number of trades
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 21,310 € 2 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 7,955 € 3 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 6,824 € 3 |
| FBK FIXLEV 4x LG NATGAS 30/07/2026 | 6,324 € 4 |
| FBK BULL LG FTSEMIB B50400 22/09/2026 | 3,604 € 5 |
| FBK FIXLEV -4x SH OIL 22/07/2026 | 1,531 € 2 |
| FBK BULL LG SP500 B7000 22/09/2026 | 1,466 € 1 |
| FBK BEAR SH NASDAQ B31200 22/09/2026 | 1,064 € 2 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 677 € 3 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 492 € 1 |
| FBK BULL LG FTSEMIB B50400 22/09/2026 | 3,604 € 5 |
| FBK BULL LG GOLD B3400 03/08/2026 | 32 € 4 |
| FBK FIXLEV 4x LG NATGAS 30/07/2026 | 6,324 € 4 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 677 € 3 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 7,955 € 3 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 6,824 € 3 |
| FBK BULL LG OIL B55 22/07/2026 | 175 € 2 |
| FBK FIXLEV -4x SH OIL 22/07/2026 | 1,531 € 2 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 21,310 € 2 |
| FBK BEAR SH NASDAQ B31200 22/09/2026 | 1,064 € 2 |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |
| No data available yet |