Banking Branded bonds with LP

Banking Branded bonds with LP - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005532921 B SELLA GREEN BOND 5,10% 21/3/28 EUR 102.24 102.79 102.3 2 28,000 28,643.7
IT0005671893 BANCA DEL FUCINO 2,85% 30/04/29 EUR 96.06 96.06 96.06 1 2,000 1,921.2
IT0005656274 BANCA DEL FUCINO 2,85% 31/12/28 EUR
IT0005636037 BANCA DEL FUCINO 3,00% 03/03/28 EUR 98.01 98.01 98.01 1 6,000 5,880.6
IT0005611436 BANCA DEL FUCINO 3,30% 15/10/27 EUR
IT0005597577 BANCA DEL FUCINO 3,60% 01/09/27 EUR
IT0005586513 BANCA DEL FUCINO 3,80% 30/04/27 EUR
IT0005556086 BANCA DEL FUCINO 4,00% 21/08/26 EUR
IT0005573099 BANCA DEL FUCINO TV 15/10/26 EUR 99.25 99.7 99.59 2 40,000 39,835
IT0005586570 BANCA DEL FUCINO TV 15/10/26 EUR
IT0005545634 BANCA SELLA 5,00% 13/06/29 EUR 103.63 103.89 103.67 2 60,000 62,204
IT0005542524 BANCA SELLA 5,00% 16/05/28 EUR
XS2063556117 BANCO BPM 1,83% 30/09/2026 EUR 99.4 99.4 99.4 2 1,500,000 1,491,000
XS2097815067 BANCO BPM 1,96% 23/12/2026 EUR
XS2079400466 BANCO BPM 1,99% 11/11/2026 EUR 99.02 99.12 99.09 2 1,500,000 1,486,300
XS2034154190 BANCO BPM 2,40% 22/07/2026 EUR 99.84 99.84 99.84 1 1,000,000 998,400
XS2016887015 BANCO BPM 2,85% 01/11/2026 EUR 99.85 99.86 99.86 2 1,500,000 1,497,850
IT0005650442 BANCO DESIO 2,60% 13/12/28 CALL EUR
IT0005696528 BANCO DESIO 2,60% 20/09/2029 EUR 96.59 96.59 96.59 1 30,000 28,977
IT0005634404 BANCO DESIO 2,85% 05/03/2028 EUR 98.3 98.56 98.4 3 21,000 20,663.6
IT0005694713 BANCO DESIO 2,85% 16/3/31 CALL EUR 95.92 97 96.74 3 116,000 112,221.2
IT0005634412 BANCO DESIO 3,25% 05/03/2030 EUR 98.36 99.76 98.65 3 50,000 49,322.7
IT0005650533 BANCO DESIO 3,25% 13/06/31 CALL EUR 98.27 98.85 98.54 2 65,000 64,049.5
IT0005583072 BANCO DESIO 3,30% 08/03/2027 EUR 99.56 99.71 99.66 4 32,000 31,890.1
IT0005592503 BANCO DESIO 3,40% 15/05/2027 EUR 99.61 99.86 99.69 5 402,000 400,752.6
IT0005597544 BANCO DESIO 3,50% 03/07/2028 EUR 99.62 101.7 101.12 12 143,000 144,599.9
IT0005594509 BANCO DESIO 3,50% 03/12/2026 EUR 99.88 100.38 100.05 4 10,000 10,005.2
IT0005583080 BANCO DESIO 3,50% 08/03/2029 EUR 99.63 100.63 100.55 2 13,000 13,071.9
IT0005585069 BANCO DESIO 3,50% 08/10/2026 EUR 99.95 100.35 100.09 5 191,000 191,177.1
IT0005619637 BANCO DESIO GREEN 2,75% 25/5/28 EUR 98.01 99 98.7 5 33,000 32,571.1
IT0005611964 BANCO DESIO GREEN 3,00% 16/4/28 EUR 98.49 98.92 98.68 5 104,000 102,627.7
IT0005482549 BANCO DESIO S/UP 01/03/2027 EUR 97.9 98.69 98.26 11 490,000 481,475.2
IT0005532491 BANCO DESIO S/UP 01/03/2028 EUR 100.58 100.87 100.78 5 40,000 40,313
IT0005493280 BANCO DESIO S/UP 02/05/2027 EUR 98.99 99.5 99.17 4 94,000 93,215.2
IT0005495830 BANCO DESIO S/UP 10/06/2027 EUR 99.31 100.02 99.52 8 186,000 185,115.3
IT0005444713 BANCO DESIO S/UP 16/06/2026 EUR 99.64 99.67 99.67 7 457,000 455,470.5
IT0005549495 BANCO DESIO S/UP 20/07/2026 EUR 100.16 100.26 100.24 8 1,674,000 1,677,971.9
IT0005562126 BANCO DESIO S/UP 20/10/2027 EUR
IT0005541450 BANCO DESIO S/UP 24/04/2028 EUR 101.65 101.71 101.7 5 53,000 53,901.1
IT0005499501 BANCO DESIO S/UP 25/07/2027 EUR 100.18 100.56 100.39 6 247,000 247,975.3
IT0005543829 BANCO DESIO S/UP 26/05/2026 EUR 100.12 100.14 100.14 5 1,349,000 1,350,880.6
IT0005508202 BANCO DESIO S/UP 26/09/2027 EUR 100.49 101.09 100.93 6 167,000 168,560.3
IT0005568792 BANCO DESIO S/UP 27/05/2027 EUR 100.97 101.04 101 3 60,000 60,598.8
IT0005459000 BCA POP SONDRIO 1,30% 13/10/26 EUR 98.86 98.89 98.88 2 27,000 26,698.2
IT0005440984 BCA POP SONDRIO 1,45% 10/05/26 EUR 99.82 99.82 99.82 1 25,000 24,955
IT0005439143 BCA POP SONDRIO 1,50% 09/04/26 EUR 99.99 99.99 99.99 1 15,000 14,998.5
IT0005432106 BCA POP SONDRIO 1,65% 25/01/28 EUR 96.7 97.48 97.24 5 84,000 81,683.7
IT0005440992 BCA POP SONDRIO 1,75% 10/05/28 EUR 96.4 97.5 96.86 7 30,000 29,057.6
IT0005429714 BCA POP SONDRIO 1,75% 15/12/27 EUR 97.1 97.4 97.18 5 80,000 77,746.5
IT0005656654 BCA POP SONDRIO 2,90% 11/01/29 EUR 97.67 99 98.26 11 87,000 85,485.9