Banking Branded bonds with LP

Banking Branded bonds with LP - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 EUR 99.87 99.9 99.9 99.9 2 25,000 24,975
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 EUR 99.69
IT0005630873 BCA POP SONDRIO 3,40% 24/01/30 EUR 98.79
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 EUR 99.44
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 EUR 100.42 100.54 100.54 100.54 1 5,000 5,027
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 EUR 100.42
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 EUR 100.92
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 EUR 102.23
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 EUR 100.04
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 EUR 101.17 101.2 101.2 101.2 2 7,000 7,084
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 EUR 102.74
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 EUR 102.92
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 EUR 102.9
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 EUR 102.91
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 EUR 100.55
IT0005618498 BCA VALSABBINA 3,75% 04/11/28 EUR 99.09
IT0005695900 BCA VALSABBINA 3,75% 06/03/30 EUR 97.84
IT0005644247 BCA VALSABBINA 3,75% 16/04/30 EUR 97.75
IT0005699829 BCA VALSABBINA 3,75% 27/03/30 EUR 97.78
IT0005671984 BCA VALSABBINA 3,75% 27/10/29 EUR 98.2
IT0005634420 BCA VALSABBINA 4,00% 10/03/30 EUR 98.81
IT0005592040 BCA VALSABBINA 4,00% 15/04/29 EUR 99.36
IT0005584575 BCA VALSABBINA 4,25% 08/09/28 EUR 100.38
IT0005582447 BCA VALSABBINA 4,50% 12/02/28 EUR 100.76
IT0005536625 BCA VALSABBINA 4,50% 15/03/27 EUR 100.54
IT0005561128 BCA VALSABBINA 4,75% 11/09/27 EUR 101.08
IT0005641938 BCO DESIO GREEN 3,15% 30/4/30CAL EUR 98.01
IT0005672586 BCO DESIO GREEN 3,2% 6/11/31 CAL EUR 97.12
IT0005628075 BP PUGLIESE 3% 27/01/2028 EUR 98.82
IT0005677379 BP PUGLIESE 3,00% 15/12/2028 EUR 98.02
IT0005632952 BP PUGLIESE 3,00% 25/02/2028 EUR 98.75
IT0005662975 BP PUGLIESE 3,00% 27/08/2028 EUR 98.31
IT0005621203 BP PUGLIESE 3,10% 20/12/2027 EUR 99.07
IT0005655730 BP PUGLIESE 3,10% 23/07/2028 EUR 98.62
IT0005648966 BP PUGLIESE 3,20% 16/06/2028 EUR 98.91
IT0005636664 BP PUGLIESE 3,20% 28/03/2028 EUR 99.05
IT0005612087 BP PUGLIESE 3,25% 30/10/2027 EUR 99.34
IT0005655748 BP PUGLIESE 3,30% 23/07/2030 EUR 97.84
IT0005648974 BP PUGLIESE 3,50% 16/06/2030 EUR 98.68
IT0005583049 BP PUGLIESE S/UP 11/03/2027 EUR 101.39
IT0005587362 BP PUGLIESE S/UP 17/04/2027 EUR 101.33
IT0005592057 BP PUGLIESE S/UP GREEN 04/06/27 EUR 101.42
IT0005634941 BPPB 2,50% 28/02/2028 EUR 97.57
IT0005649113 BPPB 2,50% 30/05/2028 EUR 97.19
IT0005654386 BPPB 3% 15/07/2030 EUR 95.84
IT0005667545 BPPB 3,00% 01/10/2030 EUR 95.52
IT0005674251 BPPB 3,00% 01/12/2030 EUR 95.26
IT0005583031 BPPB 3,50% 01/03/2027 EUR 99.81
IT0005594137 BPPB 3,50% 15/05/2027 EUR 99.74
IT0005583023 BPPB 4,00% 01/03/2029 EUR 99.91