Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS3120125532 BPA EquityPr SD3E Index 04/11/2030 EUR
XS3120125532 BPA EquityPr SD3E Index 04/11/2030 EUR
XS3120125532 BPA EquityPr SD3E Index 04/11/2030 EUR
XS2768948114 BPA EquityPr Solactive BTP 10 Autocall 28/10/2030 EUR
XS2768948114 BPA EquityPr Solactive BTP 10 Autocall 28/10/2030 EUR
XS2768948114 BPA EquityPr Solactive BTP 10 Autocall 28/10/2030 EUR
IT0005610446 BPM Digital EURO STOXX SELEC 28/09/2029 EUR 114.75 115.05 114.94 22 2,980 342,534
IT0005610446 BPM Digital EURO STOXX SELEC 28/09/2029 EUR 113.4 113.8 113.56 30 5,120 581,414.5
IT0005610446 BPM Digital EURO STOXX SELEC 28/09/2029 EUR 110.75 111.05 110.91 21 2,700 299,452
IT0005599508 BPM Digital EURO STOXX UTILI 13/08/2029 EUR 120.52 120.64 120.59 9 1,410 170,032.2
IT0005599508 BPM Digital EURO STOXX UTILI 13/08/2029 EUR 119.05 119.28 119.17 24 4,394 523,641.66
IT0005599508 BPM Digital EURO STOXX UTILI 13/08/2029 EUR 117.17 117.48 117.3 8 759 89,029.92
IT0005654618 BPM Digital EUROSTOXX50|S&P5 30/07/2030 EUR
IT0005654618 BPM Digital EUROSTOXX50|S&P5 30/07/2030 EUR 96.3 96.3 96.3 1 200 19,260
IT0005654618 BPM Digital EUROSTOXX50|S&P5 30/07/2030 EUR 100.7 100.7 100.7 2 95 9,566.5
IT0005642977 BPM Digital S&P500|EUROSTOXX 30/05/2031 EUR 106.9 107.15 107.05 4 519 55,561.1
IT0005642977 BPM Digital S&P500|EUROSTOXX 30/05/2031 EUR 104.5 104.5 104.5 1 1,000 104,500
IT0005642977 BPM Digital S&P500|EUROSTOXX 30/05/2031 EUR 101.65 101.65 101.65 1 150 15,247.5
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 116.68 116.95 116.71 2 278 32,444.6
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 121.05 121.17 121.12 5 520 62,981.35
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 119.46 119.76 119.64 14 1,790 214,164.1
IT0005403826 BPM Digital SD3E 20/03/2026 EUR
IT0005403826 BPM Digital SD3E 20/03/2026 EUR
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 143.9 144.7 144.43 2 150 21,665
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 142.7 142.9 142.8 5 1,000 142,798.75
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 136.35 137.1 136.59 2 247 33,738.45
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 107.25 107.25 107.25 1 40 4,290
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 106.25 106.3 106.29 7 675 71,747.5
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005546293 BPM Digital SD3E 30/06/2028 EUR
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 107.8 107.8 107.8 5 1,380 148,764
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 108.15 108.2 108.18 2 250 27,045
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 106.85 107 106.97 14 2,210 236,413.5
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 100.8 100.85 100.85 2 830 83,704
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 99.2 99.2 99.2 2 250 24,800
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 97.5 97.5 97.5 1 100 9,750
IT0005456725 BPM Digital SMI 30/10/2026 EUR 98.51 98.51 98.51 1 50 4,925.5
IT0005456725 BPM Digital SMI 30/10/2026 EUR 98.36 98.7 98.45 4 378 37,214.81
IT0005456725 BPM Digital SMI 30/10/2026 EUR 98.2 98.2 98.2 1 250 24,550
IT0005565335 BPM Digital SMI 30/11/2028 EUR 116.15 116.35 116.26 10 1,835 213,332
IT0005565335 BPM Digital SMI 30/11/2028 EUR 114.05 114.35 114.25 11 1,985 226,779
IT0005565335 BPM Digital SMI 30/11/2028 EUR 120.55 120.8 120.71 10 1,546 186,623
IT0005524266 BPM Digital SMI 31/03/2027 EUR 100.4 100.45 100.44 10 926 93,011.7
IT0005524266 BPM Digital SMI 31/03/2027 EUR 105.6 105.65 105.65 17 2,660 281,019
IT0005524266 BPM Digital SMI 31/03/2027 EUR 100.7 100.75 100.73 15 3,610 363,630
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR 98.06 98.06 98.06 2 110 10,786.6
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR