LA CASSA DI RAVENNA AZIONI ORD.
18.700
-
ISIN
IT0001005229
Date
11/04/2026 - 6:36am
ISIN |
IT0001005229 |
Issuer |
La Cassa di Ravenna S.p.A. |
Issuer web site |
https://www.lacassa.com |
Start trading date |
08/05/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 29,110,000 | 545,781,500 | 0.5 | 145,550.00 | 17.3959 | 8.0 - 8.00 | 16.05 - 18.75 |
Current values related to the observed period
| 28/02/2026 | 18.05695 | 46,030 | 0.15812436 | 0.15812436 |
Book
| 3 | 376 | 18.7 | |||
| 18 | 1,327 | 18.6 | |||
| 32 | 837 | 18.5 | |||
| 5 | 35 | 18.4 | |||
| 1 | 119 | 18.35 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/03/2026 - Data Fine: 30/04/2026 | |||||
|---|---|---|---|---|---|
| 06/03/2026 | 17.9 | 166 | 13,148 | 235,349.2 | 13,148 |
| 13/03/2026 | 18 | 135 | 8,940 | 160,920 | 22,088 |
| 20/03/2026 | 18 | 162 | 6,779 | 122,022 | 28,867 |
| 27/03/2026 | 18 | 134 | 7,324 | 131,832 | 36,191 |
| 02/04/2026 | 18.3 | 69 | 7,378 | 135,017.4 | 43,569 |
| 10/04/2026 | 18.7 | 64 | 2,461 | 46,020.7 | 46,030 |
| 17/04/2026 | |||||
| 24/04/2026 | |||||
| 30/04/2026 | |||||
