LA CASSA DI RAVENNA AZIONI ORD.
-
-
ISIN
IT0001005229
Date
08/10/2026 - 9:40pm
ISIN |
IT0001005229 |
Issuer |
La Cassa di Ravenna S.p.A. |
Issuer web site |
https://www.lacassa.com |
Start trading date |
08/05/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 29,110,000 | 545,781,500 | 0.5 | 145,550.00 | 18.552 | 8.0 - 8.00 | 17.1 - 20 |
Current values related to the observed period
| 29/08/2026 | 18.88425 | 21,960 | 0.07543799 | 0.07543799 |
Book
| 5 | 2,076 | 19 | 17.1 | 464 | 1 |
| 8 | 4,084 | 18.9 | 18.6 | 503 | 1 |
| 1 | 5,000 | 18.8 | 18.7 | 300 | 1 |
| 1 | 89 | 18.6 | 18.8 | 3,855 | 12 |
| 18.9 | 14,560 | 32 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/09/2026 - Data Fine: 31/10/2026 | |||||
|---|---|---|---|---|---|
| 04/09/2026 | 18.8 | 11 | 1,258 | 23,650.4 | 1,258 |
| 11/09/2026 | 18.9 | 20 | 2,894 | 54,696.6 | 4,152 |
| 18/09/2026 | 18.9 | 29 | 10,342 | 195,463.8 | 14,494 |
| 25/09/2026 | 18.9 | 33 | 5,265 | 99,508.5 | 19,759 |
| 02/10/2026 | 18.8 | 17 | 2,201 | 41,378.8 | 21,960 |
| 09/10/2026 | |||||
| 16/10/2026 | |||||
| 23/10/2026 | |||||
| 30/10/2026 | |||||
