BANCA SELLA AZIONI ORDINARIE
-
-
ISIN
IT0005124398
Date
08/10/2026 - 9:40pm
ISIN |
IT0005124398 |
Issuer |
Banca Sella SpA |
Issuer web site |
https://www.sellagroup.eu/ |
Start trading date |
22/02/2016 |
Direct member |
Banca Sella Holding S.p.A. |
Information
| 105,263,158 | 1,301,522,880 | 0.1 | 105,264.00 | 1 | 1,052,632.00 | 1.45 | 6.0 - 6.00 | 1.37 - 1.53 |
Current values related to the observed period
| 29/08/2026 | 1.51075 | 391,617 | 0.37203615 | 0.37203615 |
Book
| 10 | 25,376 | 1.53 | 1.46 | 23,100 | 1 |
| 1 | 11,000 | 1.52 | 1.49 | 71,515 | 5 |
| 1 | 6,000 | 1.51 | 1.5 | 670 | 1 |
| 5 | 11,241 | 1.5 | 1.51 | 20,450 | 2 |
| 1 | 100 | 1.49 | 1.52 | 101,700 | 6 |
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 29/08/2026 - Data Fine: 28/10/2026 | |||||
|---|---|---|---|---|---|
| 04/09/2026 | - | - | - | - | - |
| 11/09/2026 | 1.52 | 39 | 80,909 | 122,981.68 | 80,909 |
| 18/09/2026 | 1.52 | 45 | 112,941 | 171,670.32 | 193,850 |
| 25/09/2026 | 1.51 | 35 | 115,557 | 174,491.07 | 309,407 |
| 02/10/2026 | 1.49 | 32 | 82,210 | 122,492.9 | 391,617 |
| 09/10/2026 | |||||
| 16/10/2026 | |||||
| 23/10/2026 | |||||
