BANCA POPOLARE PUGLIESE AZ. ORD.
1.080
-
ISIN
IT0001036760
Date
11/04/2026 - 5:35am
ISIN |
IT0001036760 |
Issuer |
Banca Popolare Pugliese SCRL |
Issuer web site |
http://www.bpp.it/ |
Start trading date |
30/06/2017 |
Direct member |
Equita Sim |
Information
| 60,837,959 | 366,017,972 | 0.5 | 304,190.00 | 1 | 8.0 - 8.00 | 0.92 - 1.08 |
Current values related to the observed period
| 28/02/2026 | 1.08 | 212,659 | 0.34954986 | 0.34954986 |
Book
| 12 | 9,219 | 1.08 | |||
| 16 | 11,610 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/03/2026 - Data Fine: 30/04/2026 | |||||
|---|---|---|---|---|---|
| 06/03/2026 | 1.08 | 19 | 44,019 | 47,540.52 | 44,019 |
| 13/03/2026 | 1.08 | 22 | 32,732 | 35,350.56 | 76,751 |
| 20/03/2026 | 1.08 | 13 | 26,971 | 29,128.68 | 103,722 |
| 27/03/2026 | 1.08 | 13 | 28,973 | 31,290.84 | 132,695 |
| 02/04/2026 | 1.08 | 21 | 26,740 | 28,879.2 | 159,435 |
| 10/04/2026 | 1.08 | 24 | 53,224 | 57,481.92 | 212,659 |
| 17/04/2026 | |||||
| 24/04/2026 | |||||
| 30/04/2026 | |||||
