BANCA POPOLARE PUGLIESE AZ. ORD.

-
-
ISIN
IT0001036760
Date
24/08/2026 - 4:30pm

ISIN
IT0001036760
Issuer
Banca Popolare Pugliese SCRL
Issuer web site
http://www.bpp.it/
Start trading date
30/06/2017
Direct member
Equita Sim

Current values related to the observed period

27/06/2026 1.06395 288,102 0.47355632 0.47355632

Book

8 58,208 1.01 1.01 200 1
2 9,000 1 1.05 1,007 1
1 1,000 0.995 1.06 16,556 13
1.1 3,609 4
1.13 3,000 1
Market Depth
68,208 39,802

Current intermediate period

Data Inizio: 01/07/2026 - Data Fine: 31/08/2026
03/07/2026 1.15 12 87,100 100,165 87,100
10/07/2026 1.06 13 17,160 18,189.6 104,260
17/07/2026 1.06 17 24,897 26,390.82 129,157
24/07/2026 1.06 15 24,898 26,391.88 154,055
31/07/2026 1.01 17 23,700 23,937 177,755
07/08/2026 1.01 14 33,274 33,606.74 211,029
14/08/2026 1.01 18 39,499 39,893.99 250,528
21/08/2026 1.01 23 37,574 37,949.74 288,102
28/08/2026