C R ASTI AZIONI ORDINARIE
-
-
ISIN
IT0001090783
Date
10/07/2026 - 10:58am
ISIN |
IT0001090783 |
Issuer |
Cassa di Risparmio di Asti SPA |
Issuer web site |
https://www.bancadiasti.it |
Start trading date |
31/07/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 70,537,048 | 1,034,562,470 | 0.1 | 70,538.00 | 3 | 2,116,112.00 | 8.0666 | 4.0 - 4.00 | 7.75 - 8.35 |
Current values related to the observed period
| 27/06/2026 | 7.75 | 800 | 0.00113416 | 0.00113416 |
Book
| 1 | 250 | 8.1 | 7.75 | 31,963 | 42 |
| 1 | 500 | 8 | 7.9 | 750 | 1 |
| 1 | 500 | 7.75 | 8 | 2,416 | 1 |
| 8.1 | 33,014 | 58 | |||
| 8.2 | 500 | 1 | |||
Market Depth |
|||||
| 1,250 | 69,480 | ||||
Auction values
| 7.75 | 1,250 |
Current intermediate period
| Data Inizio: 29/06/2026 - Data Fine: 28/08/2026 | |||||
|---|---|---|---|---|---|
| 03/07/2026 | 7.75 | 2 | 800 | 6,200 | 800 |
| 10/07/2026 | - | - | - | - | - |
| 17/07/2026 | |||||
| 24/07/2026 | |||||
| 31/07/2026 | |||||
| 07/08/2026 | |||||
| 14/08/2026 | |||||
| 21/08/2026 | |||||
| 28/08/2026 | |||||
