VOLKSBANK BCA POP ALTO ADIGE AZ.
12.750
-
ISIN
IT0003458640
Date
09/10/2026 - 3:20pm
ISIN |
IT0003458640 |
Issuer |
Banca Popolare dell Alto Adige S.p.A. |
Issuer web site |
https://www.volksbank.it |
Start trading date |
25/09/2017 |
Direct member |
Equita Sim |
Information
| 50,498,438 | 1,085,146,043 | 0.5 | 252,493.00 | 13.6 | 8.0 - 8.00 | 12.55 - 14.65 |
Current values related to the observed period
| 19/09/2026 | 13.46113 | 99,779 | 0.19758829 | 0.19758829 |
Book
| 1 | 2,075 | 12.75 | 12.9 | 485 | 1 |
| 3 | 2,110 | 12.7 | 12.95 | 6,780 | 4 |
| 2 | 2,000 | 12.65 | 13 | 4,991 | 9 |
| 2 | 1,010 | 12.6 | 13.35 | 3,163 | 2 |
| 4 | 37,010 | 12.55 | 13.4 | 1,500 | 1 |
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 19/09/2026 - Data Fine: 18/11/2026 | |||||
|---|---|---|---|---|---|
| 25/09/2026 | 13.55 | 74 | 47,636 | 645,467.8 | 47,636 |
| 02/10/2026 | 13.5 | 41 | 43,796 | 591,246 | 91,432 |
| 09/10/2026 | 12.75 | 34 | 8,347 | 106,424.25 | 99,779 |
| 16/10/2026 | |||||
| 23/10/2026 | |||||
| 30/10/2026 | |||||
| 06/11/2026 | |||||
| 13/11/2026 | |||||
