C R BOLZANO AZIONI ORDINARIE
-
-
ISIN
IT0005058547
Date
10/07/2026 - 10:58am
ISIN |
IT0005058547 |
Issuer |
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG |
Issuer web site |
https://www.sparkasse.it |
Start trading date |
27/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 59,980,038 | 967,255,000 | 0.5 | 299,901.00 | 12.3658 | 8.0 - 8.00 | 11.4 - 13.3 |
Current values related to the observed period
| 27/06/2026 | 11.4 | 6,870 | 0.01145381 | 0.01145381 |
Book
| 3 | 300 | 13.3 | 11.4 | 14,233 | 16 |
| 1 | 20 | 12.1 | 11.5 | 104 | 1 |
| 5 | 14,683 | 11.4 | 11.8 | 3,700 | 2 |
| 11.9 | 14,782 | 40 | |||
| 12 | 400 | 2 | |||
Market Depth |
|||||
| 15,003 | 82,259 | ||||
Auction values
| 11.4 | 14,233 |
Current intermediate period
| Data Inizio: 01/07/2026 - Data Fine: 31/08/2026 | |||||
|---|---|---|---|---|---|
| 03/07/2026 | 11.4 | 18 | 6,870 | 78,318 | 6,870 |
| 10/07/2026 | - | - | - | - | - |
| 17/07/2026 | |||||
| 24/07/2026 | |||||
| 31/07/2026 | |||||
| 07/08/2026 | |||||
| 14/08/2026 | |||||
| 21/08/2026 | |||||
| 28/08/2026 | |||||
