C R BOLZANO AZIONI ORDINARIE

-
-
ISIN
IT0005058547
Date
24/08/2026 - 2:00pm

ISIN
IT0005058547
Issuer
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG
Issuer web site
https://www.sparkasse.it
Start trading date
27/12/2017
Direct member
Banca Akros S.p.A.

Current values related to the observed period

27/06/2026 11.41909 104,461 0.17415961 0.17415961

Book

2 1,950 11.4 11.4 933 5
11.6 3,841 5
11.8 7,100 6
11.9 7,858 25
12 2,522 4
Market Depth
1,950 38,875

Current intermediate period

Data Inizio: 01/07/2026 - Data Fine: 31/08/2026
03/07/2026 11.4 18 6,870 78,318 6,870
10/07/2026 11.4 28 17,033 194,176.2 23,903
17/07/2026 11.4 26 13,432 153,124.8 37,335
24/07/2026 11.4 34 14,351 163,601.4 51,686
31/07/2026 11.4 29 8,651 98,621.4 60,337
07/08/2026 11.4 17 20,415 232,731 80,752
14/08/2026 11.4 36 13,739 156,624.6 94,491
21/08/2026 11.6 19 9,970 115,652 104,461
28/08/2026