C R BOLZANO AZIONI ORDINARIE
-
-
ISIN
IT0005058547
Date
08/10/2026 - 10:37pm
ISIN |
IT0005058547 |
Issuer |
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG |
Issuer web site |
https://www.sparkasse.it |
Start trading date |
27/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 59,980,038 | 967,255,000 | 0.5 | 299,901.00 | 11.4168 | 8.0 - 8.00 | 10.6 - 12.3 |
Current values related to the observed period
| 29/08/2026 | 10.96440 | 48,679 | 0.08115867 | 0.08115867 |
Book
| 4 | 1,055 | 11.4 | 10.6 | 1,748 | 4 |
| 1 | 7,000 | 11 | 10.8 | 100 | 1 |
| 1 | 1,110 | 10.6 | 11 | 6,800 | 7 |
| 11.2 | 2,208 | 5 | |||
| 11.4 | 21,619 | 49 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 01/09/2026 - Data Fine: 31/10/2026 | |||||
|---|---|---|---|---|---|
| 04/09/2026 | 11.4 | 25 | 14,892 | 169,768.8 | 14,892 |
| 11/09/2026 | 10.7 | 7 | 4,800 | 51,360 | 19,692 |
| 18/09/2026 | 10.7 | 22 | 13,852 | 148,216.4 | 33,544 |
| 25/09/2026 | 10.7 | 20 | 6,981 | 74,696.7 | 40,525 |
| 02/10/2026 | 11 | 28 | 8,154 | 89,694 | 48,679 |
| 09/10/2026 | |||||
| 16/10/2026 | |||||
| 23/10/2026 | |||||
| 30/10/2026 | |||||
