C R BOLZANO AZIONI ORDINARIE

-
-
ISIN
IT0005058547
Date
25/02/2026 - 1:43am

ISIN
IT0005058547
Issuer
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG
Issuer web site
https://www.sparkasse.it
Start trading date
27/12/2017
Direct member
Banca Akros S.p.A.

Current values related to the observed period

24/12/2025 13.24245 64,508 0.10754911 0.10754911

Book

1 2,011 12.9 12.8 25,577 14
12.9 533 2
13 23,310 43
13.2 2,990 7
13.3 400 2
Market Depth

Current intermediate period

Data Inizio: 01/01/2026 - Data Fine: 28/02/2026
02/01/2026 13.8 5 8,194 113,077.2 8,194
09/01/2026 13.5 6 724 9,774 8,918
16/01/2026 13.5 16 8,744 118,044 17,662
23/01/2026 13.4 27 10,245 137,283 27,907
30/01/2026 13.2 15 9,192 121,334.4 37,099
06/02/2026 13 17 9,094 118,222 46,193
13/02/2026 13 16 10,388 135,044 56,581
20/02/2026 12.8 8 7,927 101,465.6 64,508
27/02/2026