BANCA AGR POP SICILIA AZ. ORD.
-
-
ISIN
IT0005419095
Date
25/02/2026 - 1:43am
ISIN |
IT0005419095 |
Issuer |
Banca Agricola Popolare di Sicilia S.C.p.A. |
Issuer web site |
https://www.baps.it/ |
Start trading date |
31/08/2020 |
Direct member |
Equita Sim |
Information
| 27,871,850 | 566,849,624 | 0.1 | 27,872.00 | 3 | 836,156.00 | 18.5 | 4.0 - 4.00 | 17.8 - 19.2 |
Current values related to the observed period
| 13/09/2025 | 17.8 | 368,013 | 0.07353297 | 1.32037522 |
Book
| 3 | 543 | 17.8 | 17.8 | 610,605 | 920 |
| 17.9 | 1,355 | 5 | |||
| 18 | 8,313 | 19 | |||
| 18.2 | 1,127 | 1 | |||
| 18.5 | 7,579 | 20 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 17/01/2026 - Data Fine: 16/03/2026 | |||||
|---|---|---|---|---|---|
| 23/01/2026 | 17.8 | 16 | 4,501 | 80,117.8 | 4,501 |
| 30/01/2026 | 17.8 | 17 | 4,469 | 79,548.2 | 8,970 |
| 06/02/2026 | 17.8 | 19 | 4,314 | 76,789.2 | 13,284 |
| 13/02/2026 | 17.8 | 21 | 3,686 | 65,610.8 | 16,970 |
| 20/02/2026 | 17.8 | 18 | 3,525 | 62,745 | 20,495 |
| 27/02/2026 | |||||
| 06/03/2026 | |||||
| 13/03/2026 | |||||
