BANCA AGR POP SICILIA AZ. ORD.
-
-
ISIN
IT0005419095
Date
24/08/2026 - 3:15pm
ISIN |
IT0005419095 |
Issuer |
Banca Agricola Popolare di Sicilia S.C.p.A. |
Issuer web site |
https://www.baps.it/ |
Start trading date |
31/08/2020 |
Direct member |
Equita Sim |
Information
| 27,871,850 | 584,842,948 | 0.1 | 27,872.00 | 3 | 836,156.00 | 18.5 | 4.0 - 4.00 | 17.8 - 19.2 |
Current values related to the observed period
| 13/09/2025 | 17.8 | 483,892 | 0.14395169 | 1.73613162 |
Book
| 17.8 | 1,785,585 | 1,635 | |||
| 17.9 | 3,369 | 7 | |||
| 18 | 8,082 | 18 | |||
| 18.3 | 1,000 | 1 | |||
| 18.4 | 800 | 1 | |||
Market Depth |
|||||
| 1,812,042 | |||||
Auction values
Current intermediate period
| Data Inizio: 17/07/2026 - Data Fine: 16/09/2026 | |||||
|---|---|---|---|---|---|
| 17/07/2026 | 17.8 | 28 | 6,835 | 121,663 | 6,835 |
| 24/07/2026 | 17.8 | 16 | 6,656 | 118,476.8 | 13,491 |
| 31/07/2026 | 17.8 | 14 | 6,767 | 120,452.6 | 20,258 |
| 07/08/2026 | 17.8 | 12 | 6,497 | 115,646.6 | 26,755 |
| 14/08/2026 | 17.8 | 28 | 6,870 | 122,286 | 33,625 |
| 21/08/2026 | 17.8 | 21 | 6,497 | 115,646.6 | 40,122 |
| 28/08/2026 | |||||
| 04/09/2026 | |||||
| 11/09/2026 | |||||
