BANCA AGR POP SICILIA AZ. ORD.
17.800
-
ISIN
IT0005419095
Date
11/04/2026 - 5:35am
ISIN |
IT0005419095 |
Issuer |
Banca Agricola Popolare di Sicilia S.C.p.A. |
Issuer web site |
https://www.baps.it/ |
Start trading date |
31/08/2020 |
Direct member |
Equita Sim |
Information
| 27,871,850 | 566,849,624 | 0.1 | 27,872.00 | 3 | 836,156.00 | 18.5 | 4.0 - 4.00 | 17.8 - 19.2 |
Current values related to the observed period
| 13/09/2025 | 17.8 | 391,136 | 0.05474341 | 1.40333706 |
Book
| 17.8 | 467,358 | 784 | |||
| 17.9 | 446 | 2 | |||
| 18 | 4,368 | 12 | |||
| 18.4 | 1,165 | 2 | |||
| 18.5 | 10,587 | 13 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 17/03/2026 - Data Fine: 16/05/2026 | |||||
|---|---|---|---|---|---|
| 20/03/2026 | 17.8 | 24 | 4,347 | 77,376.6 | 4,347 |
| 27/03/2026 | 17.8 | 19 | 3,977 | 70,790.6 | 8,324 |
| 02/04/2026 | 17.8 | 9 | 3,233 | 57,547.4 | 11,557 |
| 10/04/2026 | 17.8 | 14 | 3,701 | 65,877.8 | 15,258 |
| 17/04/2026 | |||||
| 24/04/2026 | |||||
| 30/04/2026 | |||||
| 08/05/2026 | |||||
| 15/05/2026 | |||||
