Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES0000012411 BONOS 5,75% 30/07/2032 EUR 115.019
ES0000011868 BONOS 6,00% 31/01/2029 EUR 108.595
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 102.031
DE0001102580 BUND 0% 15/02/2032 EUR 85.074
DE0001102515 BUND 0% 15/05/2035 EUR 76.064
DE0001102549 BUND 0% 15/05/2036 EUR 73.212
DE0001102564 BUND 0% 15/08/2031 EUR 86.375
DE0001102481 BUND 0% 15/08/2050 EUR 42.27
DE0001102523 BUND 0% 15/11/2027 EUR 96.042
DE0001102572 BUND 0,00% 15/08/2052 EUR 39.42
DE0001102416 BUND 0,25% 15/02/2027 EUR 98.159
DE0001102465 BUND 0,25% 15/02/2029 EUR 93.578
DE0001102457 BUND 0,25% 15/08/2028 EUR 94.714
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.318
DE0001102598 BUND 1,00% 15/05/2038 EUR 77.493
DE0001102606 BUND 1,70% 15/08/2032 EUR 93.492
DE0001102614 BUND 1,80% 15/08/2053 EUR 69.03
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 94.694
DE0001102341 BUND 2,50% 15/08/2046 EUR 85.01
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 80.52
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 89.107
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 86.447
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 42.43
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 69.19
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 96.376 96.567 96.618 96.567 2 14,158 13,672.05276
DE0001102473 BUNDES 0% 15/08/2029 EUR 91.587
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 99.264
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.272
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 64.42
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 86.4
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 97.34
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 107.762
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 109.835
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 104.547
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 112.819
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 115.508
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 111.989
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 112.415
CA135087K379 CANADA 1,25% 01/06/2030 CAD CAD 93.093
CA135087J397 CANADA 2,25% 01/06/2029 CAD CAD 97.991
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 83.12
CA135087XW98 CANADA 5,00% 01/06/2037 CAD CAD 113.026
IE00BV8C9418 IRISH 1% 15/05/2026 EUR 99.906
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 84.963
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 88.072
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 91.522
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 97.854
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.25 95.338 95.338 95.338 1 100,000 8,590.55686
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 88.031
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 93.275