Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 101.127
DE0001102580 BUND 0% 15/02/2032 EUR 85.943
DE0001102515 BUND 0% 15/05/2035 EUR 77.426
DE0001102549 BUND 0% 15/05/2036 EUR 74.726
DE0001102564 BUND 0% 15/08/2031 EUR 87.335
DE0001102481 BUND 0% 15/08/2050 EUR 43.73
DE0001102523 BUND 0% 15/11/2027 EUR 96.523
DE0001102572 BUND 0,00% 15/08/2052 EUR 40.83
DE0001102416 BUND 0,25% 15/02/2027 EUR 98.536
DE0001102465 BUND 0,25% 15/02/2029 EUR 94.164
DE0001102457 BUND 0,25% 15/08/2028 EUR 95.239
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.698
DE0001102598 BUND 1,00% 15/05/2038 EUR 79.039
DE0001102606 BUND 1,70% 15/08/2032 EUR 94.428
DE0001102614 BUND 1,80% 15/08/2053 EUR 70.71
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 95.791
DE0001102341 BUND 2,50% 15/08/2046 EUR 86.98
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 82.48
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 89.923
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 87.395
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 43.89
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 70.87
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 97.319
DE0001102473 BUNDES 0% 15/08/2029 EUR 92.331
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 99.56
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.699
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 66.24
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 88.35
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 99.31
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 109.073
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 111.618
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 104.515
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 113.847
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 117.342
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 112.353
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 112.486
CA135087K379 CANADA 1,25% 01/06/2030 CAD CAD 93.511
CA135087J397 CANADA 2,25% 01/06/2029 CAD CAD 98.249 98.055 98.055 98.055 1 35,000 21,324.25127
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 85.13
CA135087XW98 CANADA 5,00% 01/06/2037 CAD CAD 113.881
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 85.614
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 88.622
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 91.936
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 98.085
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 96.019
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 88.681
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 93.978
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 88.784
NZGOVDT541C9 NUOVA ZELANDA 1,75% 15/5/41 NZD NZD 67.09
NZGOVDT532C8 NUOVA ZELANDA 2,00% 15/5/32 NZD NZD 88.712 88.487 88.487 88.487 1 10,000 4,488.76376