Leveraged Certificates

Leveraged Certificates

Certificate Type/CW
Underlying
Type of underlying
Issuer
Strike
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Var %
Notice
IT0005677411 FBK FIXLEV -4x SH SILVER 01/09/2026 01/09/2026 EUR FIXLEV SILVER Commodity FinecoBank S.p.A. 1 16,018 4.18 4.25 15,000 1 +1.94 PDF
IT0005686610 FBK FIXLEV -5x SH A2A 29/10/2026 29/10/2026 EUR FIXLEV A2A Equity FinecoBank S.p.A. 1 15,000 7.68 7.76 15,000 1 PDF
IT0005702508 FBK FIXLEV -5x SH ADIDAS 29/10/2026 29/10/2026 EUR FIXLEV ADIDAS Equity FinecoBank S.p.A. 1 15,000 5.92 5.98 15,000 1 -2.71 PDF
IT0005702961 FBK FIXLEV -5x SH AIRBUS 29/10/2026 29/10/2026 EUR FIXLEV AIRBUS Equity FinecoBank S.p.A. 1 15,000 2.87 2.9 15,000 1 PDF
IT0005672099 FBK FIXLEV -5x SH ALIBABA 29/10/2026 29/10/2026 EUR FIXLEV ALIBABA Equity FinecoBank S.p.A. PDF
IT0005702607 FBK FIXLEV -5x SH ALLIANZ 29/10/2026 29/10/2026 EUR FIXLEV ALLIANZ Equity FinecoBank S.p.A. 1 15,000 4.78 4.83 15,000 1 PDF
IT0005672156 FBK FIXLEV -5x SH ALPHABET 29/10/2026 29/10/2026 EUR FIXLEV ALPHABET Equity FinecoBank S.p.A. PDF
IT0005672073 FBK FIXLEV -5x SH AMAZON 29/10/2026 29/10/2026 EUR FIXLEV AMAZON Equity FinecoBank S.p.A. PDF
IT0005686677 FBK FIXLEV -5x SH AMPLIFON 29/10/2026 29/10/2026 EUR FIXLEV AMPLIFON Equity FinecoBank S.p.A. 1 15,000 2.345 2.37 15,000 1 PDF
IT0005670184 FBK FIXLEV -5x SH APPLE 29/10/2026 29/10/2026 EUR FIXLEV APPLE Equity FinecoBank S.p.A. PDF
IT0005702987 FBK FIXLEV -5x SH ASML 29/10/2026 29/10/2026 EUR FIXLEV ASML Equity FinecoBank S.p.A. 1 15,000 2.48 2.505 15,000 1 PDF
IT0005686735 FBK FIXLEV -5x SH AZIMUT HOLDING 29/10/2026 29/10/2026 EUR FIXLEV AZIMUT HOLDING Equity FinecoBank S.p.A. 1 15,000 3.2 3.23 15,000 1 -2.95 PDF
IT0005687626 FBK FIXLEV -5x SH B CUCINELLI 29/10/2026 29/10/2026 EUR FIXLEV B CUCINELLI Equity FinecoBank S.p.A. 1 15,000 2.155 2.175 15,000 1 PDF
IT0005686867 FBK FIXLEV -5x SH BANCA MPS 29/10/2026 29/10/2026 EUR FIXLEV BANCA MPS Equity FinecoBank S.p.A. 1 194,876 0.422 0.43 15,000 1 -4.91 PDF
IT0005686925 FBK FIXLEV -5x SH BANCO BPM 29/10/2026 29/10/2026 EUR FIXLEV BANCO BPM Equity FinecoBank S.p.A. 1 15,000 0.966 0.976 15,000 1 +1.37 PDF
IT0005702482 FBK FIXLEV -5x SH BAYER 29/10/2026 29/10/2026 EUR FIXLEV BAYER Equity FinecoBank S.p.A. 1 55,285 0.298 0.305 15,000 1 PDF
IT0005702748 FBK FIXLEV -5x SH BNP PARIBAS 29/10/2026 29/10/2026 EUR FIXLEV BNP PARIBAS Equity FinecoBank S.p.A. 1 15,000 3.72 3.76 15,000 1 PDF
IT0005687568 FBK FIXLEV -5x SH BPER BANCA 29/10/2026 29/10/2026 EUR FIXLEV BPER BANCA Equity FinecoBank S.p.A. 1 15,000 1.255 1.265 15,000 1 PDF
IT0005687667 FBK FIXLEV -5x SH BUZZI 29/10/2026 29/10/2026 EUR FIXLEV BUZZI Equity FinecoBank S.p.A. 1 15,000 7.81 7.89 15,000 1 PDF
IT0005686636 FBK FIXLEV -5x SH CAMPARI 29/10/2026 29/10/2026 EUR FIXLEV CAMPARI Equity FinecoBank S.p.A. 1 15,000 3.28 3.31 15,000 1 PDF
IT0005702581 FBK FIXLEV -5x SH COMMERZBANK 29/10/2026 29/10/2026 EUR FIXLEV COMMERZBANK Equity FinecoBank S.p.A. 1 15,000 5.61 5.67 15,000 1 PDF
IT0005686693 FBK FIXLEV -5x SH DIASORIN 29/10/2026 29/10/2026 EUR FIXLEV DIASORIN Equity FinecoBank S.p.A. 1 15,000 2.075 2.095 15,000 1 -1.39 PDF
IT0005670242 FBK FIXLEV -5x SH ENEL 29/10/2026 29/10/2026 EUR FIXLEV ENEL Equity FinecoBank S.p.A. 1 15,000 2.995 3.03 15,000 1 PDF
IT0005670200 FBK FIXLEV -5x SH ENI 29/10/2026 29/10/2026 EUR FIXLEV ENI Equity FinecoBank S.p.A. 1 1,019,463 0.363 0.37 25,140 4 +3.65 PDF
IT0005674343 FBK FIXLEV -5x SH FERRARI 29/10/2026 29/10/2026 EUR FIXLEV FERRARI Equity FinecoBank S.p.A. 1 60,830 1.68 1.7 15,000 1 +1.82 PDF
IT0005686883 FBK FIXLEV -5x SH FINCANTIERI 29/10/2026 29/10/2026 EUR FIXLEV FINCANTIERI Equity FinecoBank S.p.A. 1 64 7.8 7.86 15,000 1 PDF
IT0005686750 FBK FIXLEV -5x SH GENERALI 29/10/2026 29/10/2026 EUR FIXLEV GENERALI Equity FinecoBank S.p.A. 1 15,000 1.53 1.545 15,000 1 PDF
IT0005686826 FBK FIXLEV -5x SH HERA 29/10/2026 29/10/2026 EUR FIXLEV HERA Equity FinecoBank S.p.A. 1 15,000 7.12 7.19 15,000 1 PDF
IT0005702565 FBK FIXLEV -5x SH INFINEON 29/10/2026 29/10/2026 EUR FIXLEV INFINEON Equity FinecoBank S.p.A. 1 15,000 11.01 11.13 15,000 1 PDF
IT0005701633 FBK FIXLEV -5x SH INTEL 28/10/2026 28/10/2026 EUR FIXLEV INTEL Equity FinecoBank S.p.A. PDF
IT0005670283 FBK FIXLEV -5x SH INTESA SANPAOLO 29/10/2026 29/10/2026 EUR FIXLEV INTESA SANPAOLO Equity FinecoBank S.p.A. 1 76,198 1.285 1.295 15,000 1 -2.26 PDF
IT0005686941 FBK FIXLEV -5x SH INWIT 29/10/2026 29/10/2026 EUR FIXLEV INWIT Equity FinecoBank S.p.A. 1 15,000 4.79 4.84 15,000 1 -8.22 PDF
IT0005687006 FBK FIXLEV -5x SH ITALGAS 29/10/2026 29/10/2026 EUR FIXLEV ITALGAS Equity FinecoBank S.p.A. 1 15,000 8.88 8.97 15,000 1 -0.99 PDF
IT0005687584 FBK FIXLEV -5x SH IVECO 29/10/2026 29/10/2026 EUR FIXLEV IVECO Equity FinecoBank S.p.A. 1 15,000 7.28 7.35 15,000 1 PDF
IT0005674368 FBK FIXLEV -5x SH LEONARDO 29/10/2026 29/10/2026 EUR FIXLEV LEONARDO Equity FinecoBank S.p.A. 1 32,382 0.655 0.663 15,000 1 +4.4 PDF
IT0005702920 FBK FIXLEV -5x SH LOREAL 29/10/2026 29/10/2026 EUR FIXLEV LOREAL Equity FinecoBank S.p.A. 1 15,000 6.09 6.15 15,000 1 PDF
IT0005687642 FBK FIXLEV -5x SH LOTTOMATICA 29/10/2026 29/10/2026 EUR FIXLEV LOTTOMATICA Equity FinecoBank S.p.A. 1 25,843 0.97 0.98 15,000 1 PDF
IT0005702946 FBK FIXLEV -5x SH LUXOTTICA 29/10/2026 29/10/2026 EUR FIXLEV LUXOTTICA Equity FinecoBank S.p.A. 1 15,000 9.59 9.68 15,000 1 PDF
IT0005702904 FBK FIXLEV -5x SH LVMH 29/10/2026 29/10/2026 EUR FIXLEV LVMH Equity FinecoBank S.p.A. 1 15,000 8.69 8.78 15,000 1 PDF
IT0005686792 FBK FIXLEV -5x SH MEDIOLANUM 29/10/2026 29/10/2026 EUR FIXLEV MEDIOLANUM Equity FinecoBank S.p.A. 1 15,000 1.53 1.545 15,000 1 PDF
IT0005672131 FBK FIXLEV -5x SH META 29/10/2026 29/10/2026 EUR FIXLEV META Equity FinecoBank S.p.A. PDF
IT0005672115 FBK FIXLEV -5x SH MICROSOFT 29/10/2026 29/10/2026 EUR FIXLEV MICROSOFT Equity FinecoBank S.p.A. PDF
IT0005687683 FBK FIXLEV -5x SH MONCLER 29/10/2026 29/10/2026 EUR FIXLEV MONCLER Equity FinecoBank S.p.A. 1 15,000 1.775 1.79 15,000 1 PDF
IT0005672172 FBK FIXLEV -5x SH NETFLIX 29/10/2026 29/10/2026 EUR FIXLEV NETFLIX Equity FinecoBank S.p.A. PDF
IT0005686651 FBK FIXLEV -5x SH NEXI 29/10/2026 29/10/2026 EUR FIXLEV NEXI Equity FinecoBank S.p.A. 1 53,980 0.905 0.915 15,000 1 -2.36 PDF
IT0005670309 FBK FIXLEV -5x SH NVIDIA 29/10/2026 29/10/2026 EUR FIXLEV NVIDIA Equity FinecoBank S.p.A. PDF
IT0005686719 FBK FIXLEV -5x SH POSTE ITALIANE 29/10/2026 29/10/2026 EUR FIXLEV POSTE ITALIANE Equity FinecoBank S.p.A. 1 17,118 1.745 1.765 15,000 1 -6.4 PDF
IT0005686776 FBK FIXLEV -5x SH PRYSMIAN 29/10/2026 29/10/2026 EUR FIXLEV PRYSMIAN Equity FinecoBank S.p.A. 1 100,519 0.435 0.442 15,000 1 +8.66 PDF
IT0005686842 FBK FIXLEV -5x SH RECORDATI 29/10/2026 29/10/2026 EUR FIXLEV RECORDATI Equity FinecoBank S.p.A. 1 15,000 3.81 3.85 15,000 1 PDF
IT0005702466 FBK FIXLEV -5x SH RHEINMETALL 29/10/2026 29/10/2026 EUR FIXLEV RHEINMETALL Equity FinecoBank S.p.A. 1 15,000 5 5.05 15,000 1 +4.37 PDF