Leveraged Certificates

Leveraged Certificates

Certificate Type/CW
Underlying
Type of underlying
Issuer
Strike
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Var %
Notice
IT0005686875 FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 29/10/2026 EUR FIXLEV FINCANTIERI Equity FinecoBank S.p.A. 1 1,935,276 0.641 0.649 15,000 1 +3.71 PDF
IT0005686743 FBK FIXLEV 5x LG GENERALI 29/10/2026 29/10/2026 EUR FIXLEV GENERALI Equity FinecoBank S.p.A. 1 15,000 35.1 35.46 15,000 1 PDF
IT0005686800 FBK FIXLEV 5x LG HERA 29/10/2026 29/10/2026 EUR FIXLEV HERA Equity FinecoBank S.p.A. 1 15,000 7.3 7.37 15,000 1 +0.27 PDF
IT0005702557 FBK FIXLEV 5x LG INFINEON 29/10/2026 29/10/2026 EUR FIXLEV INFINEON Equity FinecoBank S.p.A. 1 112,946 0.609 0.616 15,000 1 -6.75 PDF
IT0005672040 FBK FIXLEV 5x LG INTEL 29/10/2026 29/10/2026 EUR FIXLEV INTEL Equity FinecoBank S.p.A. PDF
IT0005670275 FBK FIXLEV 5x LG INTESA SANPAOLO 29/10/2026 29/10/2026 EUR FIXLEV INTESA SANPAOLO Equity FinecoBank S.p.A. 1 1 21.37 21.45 15,000 1 -1.37 PDF
IT0005694390 FBK FIXLEV 5x LG INWIT 28/10/2026 28/10/2026 EUR FIXLEV INWIT Equity FinecoBank S.p.A. 1 15,000 8.38 8.47 15,000 1 +8.68 PDF
IT0005686990 FBK FIXLEV 5x LG ITALGAS 29/10/2026 29/10/2026 EUR FIXLEV ITALGAS Equity FinecoBank S.p.A. 1 15,000 4.61 4.66 15,000 1 +1.08 PDF
IT0005687576 FBK FIXLEV 5x LG IVECO 29/10/2026 29/10/2026 EUR FIXLEV IVECO Equity FinecoBank S.p.A. 1 15,000 12.01 12.13 15,000 1 PDF
IT0005674350 FBK FIXLEV 5x LG LEONARDO 29/10/2026 29/10/2026 EUR FIXLEV LEONARDO Equity FinecoBank S.p.A. 1 61,584 7.83 7.91 15,000 1 -4.46 PDF
IT0005702912 FBK FIXLEV 5x LG LOREAL 29/10/2026 29/10/2026 EUR FIXLEV LOREAL Equity FinecoBank S.p.A. 1 15,000 11.43 11.54 15,000 1 PDF
IT0005687634 FBK FIXLEV 5x LG LOTTOMATICA 29/10/2026 29/10/2026 EUR FIXLEV LOTTOMATICA Equity FinecoBank S.p.A. 1 64,242 12.89 13.02 15,000 1 -2 PDF
IT0005702938 FBK FIXLEV 5x LG LUXOTTICA 29/10/2026 29/10/2026 EUR FIXLEV LUXOTTICA Equity FinecoBank S.p.A. 1 31,035 5.69 5.75 15,000 1 -3.21 PDF
IT0005702896 FBK FIXLEV 5x LG LVMH 29/10/2026 29/10/2026 EUR FIXLEV LVMH Equity FinecoBank S.p.A. 1 15,000 6.72 6.79 15,000 1 +0.76 PDF
IT0005686784 FBK FIXLEV 5x LG MEDIOLANUM 29/10/2026 29/10/2026 EUR FIXLEV MEDIOLANUM Equity FinecoBank S.p.A. 1 15,000 19.85 20.05 15,000 1 PDF
IT0005672123 FBK FIXLEV 5x LG META 29/10/2026 29/10/2026 EUR FIXLEV META Equity FinecoBank S.p.A. PDF
IT0005672107 FBK FIXLEV 5x LG MICROSOFT 29/10/2026 29/10/2026 EUR FIXLEV MICROSOFT Equity FinecoBank S.p.A. PDF
IT0005687675 FBK FIXLEV 5x LG MONCLER 29/10/2026 29/10/2026 EUR FIXLEV MONCLER Equity FinecoBank S.p.A. 1 91,081 3.98 4 500 1 +1.28 PDF
IT0005672164 FBK FIXLEV 5x LG NETFLIX 29/10/2026 29/10/2026 EUR FIXLEV NETFLIX Equity FinecoBank S.p.A. PDF
IT0005690752 FBK FIXLEV 5x LG NEXI 28/10/2026 28/10/2026 EUR FIXLEV NEXI Equity FinecoBank S.p.A. 1 15,000 64.42 65.07 15,000 1 +1.97 PDF
IT0005670291 FBK FIXLEV 5x LG NVIDIA 29/10/2026 29/10/2026 EUR FIXLEV NVIDIA Equity FinecoBank S.p.A. PDF
IT0005686701 FBK FIXLEV 5x LG POSTE ITALIANE 29/10/2026 29/10/2026 EUR FIXLEV POSTE ITALIANE Equity FinecoBank S.p.A. 1 15,000 26.09 26.35 15,000 1 +4.72 PDF
IT0005686768 FBK FIXLEV 5x LG PRYSMIAN 29/10/2026 29/10/2026 EUR FIXLEV PRYSMIAN Equity FinecoBank S.p.A. 1 61,865 9.18 9.27 15,000 1 -9.91 PDF
IT0005686834 FBK FIXLEV 5x LG RECORDATI 29/10/2026 29/10/2026 EUR FIXLEV RECORDATI Equity FinecoBank S.p.A. 1 15,000 16.05 16.21 15,000 1 PDF
IT0005711400 FBK FIXLEV 5x LG RHEINMETALL 28/10/2026 28/10/2026 EUR FIXLEV RHEINMETALL Equity FinecoBank S.p.A. 1 15,000 19.8 20 15,000 1 -3.71 PDF
IT0005702615 FBK FIXLEV 5x LG RWE 29/10/2026 29/10/2026 EUR FIXLEV RWE Equity FinecoBank S.p.A. 1 15,000 8.12 8.2 15,000 1 PDF
IT0005686891 FBK FIXLEV 5x LG SAIPEM 29/10/2026 29/10/2026 EUR FIXLEV SAIPEM Equity FinecoBank S.p.A. 1 15,000 39.53 39.93 15,000 1 PDF
IT0005702433 FBK FIXLEV 5x LG SAP 29/10/2026 29/10/2026 EUR FIXLEV SAP Equity FinecoBank S.p.A. 1 15,000 15.03 15.19 15,000 1 -2.11 PDF
IT0005702532 FBK FIXLEV 5x LG SIEMENS ENERGY 29/10/2026 29/10/2026 EUR FIXLEV SIEMENS ENERGY Equity FinecoBank S.p.A. 1 22,214 1.865 1.88 15,000 1 -5.08 PDF
IT0005686958 FBK FIXLEV 5x LG SNAM 29/10/2026 29/10/2026 EUR FIXLEV SNAM Equity FinecoBank S.p.A. 1 15,000 10.07 10.15 980 1 +3.57 PDF
IT0005688541 FBK FIXLEV 5x LG STELLANTIS 28/10/2026 28/10/2026 EUR FIXLEV STELLANTIS Equity FinecoBank S.p.A. 1 2,782,550 0.668 0.671 200 1 -14.27 PDF
IT0005670119 FBK FIXLEV 5x LG STM 29/10/2026 29/10/2026 EUR FIXLEV STM Equity FinecoBank S.p.A. 1 10 18.75 18.91 15,000 1 -3.03 PDF
IT0005706343 FBK FIXLEV 5x LG TELECOM ITALIA 28/10/2026 28/10/2026 EUR FIXLEV TELECOM ITALIA Equity FinecoBank S.p.A. 1 15,000 7.64 7.72 15,000 1 PDF
IT0005674376 FBK FIXLEV 5x LG TENARIS 29/10/2026 29/10/2026 EUR FIXLEV TENARIS Equity FinecoBank S.p.A. 1 15,000 18.74 18.91 3,000 1 +3.56 PDF
IT0005687014 FBK FIXLEV 5x LG TERNA 29/10/2026 29/10/2026 EUR FIXLEV TERNA Equity FinecoBank S.p.A. 1 15,000 14.24 14.38 15,000 1 +2.35 PDF
IT0005670218 FBK FIXLEV 5x LG TESLA 29/10/2026 29/10/2026 EUR FIXLEV TESLA Equity FinecoBank S.p.A. PDF
IT0005670135 FBK FIXLEV 5x LG UNICREDIT 29/10/2026 29/10/2026 EUR FIXLEV UNICREDIT Equity FinecoBank S.p.A. 1 99,483 20.42 20.62 15,000 1 -1.99 PDF
IT0005687592 FBK FIXLEV 5x LG UNIPOL 29/10/2026 29/10/2026 EUR FIXLEV UNIPOL Equity FinecoBank S.p.A. 1 15,000 55.47 56.03 15,000 1 +5.08 PDF
IT0005702516 FBK FIXLEV 5x LG VOLKSWAGEN 29/10/2026 29/10/2026 EUR FIXLEV VOLKSWAGEN Equity FinecoBank S.p.A. 1 15,000 3.75 3.78 15,000 1 -11.32 PDF
IT0005670077 FBK FIXLEV 7x LG DAX 29/10/2026 29/10/2026 EUR FIXLEV DAX Equity FinecoBank S.p.A. 1 29,733 9.41 9.45 15,000 1 -0.84 PDF
IT0005670036 FBK FIXLEV 7x LG DOW 29/10/2026 29/10/2026 EUR FIXLEV DOW Equity FinecoBank S.p.A. 1 15,000 13.28 13.34 15,000 1 PDF
IT0005670093 FBK FIXLEV 7x LG ESTOXX 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX Equity FinecoBank S.p.A. 1 15,000 15.03 15.09 15,000 1 -2.1 PDF
IT0005669996 FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX BANKS Equity FinecoBank S.p.A. 1 38,623 26.16 26.27 15,000 1 -1.14 PDF
IT0005670317 FBK FIXLEV 7x LG FTSEMIB 29/10/2026 29/10/2026 EUR FIXLEV FTSEMIB Equity FinecoBank S.p.A. 1 52,624 25.18 25.28 15,000 1 -1.33 PDF
IT0005670010 FBK FIXLEV 7x LG NASDAQ 29/10/2026 29/10/2026 EUR FIXLEV NASDAQ Equity FinecoBank S.p.A. 1 235,585 9.51 9.54 15,001 2 -4.7 PDF
IT0005670051 FBK FIXLEV 7x LG SP500 29/10/2026 29/10/2026 EUR FIXLEV SP500 Equity FinecoBank S.p.A. 1 27,288 13.3 13.35 15,000 1 -1.04 PDF