Leveraged Certificates

Leveraged Certificates

Certificate Type/CW
Underlying
Type of underlying
Issuer
Strike
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Var %
Notice
IT0005702623 FBK FIXLEV -5x SH RWE 29/10/2026 29/10/2026 EUR FIXLEV RWE Equity FinecoBank S.p.A. 1 15,000 7.49 7.56 15,000 1 PDF
IT0005686909 FBK FIXLEV -5x SH SAIPEM 29/10/2026 29/10/2026 EUR FIXLEV SAIPEM Equity FinecoBank S.p.A. 1 600 0.275 0.279 15,000 1 -5.74 PDF
IT0005702441 FBK FIXLEV -5x SH SAP 29/10/2026 29/10/2026 EUR FIXLEV SAP Equity FinecoBank S.p.A. 1 15,000 1.17 1.18 15,000 1 +4.02 PDF
IT0005702540 FBK FIXLEV -5x SH SIEMENS ENERGY 29/10/2026 29/10/2026 EUR FIXLEV SIEMENS ENERGY Equity FinecoBank S.p.A. 1 15,000 8.89 8.98 15,000 1 +5.57 PDF
IT0005686966 FBK FIXLEV -5x SH SNAM 29/10/2026 29/10/2026 EUR FIXLEV SNAM Equity FinecoBank S.p.A. 1 15,000 5.64 5.7 15,000 1 PDF
IT0005670168 FBK FIXLEV -5x SH STELLANTIS 29/10/2026 29/10/2026 EUR FIXLEV STELLANTIS Equity FinecoBank S.p.A. 1 15,000 16.81 16.98 15,000 1 +14.45 PDF
IT0005701757 FBK FIXLEV -5x SH STM 28/10/2026 28/10/2026 EUR FIXLEV STM Equity FinecoBank S.p.A. 1 56,493 1.235 1.245 15,000 1 -0.81 PDF
IT0005706350 FBK FIXLEV -5x SH TELECOM ITALIA 28/10/2026 28/10/2026 EUR FIXLEV TELECOM ITALIA Equity FinecoBank S.p.A. 1 15,000 10.99 11.1 15,000 1 PDF
IT0005674384 FBK FIXLEV -5x SH TENARIS 29/10/2026 29/10/2026 EUR FIXLEV TENARIS Equity FinecoBank S.p.A. 1 23,011 0.821 0.829 15,000 1 -4.88 PDF
IT0005687022 FBK FIXLEV -5x SH TERNA 29/10/2026 29/10/2026 EUR FIXLEV TERNA Equity FinecoBank S.p.A. 1 15,000 3.86 3.9 15,000 1 PDF
IT0005670226 FBK FIXLEV -5x SH TESLA 29/10/2026 29/10/2026 EUR FIXLEV TESLA Equity FinecoBank S.p.A. PDF
IT0005670143 FBK FIXLEV -5x SH UNICREDIT 29/10/2026 29/10/2026 EUR FIXLEV UNICREDIT Equity FinecoBank S.p.A. 1 206,215 0.471 0.478 15,000 1 PDF
IT0005687600 FBK FIXLEV -5x SH UNIPOL 29/10/2026 29/10/2026 EUR FIXLEV UNIPOL Equity FinecoBank S.p.A. 1 15,000 0.436 0.443 15,000 1 PDF
IT0005702524 FBK FIXLEV -5x SH VOLKSWAGEN 29/10/2026 29/10/2026 EUR FIXLEV VOLKSWAGEN Equity FinecoBank S.p.A. 1 15,000 14.54 14.68 15,000 1 +15.07 PDF
IT0005670085 FBK FIXLEV -7x SH DAX 29/10/2026 29/10/2026 EUR FIXLEV DAX Equity FinecoBank S.p.A. 1 75,663 3.12 3.14 15,000 1 -0.32 PDF
IT0005670044 FBK FIXLEV -7x SH DOW 29/10/2026 29/10/2026 EUR FIXLEV DOW Equity FinecoBank S.p.A. 1 20,574 3.02 3.04 15,000 1 PDF
IT0005670101 FBK FIXLEV -7x SH ESTOXX 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX Equity FinecoBank S.p.A. 1 17,797 1.785 1.795 15,000 1 PDF
IT0005670002 FBK FIXLEV -7x SH ESTOXX BANKS 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX BANKS Equity FinecoBank S.p.A. 1 363,012 0.242 0.245 15,000 1 PDF
IT0005670325 FBK FIXLEV -7x SH FTSEMIB 29/10/2026 29/10/2026 EUR FIXLEV FTSEMIB Equity FinecoBank S.p.A. 1 1,703,730 1.105 1.115 15,000 1 PDF
IT0005670028 FBK FIXLEV -7x SH NASDAQ 29/10/2026 29/10/2026 EUR FIXLEV NASDAQ Equity FinecoBank S.p.A. 1 448,636 1.505 1.515 15,000 1 +3.42 PDF
IT0005670069 FBK FIXLEV -7x SH SP500 29/10/2026 29/10/2026 EUR FIXLEV SP500 Equity FinecoBank S.p.A. 1 73,879 3.03 3.05 15,000 1 +1.66 PDF
IT0005710873 FBK FIXLEV 3x LG SPACEX 29/10/2026 29/10/2026 EUR FIXLEV SPACEX Equity FinecoBank S.p.A. PDF
IT0005699555 FBK FIXLEV 4x LG GOLD 01/10/2026 01/10/2026 EUR FIXLEV GOLD Commodity FinecoBank S.p.A. 1 16,311 15.72 15.95 15,000 1 +2.27 PDF
IT0005675241 FBK FIXLEV 4x LG NATGAS 28/08/2026 28/08/2026 EUR FIXLEV NATGAS Commodity FinecoBank S.p.A. 1 15,000 9.02 9.16 15,000 1 -1.87 PDF
IT0005675860 FBK FIXLEV 4x LG OIL 23/09/2026 23/09/2026 EUR FIXLEV OIL Commodity FinecoBank S.p.A. 1 15,000 10.11 10.26 15,000 1 -8.93 PDF
IT0005676470 FBK FIXLEV 4x LG SILVER 01/09/2026 01/09/2026 EUR FIXLEV SILVER Commodity FinecoBank S.p.A. 2 1,001 15.02 15.16 15,000 1 -0.91 PDF
IT0005686602 FBK FIXLEV 5x LG A2A 29/10/2026 29/10/2026 EUR FIXLEV A2A Equity FinecoBank S.p.A. 1 15,000 5.95 6.01 15,000 1 +0.17 PDF
IT0005702490 FBK FIXLEV 5x LG ADIDAS 29/10/2026 29/10/2026 EUR FIXLEV ADIDAS Equity FinecoBank S.p.A. 1 15,000 4.98 5.03 15,000 1 +2.31 PDF
IT0005702953 FBK FIXLEV 5x LG AIRBUS 29/10/2026 29/10/2026 EUR FIXLEV AIRBUS Equity FinecoBank S.p.A. 1 15,000 18.38 18.57 15,000 1 PDF
IT0005672081 FBK FIXLEV 5x LG ALIBABA 29/10/2026 29/10/2026 EUR FIXLEV ALIBABA Equity FinecoBank S.p.A. PDF
IT0005702599 FBK FIXLEV 5x LG ALLIANZ 29/10/2026 29/10/2026 EUR FIXLEV ALLIANZ Equity FinecoBank S.p.A. 1 15,000 17.49 17.66 15,000 1 +0.87 PDF
IT0005672149 FBK FIXLEV 5x LG ALPHABET 29/10/2026 29/10/2026 EUR FIXLEV ALPHABET Equity FinecoBank S.p.A. PDF
IT0005672065 FBK FIXLEV 5x LG AMAZON 29/10/2026 29/10/2026 EUR FIXLEV AMAZON Equity FinecoBank S.p.A. PDF
IT0005686669 FBK FIXLEV 5x LG AMPLIFON 29/10/2026 29/10/2026 EUR FIXLEV AMPLIFON Equity FinecoBank S.p.A. 1 301,017 0.908 0.917 15,000 1 -2.05 PDF
IT0005670176 FBK FIXLEV 5x LG APPLE 29/10/2026 29/10/2026 EUR FIXLEV APPLE Equity FinecoBank S.p.A. PDF
IT0005702979 FBK FIXLEV 5x LG ASML 29/10/2026 29/10/2026 EUR FIXLEV ASML Equity FinecoBank S.p.A. 1 15,000 7.47 7.54 15,000 1 +2.61 PDF
IT0005686727 FBK FIXLEV 5x LG AZIMUT HOLDING 29/10/2026 29/10/2026 EUR FIXLEV AZIMUT HOLDING Equity FinecoBank S.p.A. 1 15,000 10.34 10.44 15,000 1 PDF
IT0005687618 FBK FIXLEV 5x LG B CUCINELLI 29/10/2026 29/10/2026 EUR FIXLEV B CUCINELLI Equity FinecoBank S.p.A. 1 16,721 8.06 8.14 15,000 1 +4.09 PDF
IT0005686859 FBK FIXLEV 5x LG BANCA MPS 29/10/2026 29/10/2026 EUR FIXLEV BANCA MPS Equity FinecoBank S.p.A. 1 15,000 35.73 36.08 15,000 1 +6.39 PDF
IT0005686917 FBK FIXLEV 5x LG BANCO BPM 29/10/2026 29/10/2026 EUR FIXLEV BANCO BPM Equity FinecoBank S.p.A. 1 15,000 32.32 32.64 15,000 1 -0.48 PDF
IT0005702474 FBK FIXLEV 5x LG BAYER 29/10/2026 29/10/2026 EUR FIXLEV BAYER Equity FinecoBank S.p.A. 1 1 19.6 19.77 15,000 1 +0.05 PDF
IT0005702631 FBK FIXLEV 5x LG BNP PARIBAS 29/10/2026 29/10/2026 EUR FIXLEV BNP PARIBAS Equity FinecoBank S.p.A. 1 15,000 18.33 18.51 15,000 1 PDF
IT0005687550 FBK FIXLEV 5x LG BPER BANCA 29/10/2026 29/10/2026 EUR FIXLEV BPER BANCA Equity FinecoBank S.p.A. 1 31,898 18.4 18.58 15,000 1 +4.05 PDF
IT0005687659 FBK FIXLEV 5x LG BUZZI 29/10/2026 29/10/2026 EUR FIXLEV BUZZI Equity FinecoBank S.p.A. 2 83,673 1.61 1.625 15,000 1 +3.53 PDF
IT0005686628 FBK FIXLEV 5x LG CAMPARI 29/10/2026 29/10/2026 EUR FIXLEV CAMPARI Equity FinecoBank S.p.A. 1 61,932 3.86 3.9 15,000 1 +2.92 PDF
IT0005702573 FBK FIXLEV 5x LG COMMERZBANK 29/10/2026 29/10/2026 EUR FIXLEV COMMERZBANK Equity FinecoBank S.p.A. 1 15,000 11.1 11.21 15,000 1 PDF
IT0005686685 FBK FIXLEV 5x LG DIASORIN 29/10/2026 29/10/2026 EUR FIXLEV DIASORIN Equity FinecoBank S.p.A. 1 15,000 4.07 4.1 300 1 +3.54 PDF
IT0005670234 FBK FIXLEV 5x LG ENEL 29/10/2026 29/10/2026 EUR FIXLEV ENEL Equity FinecoBank S.p.A. 1 23,968 11.37 11.49 15,000 1 -0.7 PDF
IT0005670192 FBK FIXLEV 5x LG ENI 29/10/2026 29/10/2026 EUR FIXLEV ENI Equity FinecoBank S.p.A. 1 15,000 43.2 43.64 15,000 1 -1.01 PDF
IT0005672180 FBK FIXLEV 5x LG FERRARI 29/10/2026 29/10/2026 EUR FIXLEV FERRARI Equity FinecoBank S.p.A. 2 778 6.9 6.92 15,000 1 -2.27 PDF